Demitra Pavol Pavol Demitra 82.0 82.0 78.0 78.0 0.95 3975000.0
Huselius Kristian Kristian Huselius 79.0 79.0 45.0 45.0 0.57 925000.0
Friesen Jeff Jeff Friesen 81.0 81.0 43.0 43.0 0.53 3000000.0
Thomas Steve Steve Thomas 34.0 4.0 15.0 1.76 0.44 1500000.0
Nash Rick Rick Nash 0.0 0.0 0.0 0.0 0.0 150000.0
Beech Kris 1.0 1.0 1.0 1.0 1.0 1025000.0
Ronning Cliff 57.0 57.0 44.0 44.0 0.77 1850000.0
Comrie Mike Mike Comrie 82.0 82.0 60.0 60.0 0.73 1025000.0
Marleau Patrick Patrick Marleau 79.0 79.0 44.0 44.0 0.56 1800000.0
Kozlov Viktor Viktor Kozlov 50.0 27.0 27.0 14.58 0.54 2100000.0
Lecavalier Vincent Vincent Lecavalier 76.0 0.0 36.0 0.0 0.47 1500000.0
Hecht Jochen Jochen Hecht 21.0 0.0 9.0 0.0 0.43 1075000.0
Spezza Jason Jason Spezza 0.0 0.0 0.0 0.0 0.0 150000.0
Nolan Owen 51.0 51.0 40.0 40.0 0.78 5500000.0
Morozov Aleksey Aleksey Morozov 71.0 71.0 48.0 48.0 0.68 726000.0
Dvorak Radek Radek Dvorak 65.0 65.0 37.0 37.0 0.57 1300000.0
Afinogenov Maxim Maxim Afinogenov 81.0 59.0 40.0 29.14 0.49 800000.0
Drake Dallas Dallas Drake 24.0 0.0 10.0 0.0 0.42 2500000.0
Willis Shane 53.0 0.0 17.0 0.0 0.32 559062.0
Blake Rob Rob Blake 75.0 75.0 56.0 56.0 0.75 9285019.0
Rafalski Brian Brian Rafalski 76.0 76.0 47.0 47.0 0.62 2500000.0
Sydor Darryl 52.0 52.0 23.0 23.0 0.44 3500000.0
Markov Andrei Andrei Markov 56.0 56.0 24.0 24.0 0.43 675000.0
Mara Paul Paul Mara 18.0 18.0 7.0 7.0 0.39 700000.0
Klesla Rostislav Rostislav Klesla 75.0 51.0 16.0 10.88 0.21 537050.0
Persson Ricard Ricard Persson (X) 2.0 0.0 0.0 0.0 0.0 350000.0
Campbell Brian 0.0 0.0 0.0 0.0 0.0 718075.0
Brodeur Martin Martin Brodeur 73.0 73.0 4.0 2.15 7000000.0
Hasek Dominik Dominik Hasek 65.0 9.0 1.0 2.2 8000000.0

Thor's Thunder 2002

Rank: 6
Points: 481.3

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page