Tkachuk Keith Keith Tkachuk 26.0 26.0 28.0 28.0 1.08 4100000.0
Friesen Jeff Jeff Friesen 78.0 78.0 57.0 57.0 0.73 2500000.0
Savage Brian 31.0 31.0 17.0 17.0 0.55 1600000.0
Bertuzzi Todd Todd Bertuzzi 32.0 32.0 16.0 16.0 0.5 1325000.0
Sanderson Geoff Geoff Sanderson 75.0 75.0 30.0 30.0 0.4 1500000.0
Jokinen Olli Olli Jokinen 66.0 4.0 21.0 1.27 0.32 925000.0
Modano Mike Mike Modano 77.0 77.0 81.0 81.0 1.05 5000000.0
Gretzky Wayne Wayne Gretzky (X) 18.0 18.0 17.0 17.0 0.94 6000000.0
Kozlov Viktor Viktor Kozlov 28.0 28.0 23.0 23.0 0.82 1045000.0
Primeau Keith Keith Primeau 78.0 78.0 62.0 62.0 0.79 2000000.0
Ronning Cliff Cliff Ronning 55.0 45.0 40.0 32.73 0.73 1350000.0
Kozlov Viktor 16.0 0.0 11.0 0.0 0.69 1045000.0
McCauley Alyn 20.0 0.0 13.0 0.0 0.65 850000.0
Lecavalier Vincent 57.0 0.0 16.0 0.0 0.28 975000.0
Carter Anson 0.0 0.0 0.0 0.0 0.0 650000.0
Bure Pavel Pavel Bure 11.0 11.0 16.0 16.0 1.45 6400000.0
Thomas Steve Steve Thomas 59.0 59.0 58.0 58.0 0.98 2500000.0
Lehtinen Jere Jere Lehtinen 74.0 74.0 52.0 52.0 0.7 1250000.0
Deadmarsh Adam 43.0 43.0 30.0 30.0 0.7 1600000.0
Drake Dallas Dallas Drake 10.0 10.0 6.0 6.0 0.6 1000000.0
Bondra Peter 13.0 13.0 7.0 7.0 0.54 3514123.0
Yachmenev Vitali 13.0 13.0 5.0 5.0 0.38 375000.0
Nolan Owen 24.0 23.0 9.0 8.63 0.38 2783645.0
Dawe Jason Jason Dawe 29.0 0.0 7.0 0.0 0.24 800000.0
Sundstrom Niklas Niklas Sundstrom 0.0 0.0 0.0 0.0 0.0 600000.0
Sydor Darryl Darryl Sydor 74.0 74.0 48.0 48.0 0.65 1800000.0
Niedermayer Scott 48.0 48.0 29.0 29.0 0.6 3250000.0
Houlder Bill 19.0 19.0 10.0 10.0 0.53 900000.0
Berard Bryan Bryan Berard 69.0 69.0 34.0 34.0 0.49 850000.0
Numminen Teppo Teppo Numminen 26.0 26.0 12.0 12.0 0.46 1850000.0
Hamrlik Roman Roman Hamrlik 53.0 53.0 18.0 18.0 0.34 2462500.0
Houlder Bill 21.0 21.0 7.0 7.0 0.33 900000.0
Zyuzin Andrei Andrei Zyuzin 25.0 18.0 4.0 2.88 0.16 875000.0
Poti Tom 11.0 0.0 1.0 0.0 0.09 700000.0
Turek Roman 19.0 19.0 0.0 1.96 725000.0
Brodeur Martin Martin Brodeur 70.0 63.0 4.0 2.29 3830687.0
Dunham Mike Mike Dunham 8.0 0.0 0.0 2.77 800000.0

Thor's Thunder 1999

Rank: 5
Points: 528.9

1. Mighty Llamas 600.3
2. Red Army 557.8
3. J & A Experience 548.5
4. Raw Meat 533.7
5. Thor's Thunder 528.9
6. Brain Storm 528.0
7. Brigden Bombers 519.1
8. Hell's Gambit 518.7
9. Sleepers 487.0
10. Frightning Dead 431.2
11. Lame Ducks 423.6
12. Late Bloomers 420.1
13. The Thrill 194.4

1997
1998
2000
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page