Scrub Squad

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Ryan Dzingel (C) 78.0 78.0 0.0 56.0 0.0 56.0 0.0 0.72
Alex Killorn 82.0 82.0 0.0 40.0 0.0 40.0 0.0 0.49
Patrick Maroon 74.0 74.0 0.0 28.0 0.0 28.0 0.0 0.38
Loui Eriksson 81.0 12.0 0.0 29.0 0.0 4.3 0.0 0.36
Adrian Kempe (C) 81.0 0.0 0.0 28.0 0.0 0.0 0.0 0.35

Centre

Player Name GP GC dGC P dP PC dPC PPG
Paul Stastny 50.0 50.0 0.0 42.0 0.0 42.0 0.0 0.84
Tyler Johnson 80.0 80.0 0.0 47.0 0.0 47.0 0.0 0.59
Derek Stepan 72.0 72.0 0.0 35.0 0.0 35.0 0.0 0.49
Kyle Turris 55.0 44.0 0.0 23.0 0.0 18.4 0.0 0.42

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Dustin Brown 72.0 72.0 0.0 51.0 0.0 51.0 0.0 0.71
Brett Connolly 81.0 81.0 0.0 46.0 0.0 46.0 0.0 0.57
Kasperi Kapanen 78.0 78.0 0.0 44.0 0.0 44.0 0.0 0.56
Ryan Hartman 83.0 15.0 0.0 26.0 0.0 4.7 0.0 0.31
Jesper Fast 66.0 0.0 0.0 20.0 0.0 0.0 0.0 0.3

Defence

Player Name GP GC dGC P dP PC dPC PPG
Mike Green 43.0 43.0 0.0 26.0 0.0 26.0 0.0 0.6
Jeff Petry 82.0 82.0 0.0 46.0 0.0 46.0 0.0 0.56
Alex Goligoski 76.0 76.0 0.0 27.0 0.0 27.0 0.0 0.36
Matt Niskanen 80.0 80.0 0.0 25.0 0.0 25.0 0.0 0.31
Josh Manson 74.0 47.0 0.0 16.0 0.0 10.16 0.0 0.22

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Linus Ullmark 37.0 37.0 0.0 3.11 0.0 -114.12 0.0
Roberto Luongo 43.0 43.0 0.0 3.12 0.0 -133.17 0.0
Aaron Dell 25.0 2.0 0.0 3.17 0.0 -6.35 0.0
Cap room: $30,122,850   Empty spots: 0  
2020 Contracts:   Raises: $-8.064M   RFA: 4  UFA: 3   Unknown: 0  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Scrub Squad    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page