The IFHL Pool Website - 2019 Standings

Rank + Team Name Points + P+ GR Pred Salary PP Last Alert
1 0 Brain Storm 687.5 8.2 4.5 0.0 687.5 $14,537,350 42 1
2 0 Raw Meat 681.4 3.3 4.0 0.0 681.4 $494,850 37 3
3 0 Hell's Gambit 673.8 7.1 3.1 0.0 673.8 $12,397,350 17 5
4 0 Mighty Llamas 616.5 11.6 2.7 0.0 616.5 $5,957,350 93 6
5 0 Nashcity 584.8 8.7 4.2 0.0 584.8 $23,737,350 -5 9
6 1 Frightning Dead Things 556.3 6.8 2.2 0.0 556.3 $12,369,850 21 11
7 -1 Brigden Bombers 555.0 4.4 4.0 0.0 555.0 $4,619,850 35 2
8 0 The Thrill 543.0 5.6 2.5 0.0 543.0 $11,829,850 34 7
9 0 Red Army 500.9 0.9 3.4 0.0 500.9 $11,691,850 31 12
10 0 Sleepers 489.3 4.7 2.1 0.0 489.3 $29,087,350 5 4
11 0 Thor's Thunder 483.3 2.8 1.3 0.0 483.3 $20,826,350 51 10 R
12 0 J & A Experience 436.6 7.3 1.5 0.0 436.6 $13,719,850 16 13
13 0 Lame Ducks 410.5 5.1 0.3 0.0 410.5 $14,624,850 42 8 R
14 0 Scrub Squad 296.9 3.0 1.1 0.0 296.9 $30,122,850 0 14

News from 2019-06-13

  • Colton Parayko cut from Brain Storm
  • Kyle Okposo cut from Brain Storm
Games Played: 82 (82.0)   Smallpuck: 5.4   Cam Talbot    Cap is $115,044,850   Actual cap: $117,509,023  
Mobile   News   Draft By Team   Draft In Order   Unsigned Players   All Skaters   All Goalies   Team Statistics  
Javascript Site   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   The Rules   Dreadfest Home  
NHL   NHLPA   Hockey News   Slam Hockey  
Site Updated 2019-06-13