All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
Adam Wilcox 0 0 0.0 $650,000 26 Unsigned Buffalo Sabres
Marek Mazanec 0 0 0.0 $650,000 27 Unsigned Vancouver Canucks
Ken Appleby 0 0 0.0 $650,000 24 Unsigned Winnipeg Jets
Dylan Ferguson 0 0 0.0 $700,000 20 Unsigned Vegas Golden Knights
Reto Berra 0 0 0.0 $700,000 32 Unsigned Anaheim Ducks
Jeff Glass 0 0 0.0 $650,000 0 Unsigned Chicago Blackhawks
Al Montoya 0 0 0.0 $1,125,000 34 Unsigned Edmonton Oilers
Ondrej Pavelec 0 0 0.0 $1,300,000 31 Unsigned New York Rangers
Brandon Halverson 0 0 0.0 $832,500 23 Unsigned New York Rangers
Harri Sateri 0 0 0.0 $750,000 29 Unsigned Detroit Red Wings
Scott Wedgewood 0 0 0.0 $700,000 26 Unsigned Buffalo Sabres
Anton Forsberg 0 0 0.0 $800,000 26 Unsigned Chicago Blackhawks
Eddie Lack 0 0 0.0 $650,000 31 Unsigned New Jersey Devils
Kari Lehtonen 0 0 0.0 $5,000,000 35 Unsigned Dallas Stars
Calvin Petersen 0 0 0.0 $650,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $750,000 30 Unsigned Anaheim Ducks
Chris Driedger 0 0 0.0 $655,000 25 Unsigned Florida Panthers
Andrew Hammond 0 0 0.0 $650,000 31 Unsigned Minnesota Wild
Matt O'Connor 0 0 0.0 $650,000 27 Unsigned Nashville Predators
Oscar Dansk 0 0 0.0 $650,000 25 Unsigned Vegas Golden Knights
Jared Coreau 0 0 0.0 $650,000 27 Unsigned St. Louis Blues
Jon Gillies 0 0 0.0 $750,000 25 Unsigned Calgary Flames
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Magnus Hellberg 0 0 0.0 $650,000 28 Unsigned New York Rangers
Marek Langhamer 0 0 0.0 $660,000 24 Unsigned Arizona Coyotes
Zane McIntyre 0 0 0.0 $650,000 26 Unsigned Boston Bruins
Steve Mason 0 0 0.0 $4,099,999 31 Unsigned Winnipeg Jets
Jeremy Smith 0 0 0.0 $650,000 30 Unsigned New York Islanders
Jean-Francois Berube 0 0 0.0 $700,000 27 Unsigned Columbus Blue Jackets
Landon Bow 2 0 1.03 $710,000 0 Unsigned Dallas Stars
Christopher Gibson 2 0 1.5 $650,000 26 Unsigned New York Islanders
Jordan Binnington 32 0 1.89 $650,000 25 Unsigned St. Louis Blues
Pavel Francouz 2 0 1.97 $690,000 0 Unsigned Colorado Avalanche
Ben Bishop 46 2 1.98 $6,500,000 32 Hell's Gambit Dallas Stars
Alex Nedeljkovic 1 0 2.0 $800,000 23 Unsigned Carolina Hurricanes
Robin Lehner 46 1 2.13 $1,500,000 27 Unsigned New York Islanders
Kevin Boyle 5 0 2.17 $650,000 0 Unsigned Anaheim Ducks
Thomas Greiss 43 1 2.28 $3,250,000 33 Unsigned New York Islanders
Jack Campbell 31 1 2.3 $650,000 27 Unsigned Los Angeles Kings
Darcy Kuemper 55 2 2.33 $1,600,000 29 Unsigned Arizona Coyotes
Jaroslav Halak 40 4 2.34 $3,250,000 34 Unsigned Boston Bruins
Petr Mrazek 40 1 2.39 $1,500,000 27 Unsigned Carolina Hurricanes
Andrei Vasilevskiy 53 3 2.4 $3,500,000 24 Nashcity Tampa Bay Lightning
Pekka Rinne 56 0 2.42 $7,000,000 36 Lame Ducks Nashville Predators
Tuukka Rask 46 2 2.48 $7,000,000 32 Brain Storm Boston Bruins
Carey Price 66 1 2.49 $15,000,000 31 Raw Meat Montreal Canadiens
Marc-Andre Fleury 61 2 2.51 $5,750,000 34 The Thrill Vegas Golden Knights
Laurent Brossoit 21 0 2.52 $650,000 26 Unsigned Winnipeg Jets
Devan Dubnyk 67 2 2.54 $5,000,000 33 Brain Storm Minnesota Wild
Anton Khudobin 41 0 2.57 $2,500,000 33 Unsigned Dallas Stars
Curtis McElhinney 33 0 2.58 $850,000 36 Unsigned Carolina Hurricanes
Sergei Bobrovsky 62 0 2.58 $6,200,000 30 J & A Experience Columbus Blue Jackets
Cal Petersen 11 0 2.61 $925,000 0 Unsigned Los Angeles Kings
Mackenzie Blackwood 23 0 2.61 $650,000 0 Unsigned New Jersey Devils
David Rittich 45 0 2.61 $800,000 26 Unsigned Calgary Flames
Juuse Saros 31 0 2.62 $1,500,000 24 Brigden Bombers Nashville Predators
Philipp Grubauer 37 0 2.64 $3,350,000 27 Brigden Bombers Colorado Avalanche
Matt Murray 50 0 2.69 $3,750,000 25 Frightning Dead Things Pittsburgh Penguins
Mike Smith 42 3 2.73 $5,000,000 37 Brigden Bombers Calgary Flames
Casey DeSmith 36 0 2.75 $650,000 27 Unsigned Pittsburgh Penguins
Adin Hill 13 0 2.76 $767,500 23 Unsigned Arizona Coyotes
Ryan Miller 20 0 2.76 $2,000,000 38 Unsigned Anaheim Ducks
Jacob Markstrom 60 3 2.77 $3,600,000 29 Nashcity Vancouver Canucks
Frederik Andersen 60 1 2.77 $5,000,000 29 Thor's Thunder Toronto Maple Leafs
Thatcher Demko 9 1 2.81 $925,000 23 Unsigned Vancouver Canucks
Braden Holtby 59 2 2.82 $5,000,000 29 Sleepers Washington Capitals
Jake Allen 46 0 2.83 $4,350,000 28 Raw Meat St. Louis Blues
Carter Hart 31 0 2.83 $742,500 0 Unsigned Philadelphia Flyers
John Gibson 58 0 2.84 $3,300,000 25 Thor's Thunder Anaheim Ducks
Semyon Varlamov 49 0 2.87 $5,500,000 31 Unsigned Colorado Avalanche
Antti Raanta 12 1 2.88 $3,750,000 30 The Thrill Arizona Coyotes
Louis Domingue 26 1 2.88 $1,150,000 27 Unsigned Tampa Bay Lightning
Connor Hellebuyck 63 3 2.9 $7,000,000 26 Mighty Llamas Winnipeg Jets
Pheonix Copley 27 1 2.91 $650,000 27 Unsigned Washington Capitals
Alexandar Georgiev 33 2 2.91 $792,500 23 Unsigned New York Rangers
Mikko Koskinen 55 2 2.93 $2,500,000 0 Unsigned Edmonton Oilers
Corey Crawford 39 4 2.93 $6,000,000 34 Hell's Gambit Chicago Blackhawks
Martin Jones 62 1 2.94 $6,750,000 29 Sleepers San Jose Sharks
Malcolm Subban 21 0 2.94 $650,000 25 Unsigned Vegas Golden Knights
Joonas Korpisalo 27 0 2.96 $1,100,000 25 Unsigned Columbus Blue Jackets
Brian Elliott 26 1 2.97 $3,000,000 34 Red Army Philadelphia Flyers
Anders Nilsson 36 1 2.97 $2,000,000 29 Unsigned Ottawa Senators
Alex Stalock 21 2 2.99 $650,000 31 Unsigned Minnesota Wild
Carter Hutton 50 1 3.0 $2,750,000 33 Frightning Dead Things Buffalo Sabres
Sam Montembeault 11 1 3.05 $650,000 0 Unsigned Florida Panthers
Cory Schneider 26 0 3.06 $6,000,000 33 Nashcity New Jersey Devils
Jimmy Howard 55 1 3.07 $4,250,000 35 Unsigned Detroit Red Wings
Henrik Lundqvist 52 3 3.07 $7,500,000 37 Red Army New York Rangers
James Reimer 36 0 3.09 $3,100,000 31 J & A Experience Florida Panthers
Linus Ullmark 37 1 3.11 $800,000 25 Unsigned Buffalo Sabres
Roberto Luongo 43 1 3.12 $3,382,000 40 Unsigned Florida Panthers
Garret Sparks 20 0 3.15 $700,000 25 Unsigned Toronto Maple Leafs
Jonathan Bernier 35 0 3.16 $3,250,000 30 Unsigned Detroit Red Wings
Aaron Dell 25 0 3.17 $2,200,000 30 Unsigned San Jose Sharks
Michael Hutchinson 9 0 3.27 $1,300,000 29 Unsigned Toronto Maple Leafs
Hunter Miska 1 0 3.33 $925,000 0 Unsigned Arizona Coyotes
Scott Darling 8 0 3.34 $4,750,000 30 Unsigned Carolina Hurricanes
Keith Kinkaid 41 0 3.36 $1,300,000 29 J & A Experience Columbus Blue Jackets
Jonathan Quick 46 2 3.38 $7,000,000 33 Lame Ducks Los Angeles Kings
Cam Talbot 35 1 3.4 $4,200,000 31 Mighty Llamas Philadelphia Flyers
Anthony Stolarz 18 0 3.46 $761,250 25 Unsigned Edmonton Oilers
Tristan Jarry 2 0 3.5 $650,000 24 Unsigned Pittsburgh Penguins
Craig Anderson 50 2 3.51 $5,500,000 38 Unsigned Ottawa Senators
Collin Delia 16 0 3.61 $792,500 24 Unsigned Chicago Blackhawks
Chad Johnson 19 0 3.63 $1,750,000 33 Unsigned Anaheim Ducks
Cam Ward 33 1 3.67 $3,000,000 35 Unsigned Chicago Blackhawks
Antti Niemi 17 1 3.78 $950,000 35 Unsigned Montreal Canadiens
Calvin Pickard 17 0 3.86 $800,000 27 Unsigned Arizona Coyotes
Edward Pasquale 3 0 3.98 $650,000 0 Unsigned Tampa Bay Lightning
Mike McKenna 11 0 3.99 $700,000 36 Unsigned Philadelphia Flyers
Maxime Lagace 1 0 4.07 $650,000 26 Unsigned Vegas Golden Knights
Marcus Hogberg 4 0 4.1 $835,000 0 Unsigned Ottawa Senators
Michal Neuvirth 7 0 4.27 $2,500,000 31 Unsigned Philadelphia Flyers
Kaden Fulcher 1 0 4.44 $700,000 0 Unsigned Detroit Red Wings
Charlie Lindgren 1 0 4.62 $750,000 25 Unsigned Montreal Canadiens
Joey Daccord 1 0 5.0 $925,000 0 Unsigned Ottawa Senators
Peter Budaj 3 0 5.07 $1,025,000 36 Unsigned Los Angeles Kings
Eric Comrie 1 0 5.08 $650,000 23 Unsigned Winnipeg Jets
Alex Lyon 2 0 5.14 $750,000 26 Unsigned Philadelphia Flyers
Richard Bachman 1 0 6.0 $650,000 31 Unsigned Vancouver Canucks
Mike Condon 2 0 6.4 $2,500,000 29 Unsigned Ottawa Senators
Michael DiPietro 1 0 7.0 $742,500 0 Unsigned Vancouver Canucks

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page