Lame Ducks

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Alex Ovechkin 81.0 1.0 89.0 0.0 1.1 -0.01 81.0 1.0 89.0 0.0 0.06 $10,000,000 33.0 Washington Capitals
Filip Forsberg 64.0 1.0 50.0 2.0 0.78 0.02 64.0 1.0 50.0 2.0 0.11 $6,000,000 24.0 Nashville Predators
Ondrej Palat 64.0 1.0 34.0 1.0 0.53 0.01 64.0 1.0 34.0 1.0 0.27 $6,855,000 28.0 Tampa Bay Lightning
Tanner Pearson 80.0 1.0 27.0 1.0 0.34 0.01 37.0 0.0 12.49 0.31 0.21 $3,800,000 26.0 Vancouver Canucks

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Evgeni Malkin 68.0 1.0 72.0 0.0 1.06 -0.02 68.0 1.0 72.0 0.0 12.26 $9,500,000 32.0 Pittsburgh Penguins
Ryan O'Reilly 82.0 1.0 77.0 2.0 0.94 0.01 82.0 1.0 77.0 2.0 23.29 $8,500,000 28.0 St. Louis Blues
Sam Reinhart 82.0 1.0 65.0 1.0 0.79 0.0 82.0 1.0 65.0 1.0 1.06 $3,550,000 23.0 Buffalo Sabres
Nico Hischier 69.0 1.0 47.0 1.0 0.68 0.0 14.0 0.0 9.54 0.07 14.0 $925,000 20.0 New Jersey Devils
Travis Konecny (RW) 82.0 1.0 49.0 1.0 0.6 0.0 0.0 0.0 0.0 0.0 0.27 $832,500 22.0 Philadelphia Flyers
Casey Mittelstadt 77.0 1.0 25.0 0.0 0.32 -0.0 0.0 0.0 0.0 0.0 6.96 $925,000 20.0 Buffalo Sabres

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Brendan Gallagher 82.0 1.0 52.0 0.0 0.63 -0.01 82.0 1.0 52.0 0.0 0.62 $3,000,000 27.0 Montreal Canadiens
Andre Burakovsky (LW) 76.0 1.0 25.0 0.0 0.33 -0.0 76.0 1.0 25.0 0.0 0.26 $3,250,000 24.0 Washington Capitals
Joshua Ho-Sang (42) 10.0 0.0 2.0 0.0 0.2 0.0 10.0 0.0 2.0 0.0 0.1 $832,500 23.0 New York Islanders
Kailer Yamamoto (32) 17.0 0.0 2.0 0.0 0.12 0.0 17.0 0.0 2.0 0.0 0.0 $925,000 20.0 Edmonton Oilers

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Quinn Hughes (M) 5.0 1.0 3.0 0.0 0.6 -0.15 5.0 1.0 3.0 0.0 0.0 $650,000 0.0 Vancouver Canucks
Oliver Ekman-Larsson 81.0 1.0 44.0 0.0 0.54 -0.01 81.0 1.0 44.0 0.0 0.0 $7,000,000 27.0 Arizona Coyotes
Shayne Gostisbehere 78.0 1.0 37.0 0.0 0.47 -0.01 78.0 1.0 37.0 0.0 0.0 $6,000,000 26.0 Philadelphia Flyers
Colin Miller 65.0 1.0 29.0 0.0 0.45 -0.01 65.0 1.0 29.0 0.0 0.0 $3,875,000 26.0 Vegas Golden Knights
Nick Leddy 82.0 1.0 26.0 0.0 0.32 -0.0 82.0 1.0 26.0 0.0 0.0 $5,500,000 28.0 New York Islanders
Nikita Zaitsev (1) 81.0 0.0 14.0 0.0 0.17 0.0 17.0 -1.0 2.94 -0.17 0.0 $4,500,000 27.0 Toronto Maple Leafs

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Pekka Rinne 56.0 1.0 2.42 -0.01 30.0 0.918 56.0 1.0 -135.69 -2.02 $7,000,000 36.0 Nashville Predators
Jonathan Quick 46.0 1.0 3.38 -0.03 16.0 0.888 26.0 0.0 -85.81 0.83 $7,000,000 33.0 Los Angeles Kings
Cap room: $14,624,850   Empty spots: 0   Email: David Brandow   Email: David (@work)  
2020 Contracts:   Raises: $-3.055M   RFA: 3  UFA: 0   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Scrub Squad    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page