Lame Ducks 1999

Left Wing

Player Name GP GC P PC PPG Salary
Keith Tkachuk (X) 42.0 42.0 40.0 40.0 0.95 $4,100,000
Stephane Richer (X) 24.0 24.0 16.0 16.0 0.67 $2,067,962
Andrei Kovalenko 74.0 74.0 40.0 40.0 0.54 $1,200,000
Vladimir Tsyplakov (X) 2.0 2.0 1.0 1.0 0.5 $575,000
Martin Gelinas 34.0 34.0 17.0 17.0 0.5 $1,200,000
Shayne Corson (X) 28.0 28.0 13.0 13.0 0.46 $2,000,000
Brad May (X) 18.0 18.0 8.0 8.0 0.44 $1,450,000
Brian Savage 23.0 23.0 9.0 9.0 0.39 $1,600,000
Oleg Kvasha 66.0 1.0 22.0 0.33 0.33 $550,000
Bill Lindsay (X) 9.0 0.0 0.0 0.0 0.0 $675,000

Centre

Player Name GP GC P PC PPG Salary
Andrew Cassels 1.0 1.0 1.0 1.0 1.0 $1,225,000
Sergei Fedorov 49.0 49.0 46.0 46.0 0.94 $14,000,000
Jeremy Roenick (X) 55.0 55.0 51.0 51.0 0.93 $4,000,000
Cliff Ronning (X) 24.0 24.0 20.0 20.0 0.83 $1,350,000
Viktor Kozlov (X) 21.0 21.0 17.0 17.0 0.81 $1,045,000
Trevor Linden (X) 29.0 29.0 20.0 20.0 0.69 $2,500,000
Patrick Marleau 67.0 67.0 39.0 39.0 0.58 $925,000
Steve Sullivan (X) 26.0 0.0 14.0 0.0 0.54 $450,000
Vincent Lecavalier 25.0 0.0 12.0 0.0 0.48 $975,000
Daniel Briere 64.0 0.0 21.0 0.0 0.33 $800,000
Petr Nedved (X) 0.0 0.0 0.0 0.0 0.0 $3,000,000
Stu Barnes 0.0 0.0 0.0 0.0 0.0 $1,500,000
Alyn McCauley 0.0 0.0 0.0 0.0 0.0 $850,000

Right Wing

Player Name GP GC P PC PPG Salary
Owen Nolan (X) 2.0 2.0 2.0 2.0 1.0 $2,783,645
Ray Sheppard (X) 41.0 41.0 38.0 38.0 0.93 $1,700,000
Adam Deadmarsh 23.0 23.0 18.0 18.0 0.78 $1,600,000
Radek Dvorak 55.0 55.0 33.0 33.0 0.6 $800,000
Dallas Drake (X) 43.0 43.0 25.0 25.0 0.58 $1,000,000
Mark Parrish (X) 34.0 34.0 16.0 16.0 0.47 $875,000
Mariusz Czerkawski (X) 28.0 28.0 11.0 11.0 0.39 $1,000,000
Vitali Yachmenev (X) 14.0 14.0 5.0 5.0 0.36 $375,000
Jason Dawe (X) 8.0 6.0 2.0 1.5 0.25 $800,000
Glen Murray 24.0 0.0 3.0 0.0 0.13 $675,000
Vitali Yachmenev (X) 1.0 0.0 0.0 0.0 0.0 $375,000
John Maclean 1.0 0.0 0.0 0.0 0.0 $2,300,000
David Nemirovsky (X) 0.0 0.0 0.0 0.0 0.0 $360,000

Defence

Player Name GP GC P PC PPG Salary
Paul Mara 1.0 1.0 2.0 2.0 2.0 $925,000
Phil Housley (X) 2.0 2.0 2.0 2.0 1.0 $2,400,000
Sergei Gonchar 18.0 18.0 14.0 14.0 0.78 $1,500,000
Scott Niedermayer 24.0 24.0 17.0 17.0 0.71 $3,250,000
Roman Hamrlik (X) 22.0 22.0 14.0 14.0 0.64 $2,462,500
Teppo Numminen (X) 56.0 56.0 28.0 28.0 0.5 $1,850,000
Bill Houlder (X) 36.0 36.0 16.0 16.0 0.44 $900,000
Alexei Zhitnik (X) 79.0 79.0 33.0 33.0 0.42 $2,500,000
Igor Kravchuk (X) 43.0 43.0 12.0 12.0 0.28 $2,000,000
Garry Galley (X) 6.0 6.0 1.0 1.0 0.17 $1,604,000
Dmitri Tertyshny 61.0 41.0 9.0 6.05 0.15 $425,000
Kevin Hatcher 2.0 0.0 0.0 0.0 0.0 $2,900,000

Goalie

Player Name GP GC P GAA Salary
Tom Barrasso (X) 10.0 10.0 2.0 2.27 $2,717,000
Roman Turek (X) 7.0 7.0 0.0 2.49 $725,000
Stephane Fiset 42.0 42.0 0.0 2.6 $1,115,000
Curtis Joseph (X) 24.0 23.0 2.0 2.61 $5,500,000
Ron Hextall 11.0 0.0 2.0 2.74 $2,212,264
Tom Barrasso 2.0 0.0 0.0 2.97 $2,717,000
Mike Dunham (X) 15.0 0.0 0.0 3.53 $800,000

Lame Ducks 1999

Rank: 11   Points: 423.6  
1. Mighty Llamas 600.3   2. Red Army 557.8   3. J & A Experience 548.5   4. Raw Meat 533.7   5. Thor's Thunder 528.9   6. Brain Storm 528.0   7. Brigden Bombers 519.1   8. Hell's Gambit 518.7   9. Sleepers 487.0   10. Frightning Dead 431.2   11. Lame Ducks 423.6   12. Late Bloomers 420.1   13. The Thrill 194.4  
1997   1998   2000   2001   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page