| Crosby Sidney | 
				Sidney Crosby | 
				80.0 | 
				80.0 | 
				0.0 | 
				104.0 | 
				0.0 | 
				104.0 | 
				0.0 | 
				1.3 | 
			    
			    
				| Kessel Phil | 
				Phil Kessel | 
				82.0 | 
				82.0 | 
				0.0 | 
				80.0 | 
				0.0 | 
				80.0 | 
				0.0 | 
				0.98 | 
			    
			    
				| Hodgson Cody | 
				Cody Hodgson | 
				72.0 | 
				72.0 | 
				1.0 | 
				44.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				0.61 | 
			    
			    
				| Grabovski Mikhail | 
				Mikhail Grabovski | 
				58.0 | 
				12.0 | 
				2.0 | 
				35.0 | 
				0.0 | 
				7.24 | 
				1.1 | 
				0.6 | 
			    
			    
				| Toffoli Tyler | 
				Tyler Toffoli | 
				62.0 | 
				0.0 | 
				0.0 | 
				29.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.47 | 
			    
			    
				| Horvat Bo | 
				Bo Horvat (M,82) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			    
			    
				| ~ | 
				Total | 
				354.0 | 
				246.0 | 
				3.0 | 
				292.0 | 
				0.0 | 
				235.24 | 
				1.1 | 
				0.96 | 
			    
			
		    
		 
		
		    
			
			    
				| Hossa Marian | 
				Marian Hossa | 
				72.0 | 
				72.0 | 
				0.0 | 
				60.0 | 
				0.0 | 
				60.0 | 
				0.0 | 
				0.83 | 
			    
			    
				| Ward Joel | 
				Joel Ward | 
				82.0 | 
				82.0 | 
				1.0 | 
				49.0 | 
				0.0 | 
				49.0 | 
				0.0 | 
				0.6 | 
			    
			    
				| Grabner Michael | 
				Michael Grabner (4) | 
				64.0 | 
				64.0 | 
				0.0 | 
				26.0 | 
				0.0 | 
				26.0 | 
				0.0 | 
				0.41 | 
			    
			    
				| Hansen Jannik | 
				Jannik Hansen | 
				71.0 | 
				28.0 | 
				2.0 | 
				20.0 | 
				0.0 | 
				7.89 | 
				0.56 | 
				0.28 | 
			    
			    
				| ~ | 
				Total | 
				289.0 | 
				246.0 | 
				3.0 | 
				155.0 | 
				0.0 | 
				142.89 | 
				0.56 | 
				0.58 | 
			    
			
		    
		 
		
		    
			
			    
				| Giordano Mark | 
				Mark Giordano | 
				64.0 | 
				64.0 | 
				1.0 | 
				47.0 | 
				0.0 | 
				47.0 | 
				0.0 | 
				0.73 | 
			    
			    
				| Subban P.K. | 
				P.K. Subban | 
				82.0 | 
				82.0 | 
				0.0 | 
				53.0 | 
				0.0 | 
				53.0 | 
				0.0 | 
				0.65 | 
			    
			    
				| Suter Ryan | 
				Ryan Suter | 
				82.0 | 
				82.0 | 
				1.0 | 
				43.0 | 
				0.0 | 
				43.0 | 
				0.0 | 
				0.52 | 
			    
			    
				| Rielly Morgan | 
				Morgan Rielly | 
				73.0 | 
				73.0 | 
				0.0 | 
				27.0 | 
				0.0 | 
				27.0 | 
				0.0 | 
				0.37 | 
			    
			    
				| Gonchar Sergei | 
				Sergei Gonchar | 
				76.0 | 
				27.0 | 
				2.0 | 
				22.0 | 
				1.0 | 
				7.82 | 
				0.82 | 
				0.29 | 
			    
			    
				| Salo Sami | 
				Sami Salo | 
				71.0 | 
				0.0 | 
				0.0 | 
				17.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.24 | 
			    
			    
				| ~ | 
				Total | 
				448.0 | 
				328.0 | 
				4.0 | 
				209.0 | 
				1.0 | 
				177.82 | 
				0.82 | 
				0.54 | 
			    
			
		    
		 
		
		    
			
			    
				| Bishop Ben | 
				Ben Bishop (DTD,2) | 
				63.0 | 
				63.0 | 
				0.0 | 
				2.23 | 
				0.0 | 
				-140.2 | 
				0.0 | 
			    
			    
				| Crawford Corey | 
				Corey Crawford | 
				59.0 | 
				19.0 | 
				1.0 | 
				2.26 | 
				0.0 | 
				-42.98 | 
				-2.26 | 
			    
			    
				| ~ | 
				Total | 
				122.0 | 
				82.0 | 
				1.0 | 
				2.24 | 
				0.0 | 
				-183.18 | 
				-2.26 |