| October 2008 | 
			2008-10-01 | 
			2009 | 
			11 | 
			    6 | 
			    1 | 
			    7 | 
			    0.64 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    7 | 
			    6 | 
			    13 | 
			    1.00 | 
			    7 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			13 | 
			    10 | 
			    9 | 
			    19 | 
			    1.46 | 
			    9 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			7 | 
			    1 | 
			    3 | 
			    4 | 
			    0.57 | 
			    1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    2 | 
			    2 | 
			    4 | 
			    0.31 | 
			    -1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			10 | 
			    5 | 
			    2 | 
			    7 | 
			    0.70 | 
			    2 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			2 | 
			    2 | 
			    0 | 
			    2 | 
			    1.00 | 
			    2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			69 | 
			    33 | 
			    23 | 
			    56 | 
			    0.81 | 
			    21 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    8 | 
			    3 | 
			    11 | 
			    0.85 | 
			    1 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			16 | 
			    6 | 
			    5 | 
			    11 | 
			    0.69 | 
			    -1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    3 | 
			    8 | 
			    11 | 
			    0.73 | 
			    -4 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			5 | 
			    4 | 
			    4 | 
			    8 | 
			    1.60 | 
			    1 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    9 | 
			    4 | 
			    13 | 
			    0.81 | 
			    -4 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			70 | 
			    30 | 
			    25 | 
			    55 | 
			    0.79 | 
			    -8 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			10 | 
			    7 | 
			    2 | 
			    9 | 
			    0.90 | 
			    0 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			13 | 
			    3 | 
			    2 | 
			    5 | 
			    0.38 | 
			    -5 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			13 | 
			    4 | 
			    5 | 
			    9 | 
			    0.69 | 
			    -11 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			13 | 
			    5 | 
			    6 | 
			    11 | 
			    0.85 | 
			    -3 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			14 | 
			    7 | 
			    6 | 
			    13 | 
			    0.93 | 
			    -2 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			15 | 
			    3 | 
			    10 | 
			    13 | 
			    0.87 | 
			    0 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    3 | 
			    1 | 
			    4 | 
			    1.00 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			82 | 
			    32 | 
			    32 | 
			    64 | 
			    0.78 | 
			    -20 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    10 | 
			    8 | 
			    18 | 
			    1.64 | 
			    6 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			14 | 
			    6 | 
			    8 | 
			    14 | 
			    1.00 | 
			    -5 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			13 | 
			    5 | 
			    7 | 
			    12 | 
			    0.92 | 
			    1 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    5 | 
			    2 | 
			    7 | 
			    0.58 | 
			    -2 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			14 | 
			    6 | 
			    11 | 
			    17 | 
			    1.21 | 
			    0 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			15 | 
			    5 | 
			    5 | 
			    10 | 
			    0.67 | 
			    -12 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			3 | 
			    0 | 
			    4 | 
			    4 | 
			    1.33 | 
			    2 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			82 | 
			    37 | 
			    45 | 
			    82 | 
			    1.00 | 
			    -10 | 
		    
		    
			| January 2013 | 
			2013-01-01 | 
			2013 | 
			7 | 
			    0 | 
			    4 | 
			    4 | 
			    0.57 | 
			    -2 | 
		    
		    
			| February 2013 | 
			2013-02-01 | 
			2013 | 
			15 | 
			    4 | 
			    8 | 
			    12 | 
			    0.80 | 
			    1 | 
		    
		    
			| March 2013 | 
			2013-03-01 | 
			2013 | 
			14 | 
			    6 | 
			    12 | 
			    18 | 
			    1.29 | 
			    -2 | 
		    
		    
			| April 2013 | 
			2013-04-01 | 
			2013 | 
			12 | 
			    10 | 
			    8 | 
			    18 | 
			    1.50 | 
			    0 | 
		    
		    
			| Total 2013 | 
			~ | 
			2013 | 
			48 | 
			    20 | 
			    32 | 
			    52 | 
			    1.08 | 
			    -3 | 
		    
		    
			| October 2013 | 
			2013-10-01 | 
			2014 | 
			14 | 
			    9 | 
			    9 | 
			    18 | 
			    1.29 | 
			    7 | 
		    
		    
			| November 2013 | 
			2013-11-01 | 
			2014 | 
			13 | 
			    5 | 
			    1 | 
			    6 | 
			    0.46 | 
			    -2 | 
		    
		    
			| December 2013 | 
			2013-12-01 | 
			2014 | 
			14 | 
			    6 | 
			    7 | 
			    13 | 
			    0.93 | 
			    -5 | 
		    
		    
			| January 2014 | 
			2014-01-01 | 
			2014 | 
			15 | 
			    7 | 
			    13 | 
			    20 | 
			    1.33 | 
			    -4 | 
		    
		    
			| February 2014 | 
			2014-02-01 | 
			2014 | 
			5 | 
			    5 | 
			    5 | 
			    10 | 
			    2.00 | 
			    7 | 
		    
		    
			| March 2014 | 
			2014-03-01 | 
			2014 | 
			15 | 
			    4 | 
			    6 | 
			    10 | 
			    0.67 | 
			    -4 | 
		    
		    
			| April 2014 | 
			2014-04-01 | 
			2014 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    -4 | 
		    
		    
			| Total 2014 | 
			~ | 
			2014 | 
			82 | 
			    37 | 
			    43 | 
			    80 | 
			    0.98 | 
			    -5 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Centre
	    
Age: 26
	    
Salary: $5,400,000
		
2015: $10,000,000
		
2016: $10,000,000
		
2017: $9,000,000
		
2018: $9,000,000
	    
Shoots: Right
	    
Height: 6-0
	    
Weight: 192
	    
Drafted: 2006 - 1st round (5th overall) by the Boston Bruins
	    
	    IFHL:
		    Hell's Gambit
	    NHL:
		Toronto Maple Leafs
		Yahoo Page: link
		NHLPA Page: link
		CapGeek Page: link
		Google Search: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies