Jacob Josefson

Date GP G A P PPG +/-
October 2010 6 0 0 0 0.00 -2
February 2011 2 0 0 0 0.00 1
March 2011 14 3 5 8 0.57 5
April 2011 5 0 1 1 0.20 1
Total 2011 27 3 6 9 0.33 5
October 2011 5 0 1 1 0.20 1
January 2012 5 0 0 0 0.00 0
February 2012 13 0 1 1 0.08 2
March 2012 17 2 5 7 0.41 7
April 2012 1 0 0 0 0.00 0
Total 2012 41 2 7 9 0.22 10
January 2013 6 0 1 1 0.17 -4
February 2013 10 0 0 0 0.00 -6
April 2013 6 1 1 2 0.33 0
Total 2013 22 1 2 3 0.14 -10
October 2013 2 0 0 0 0.00 1
November 2013 9 0 0 0 0.00 -2
December 2013 5 0 1 1 0.20 1
January 2014 2 0 0 0 0.00 1
March 2014 7 1 1 2 0.29 -1
April 2014 2 0 0 0 0.00 0
Total 2014 27 1 2 3 0.11 0
Position: Centre
Age: 23
Salary: $725,000
2015: RFA
Shoots: Left
Height: 6-0
Weight: 190
Drafted: 2009 - 1st round (20th overall) by the New Jersey Devils

IFHL: Unsigned
NHL: New Jersey Devils
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies