Player Name | Pos | GP | P | PPG | Salary | Age | IFHL Team | NHL Team |
Sidney Crosby | C | 80 | 104 | 1.3 | $12,000,000 | 26 | Hell's Gambit | Pittsburgh Penguins |
Evgeni Malkin | C | 60 | 72 | 1.2 | $7,500,000 | 27 | Lame Ducks | Pittsburgh Penguins |
Ryan Getzlaf | C | 77 | 87 | 1.13 | $6,500,000 | 28 | Brigden Bombers | Anaheim Ducks |
John Tavares | C | 59 | 66 | 1.12 | $5,000,000 | 23 | Sleepers | New York Islanders |
Steven Stamkos | C | 37 | 40 | 1.08 | $8,000,000 | 24 | Thor's Thunder | Tampa Bay Lightning |
Taylor Hall | LW | 75 | 80 | 1.07 | $6,000,000 | 22 | Sleepers | Edmonton Oilers |
Henrik Zetterberg | C | 45 | 48 | 1.07 | $7,500,000 | 33 | Thor's Thunder | Detroit Red Wings |
Tyler Seguin | C | 80 | 84 | 1.05 | $4,500,000 | 22 | Brigden Bombers | Dallas Stars |
Claude Giroux | C | 82 | 86 | 1.05 | $5,000,000 | 26 | Brain Storm | Philadelphia Flyers |
James Neal | LW | 59 | 61 | 1.03 | $5,000,000 | 26 | J & A Experience | Pittsburgh Penguins |
Alexander Ovechkin | RW | 78 | 79 | 1.01 | $9,000,000 | 28 | Lame Ducks | Washington Capitals |
Corey Perry | RW | 81 | 82 | 1.01 | $7,000,000 | 28 | Mighty Llamas | Anaheim Ducks |
Alex Grant | D | 2 | 2 | 1.0 | $580,000 | 25 | Unsigned | Anaheim Ducks |
Raffi Torres | LW | 5 | 5 | 1.0 | $1,750,000 | 32 | Unsigned | San Jose Sharks |
Jason Akeson | RW | 1 | 1 | 1.0 | $550,000 | 0 | Unsigned | Philadelphia Flyers |
Maxime Fortunus | D | 1 | 1 | 1.0 | $575,000 | 30 | Unsigned | Dallas Stars |
Patrick Kane | RW | 69 | 69 | 1.0 | $6,500,000 | 25 | Mighty Llamas | Chicago Blackhawks |
Stefan Elliott | D | 1 | 1 | 1.0 | $790,000 | 0 | Late Bloomers | Colorado Avalanche |
Matt Duchene | C | 71 | 70 | 0.99 | $3,750,000 | 23 | The Thrill | Colorado Avalanche |
Phil Kessel | C | 82 | 80 | 0.98 | $5,400,000 | 26 | Hell's Gambit | Toronto Maple Leafs |
Jamie Benn | LW | 81 | 79 | 0.98 | $5,000,000 | 24 | Brigden Bombers | Dallas Stars |
Kyle Okposo | RW | 71 | 69 | 0.97 | $3,000,000 | 26 | Brain Storm | New York Islanders |
Nicklas Backstrom | C | 82 | 79 | 0.96 | $6,000,000 | 26 | The Thrill | Washington Capitals |
Joe Pavelski | C | 82 | 79 | 0.96 | $4,000,000 | 29 | Frightning Dead Things | San Jose Sharks |
Patrick Sharp | LW | 82 | 78 | 0.95 | $6,500,000 | 32 | The Thrill | Chicago Blackhawks |
Joe Thornton | C | 82 | 76 | 0.93 | $6,000,000 | 34 | J & A Experience | San Jose Sharks |
Alexander Steen | C | 68 | 62 | 0.91 | $3,566,667 | 30 | Unsigned | St. Louis Blues |
Erik Karlsson | D | 82 | 74 | 0.9 | $5,500,000 | 23 | Thor's Thunder | Ottawa Senators |
Jonathan Toews | C | 76 | 68 | 0.89 | $6,500,000 | 25 | Late Bloomers | Chicago Blackhawks |
Jason Spezza | C | 75 | 66 | 0.88 | $5,000,000 | 30 | Mighty Llamas | Ottawa Senators |
Chris Kunitz | LW | 78 | 68 | 0.87 | $3,725,000 | 34 | J & A Experience | Pittsburgh Penguins |
Thomas Vanek | LW | 78 | 68 | 0.87 | $6,400,000 | 30 | The Thrill | Montreal Canadiens |
David Krejci | C | 80 | 69 | 0.86 | $5,250,000 | 27 | Sleepers | Boston Bruins |
Patrick Marleau | C | 82 | 70 | 0.85 | $6,900,000 | 34 | Thor's Thunder | San Jose Sharks |
Anze Kopitar | C | 82 | 70 | 0.85 | $7,500,000 | 26 | Brain Storm | Los Angeles Kings |
Martin St. Louis | RW | 81 | 69 | 0.85 | $6,500,000 | 38 | Red Army | New York Rangers |
Paul Stastny | C | 71 | 60 | 0.85 | $6,600,000 | 28 | Sleepers | Colorado Avalanche |
Tyler Bozak | C | 58 | 49 | 0.84 | $3,500,000 | 28 | Unsigned | Toronto Maple Leafs |
Gustav Nyquist | C | 57 | 48 | 0.84 | $850,000 | 24 | Brain Storm | Detroit Red Wings |
Blake Wheeler | RW | 82 | 69 | 0.84 | $4,600,000 | 27 | Brain Storm | Winnipeg Jets |
Zach Parise | LW | 67 | 56 | 0.84 | $12,000,000 | 29 | Sleepers | Minnesota Wild |
Marian Hossa | RW | 72 | 60 | 0.83 | $7,900,000 | 35 | Hell's Gambit | Chicago Blackhawks |
Mikko Koivu | C | 65 | 54 | 0.83 | $7,290,000 | 31 | Lame Ducks | Minnesota Wild |
Logan Couture | C | 65 | 54 | 0.83 | $3,000,000 | 25 | Sleepers | San Jose Sharks |
Pavel Datsyuk | C | 45 | 37 | 0.82 | $6,700,000 | 35 | The Thrill | Detroit Red Wings |
Max Pacioretty | LW | 73 | 60 | 0.82 | $4,000,000 | 25 | Brigden Bombers | Montreal Canadiens |
Jaromir Jagr | RW | 82 | 67 | 0.82 | $2,000,000 | 42 | Lame Ducks | New Jersey Devils |
Patrik Elias | LW | 65 | 53 | 0.82 | $5,500,000 | 38 | Late Bloomers | New Jersey Devils |
Jordan Eberle | RW | 80 | 65 | 0.81 | $6,000,000 | 23 | Brain Storm | Edmonton Oilers |
Gabriel Landeskog | LW | 81 | 65 | 0.8 | $925,000 | 21 | J & A Experience | Colorado Avalanche |
Ryan O'Reilly | C | 80 | 64 | 0.8 | $6,500,000 | 23 | Lame Ducks | Colorado Avalanche |
Jarome Iginla | RW | 78 | 61 | 0.78 | $1,800,000 | 36 | Red Army | Boston Bruins |
Bryan Little | RW | 82 | 64 | 0.78 | $4,000,000 | 26 | Lame Ducks | Winnipeg Jets |
Patrice Bergeron | C | 80 | 62 | 0.78 | $4,550,000 | 28 | Raw Meat | Boston Bruins |
Valtteri Filppula | C | 75 | 58 | 0.77 | $4,000,000 | 30 | Unsigned | Tampa Bay Lightning |
Eric Staal | C | 79 | 61 | 0.77 | $9,250,000 | 29 | Raw Meat | Carolina Hurricanes |
Duncan Keith | D | 79 | 61 | 0.77 | $7,650,000 | 30 | Late Bloomers | Chicago Blackhawks |
David Backes | RW | 74 | 57 | 0.77 | $4,750,000 | 29 | J & A Experience | St. Louis Blues |
Nathan MacKinnon | C | 82 | 63 | 0.77 | $925,000 | 18 | Brain Storm | Colorado Avalanche |
Ryan Johansen | C | 82 | 63 | 0.77 | $810,000 | 21 | Unsigned | Columbus Blue Jackets |
Mats Zuccarello-Aasen | LW | 77 | 59 | 0.77 | $1,150,000 | 26 | Frightning Dead Things | New York Rangers |
James van Riemsdyk | LW | 80 | 61 | 0.76 | $3,750,000 | 24 | Red Army | Toronto Maple Leafs |
Jeff Skinner | LW | 71 | 54 | 0.76 | $4,350,000 | 21 | Brain Storm | Carolina Hurricanes |
T.J. Oshie | RW | 79 | 60 | 0.76 | $4,000,000 | 27 | Mighty Llamas | St. Louis Blues |
Johan Franzen | LW | 54 | 41 | 0.76 | $5,000,000 | 34 | Brain Storm | Detroit Red Wings |
Jakub Voracek | RW | 82 | 62 | 0.76 | $4,500,000 | 24 | Frightning Dead Things | Philadelphia Flyers |
Calle Jarnkrok | C | 12 | 9 | 0.75 | $740,000 | 22 | Unsigned | Nashville Predators |
Milan Lucic | LW | 80 | 59 | 0.74 | $5,500,000 | 25 | Mighty Llamas | Boston Bruins |
Mark Giordano | D | 64 | 47 | 0.73 | $4,000,000 | 31 | Hell's Gambit | Calgary Flames |
Victor Hedman | D | 75 | 55 | 0.73 | $3,000,000 | 23 | Brain Storm | Tampa Bay Lightning |
Jason Pominville | RW | 82 | 60 | 0.73 | $5,500,000 | 31 | Late Bloomers | Minnesota Wild |
Wayne Simmonds | RW | 82 | 60 | 0.73 | $2,800,000 | 25 | J & A Experience | Philadelphia Flyers |
Marian Gaborik | RW | 41 | 30 | 0.73 | $7,500,000 | 32 | Brigden Bombers | Los Angeles Kings |
David Perron | LW | 78 | 57 | 0.73 | $3,500,000 | 25 | Red Army | Edmonton Oilers |
Ondrej Palat | LW | 81 | 59 | 0.73 | $587,500 | 23 | Unsigned | Tampa Bay Lightning |
Frans Nielsen | C | 80 | 58 | 0.72 | $2,500,000 | 29 | Red Army | New York Islanders |
Daniel Alfredsson | RW | 68 | 49 | 0.72 | $3,500,000 | 41 | J & A Experience | Detroit Red Wings |
Jiri Hudler | C | 75 | 54 | 0.72 | $4,000,000 | 30 | Unsigned | Calgary Flames |
Dustin Byfuglien | D | 78 | 56 | 0.72 | $5,750,000 | 29 | Mighty Llamas | Winnipeg Jets |
Michael Cammalleri | LW | 63 | 45 | 0.71 | $7,000,000 | 31 | Brigden Bombers | Calgary Flames |
Henrik Sedin | C | 70 | 50 | 0.71 | $6,100,000 | 33 | Mighty Llamas | Vancouver Canucks |
Shea Weber | D | 79 | 56 | 0.71 | $14,000,000 | 28 | Red Army | Nashville Predators |
Clarke MacArthur | LW | 79 | 56 | 0.71 | $3,250,000 | 29 | Hell's Gambit | Ottawa Senators |
Jussi Jokinen | RW | 81 | 57 | 0.7 | $3,000,000 | 31 | Red Army | Pittsburgh Penguins |
Ryan Nugent-Hopkins | C | 80 | 56 | 0.7 | $925,000 | 21 | Late Bloomers | Edmonton Oilers |
Jaden Schwartz | C | 80 | 56 | 0.7 | $900,000 | 21 | Red Army | St. Louis Blues |
Patric Hornqvist | RW | 76 | 53 | 0.7 | $3,500,000 | 27 | Thor's Thunder | Nashville Predators |
Brent Burns | D | 69 | 48 | 0.7 | $5,760,000 | 29 | Mighty Llamas | San Jose Sharks |
Derek Stepan | C | 82 | 57 | 0.7 | $2,300,000 | 23 | Lame Ducks | New York Rangers |
Kyle Turris | C | 82 | 57 | 0.7 | $2,500,000 | 24 | Raw Meat | Ottawa Senators |
Jeff Carter | C | 72 | 50 | 0.69 | $6,500,000 | 29 | Frightning Dead Things | Los Angeles Kings |
Andrew Ladd | LW | 78 | 54 | 0.69 | $4,500,000 | 28 | Raw Meat | Winnipeg Jets |
Alex Tanguay | LW | 16 | 11 | 0.69 | $3,500,000 | 34 | Raw Meat | Colorado Avalanche |
Bobby Ryan | LW | 70 | 48 | 0.69 | $5,562,500 | 27 | Frightning Dead Things | Ottawa Senators |
Shane Doan | RW | 69 | 47 | 0.68 | $5,550,000 | 37 | The Thrill | Phoenix Coyotes |
Matt Moulson | LW | 75 | 51 | 0.68 | $3,900,000 | 30 | Sleepers | Minnesota Wild |
James Wisniewski | D | 75 | 51 | 0.68 | $6,000,000 | 30 | Lame Ducks | Columbus Blue Jackets |
Tomas Hertl | C | 37 | 25 | 0.68 | $925,000 | 20 | Thor's Thunder | San Jose Sharks |
Vladimir Tarasenko | RW | 64 | 43 | 0.67 | $900,000 | 22 | Frightning Dead Things | St. Louis Blues |
Scott Hartnell | LW | 78 | 52 | 0.67 | $6,000,000 | 32 | Brain Storm | Philadelphia Flyers |
David Desharnais | C | 79 | 52 | 0.66 | $3,500,000 | 27 | Red Army | Montreal Canadiens |
Craig Smith | C | 79 | 52 | 0.66 | $2,000,000 | 24 | Unsigned | Nashville Predators |
Brandon Dubinsky | C | 76 | 50 | 0.66 | $4,650,000 | 27 | Raw Meat | Columbus Blue Jackets |
Carl Soderberg | C | 73 | 48 | 0.66 | $1,000,000 | 28 | Unsigned | Boston Bruins |
Mike Fisher | C | 75 | 49 | 0.65 | $4,200,000 | 33 | Unsigned | Nashville Predators |
Evander Kane | C | 63 | 41 | 0.65 | $4,500,000 | 22 | Late Bloomers | Winnipeg Jets |
Mikael Granlund | C | 63 | 41 | 0.65 | $900,000 | 22 | Frightning Dead Things | Minnesota Wild |
Keith Yandle | D | 82 | 53 | 0.65 | $5,250,000 | 27 | Brigden Bombers | Phoenix Coyotes |
P.K. Subban | D | 82 | 53 | 0.65 | $3,750,000 | 24 | Hell's Gambit | Montreal Canadiens |
Brad Marchand | LW | 82 | 53 | 0.65 | $4,000,000 | 25 | Raw Meat | Boston Bruins |
Alexander Semin | LW | 65 | 42 | 0.65 | $7,000,000 | 30 | Raw Meat | Carolina Hurricanes |
Daniel Sedin | LW | 73 | 47 | 0.64 | $6,100,000 | 33 | Mighty Llamas | Vancouver Canucks |
Nazem Kadri | C | 78 | 50 | 0.64 | $2,700,000 | 23 | J & A Experience | Toronto Maple Leafs |
Joffrey Lupul | RW | 69 | 44 | 0.64 | $5,250,000 | 30 | Raw Meat | Toronto Maple Leafs |
Radim Vrbata | RW | 80 | 51 | 0.64 | $3,000,000 | 32 | Thor's Thunder | Phoenix Coyotes |
Anders Lee | C | 22 | 14 | 0.64 | $900,000 | 23 | Unsigned | New York Islanders |
Nick Bonino | C | 77 | 49 | 0.64 | $700,000 | 26 | Unsigned | Anaheim Ducks |
Curtis Glencross | LW | 38 | 24 | 0.63 | $2,500,000 | 31 | Thor's Thunder | Calgary Flames |
Alex Pietrangelo | D | 81 | 51 | 0.63 | $5,000,000 | 24 | Frightning Dead Things | St. Louis Blues |
Mathieu Perreault | C | 69 | 43 | 0.62 | $1,100,000 | 26 | Unsigned | Anaheim Ducks |
Reilly Smith | RW | 82 | 51 | 0.62 | $900,000 | 23 | Unsigned | Boston Bruins |
Mikkel Boedker | LW | 82 | 51 | 0.62 | $2,300,000 | 24 | Late Bloomers | Phoenix Coyotes |
Brad Richards | C | 82 | 51 | 0.62 | $9,000,000 | 33 | Brigden Bombers | New York Rangers |
Niklas Kronwall | D | 79 | 49 | 0.62 | $6,000,000 | 33 | Thor's Thunder | Detroit Red Wings |
Martin Hanzal | C | 65 | 40 | 0.62 | $2,750,000 | 27 | Unsigned | Phoenix Coyotes |
David Legwand | C | 83 | 51 | 0.61 | $3,500,000 | 33 | Unsigned | Detroit Red Wings |
Cody Hodgson | C | 72 | 44 | 0.61 | $3,000,000 | 24 | Hell's Gambit | Buffalo Sabres |
Tyler Johnson | C | 82 | 50 | 0.61 | $840,000 | 23 | Unsigned | Tampa Bay Lightning |
Loui Eriksson | LW | 61 | 37 | 0.61 | $4,600,000 | 28 | Red Army | Boston Bruins |
Ryane Clowe | LW | 43 | 26 | 0.6 | $4,850,000 | 31 | Mighty Llamas | New Jersey Devils |
Mikhail Grabovski | C | 58 | 35 | 0.6 | $3,000,000 | 30 | Hell's Gambit | Washington Capitals |
Brandon Saad | LW | 78 | 47 | 0.6 | $842,500 | 21 | Hell's Gambit | Chicago Blackhawks |
Pierre-Alexandre Parenteau | RW | 55 | 33 | 0.6 | $4,000,000 | 31 | Sleepers | Colorado Avalanche |
Rick Nash | RW | 65 | 39 | 0.6 | $7,800,000 | 29 | Thor's Thunder | New York Rangers |
Travis Zajac | C | 80 | 48 | 0.6 | $3,500,000 | 28 | Unsigned | New Jersey Devils |
Joel Ward | RW | 82 | 49 | 0.6 | $3,000,000 | 33 | Hell's Gambit | Washington Capitals |
Kristopher Letang | D | 37 | 22 | 0.59 | $3,500,000 | 26 | Frightning Dead Things | Pittsburgh Penguins |
Andrej Sekera | D | 74 | 44 | 0.59 | $1,750,000 | 27 | Unsigned | Carolina Hurricanes |
Tyson Barrie | D | 64 | 38 | 0.59 | $840,000 | 22 | Brain Storm | Colorado Avalanche |
Mike Ribeiro | C | 80 | 47 | 0.59 | $4,500,000 | 34 | Mighty Llamas | Phoenix Coyotes |
Ales Hemsky | RW | 75 | 43 | 0.57 | $5,500,000 | 30 | The Thrill | Ottawa Senators |
Riley Sheahan | C | 42 | 24 | 0.57 | $740,000 | 22 | Unsigned | Detroit Red Wings |
Mike Santorelli | C | 49 | 28 | 0.57 | $550,000 | 28 | Unsigned | Vancouver Canucks |
Matt Niskanen | D | 81 | 46 | 0.57 | $2,500,000 | 27 | Unsigned | Pittsburgh Penguins |
Chris Kreider | LW | 66 | 37 | 0.56 | $900,000 | 22 | Thor's Thunder | New York Rangers |
Ryan Kesler | C | 77 | 43 | 0.56 | $5,000,000 | 29 | Red Army | Vancouver Canucks |
Adam Henrique | C | 77 | 43 | 0.56 | $2,000,000 | 24 | Frightning Dead Things | New Jersey Devils |
Ryan McDonagh | D | 77 | 43 | 0.56 | $4,000,000 | 24 | Red Army | New York Rangers |
Nick Foligno | LW | 70 | 39 | 0.56 | $3,000,000 | 26 | Frightning Dead Things | Columbus Blue Jackets |
Derick Brassard | C | 81 | 45 | 0.56 | $3,700,000 | 26 | J & A Experience | New York Rangers |
Kevin Shattenkirk | D | 81 | 45 | 0.56 | $3,300,000 | 25 | Raw Meat | St. Louis Blues |
Roman Josi | D | 72 | 40 | 0.56 | $2,500,000 | 23 | Brigden Bombers | Nashville Predators |
Ryan Callahan | RW | 65 | 36 | 0.55 | $4,825,000 | 29 | Red Army | Tampa Bay Lightning |
Sam Gagner | C | 67 | 37 | 0.55 | $4,400,000 | 24 | J & A Experience | Edmonton Oilers |
Oliver Ekman-Larsson | D | 80 | 44 | 0.55 | $3,500,000 | 22 | Lame Ducks | Phoenix Coyotes |
Marcus Johansson | C | 80 | 44 | 0.55 | $1,825,000 | 23 | Red Army | Washington Capitals |
Antoine Vermette | C | 82 | 45 | 0.55 | $3,750,000 | 31 | Unsigned | Phoenix Coyotes |
Mason Raymond | LW | 82 | 45 | 0.55 | $1,000,000 | 28 | Unsigned | Toronto Maple Leafs |
Mike Green | D | 70 | 38 | 0.54 | $6,000,000 | 28 | Sleepers | Washington Capitals |
Vladimir Sobotka | C | 61 | 33 | 0.54 | $1,400,000 | 26 | Unsigned | St. Louis Blues |
Mark Scheifele | C | 63 | 34 | 0.54 | $925,000 | 21 | Brigden Bombers | Winnipeg Jets |
Tyler Ennis | LW | 80 | 43 | 0.54 | $3,062,500 | 24 | Mighty Llamas | Buffalo Sabres |
Mark Streit | D | 82 | 44 | 0.54 | $5,000,000 | 36 | J & A Experience | Philadelphia Flyers |
Vincent Lecavalier | C | 69 | 37 | 0.54 | $6,000,000 | 34 | Late Bloomers | Philadelphia Flyers |
Tomas Tatar | C | 73 | 39 | 0.53 | $650,000 | 23 | Unsigned | Detroit Red Wings |
Matt Read | RW | 75 | 40 | 0.53 | $1,000,000 | 27 | Red Army | Philadelphia Flyers |
Tomas Plekanec | C | 81 | 43 | 0.53 | $5,000,000 | 31 | Unsigned | Montreal Canadiens |
Andrei Markov | D | 81 | 43 | 0.53 | $5,750,000 | 35 | Thor's Thunder | Montreal Canadiens |
Evgeny Kuznetsov | RW | 17 | 9 | 0.53 | $525,000 | 21 | The Thrill | Washington Capitals |
Nathan Horton | C | 36 | 19 | 0.53 | $5,000,000 | 28 | Unsigned | Columbus Blue Jackets |
Devante Smith-Pelly | RW | 19 | 10 | 0.53 | $710,000 | 21 | Unsigned | Anaheim Ducks |
Ryan Suter | D | 82 | 43 | 0.52 | $12,000,000 | 29 | Hell's Gambit | Minnesota Wild |
Olli Jokinen | C | 82 | 43 | 0.52 | $4,500,000 | 35 | Unsigned | Winnipeg Jets |
Justin Williams | RW | 82 | 43 | 0.52 | $3,750,000 | 32 | The Thrill | Los Angeles Kings |
Troy Brouwer | RW | 82 | 43 | 0.52 | $3,600,000 | 28 | Late Bloomers | Washington Capitals |
Matthew Stajan | C | 63 | 33 | 0.52 | $2,500,000 | 30 | Unsigned | Calgary Flames |
Dustin Penner | LW | 67 | 35 | 0.52 | $2,000,000 | 31 | Unsigned | Washington Capitals |
David Bolland | C | 23 | 12 | 0.52 | $3,375,000 | 27 | Unsigned | Toronto Maple Leafs |
Zdeno Chara | D | 77 | 40 | 0.52 | $8,000,000 | 37 | Brain Storm | Boston Bruins |
Marek Zidlicky | D | 81 | 42 | 0.52 | $3,000,000 | 37 | Lame Ducks | New Jersey Devils |
Michael Frolik | LW | 81 | 42 | 0.52 | $1,900,000 | 26 | Unsigned | Winnipeg Jets |
Edward (Ted) Purcell | RW | 81 | 42 | 0.52 | $4,500,000 | 28 | Lame Ducks | Tampa Bay Lightning |
Alex Goligoski | D | 81 | 42 | 0.52 | $4,600,000 | 28 | Mighty Llamas | Dallas Stars |
Cam Fowler | D | 70 | 36 | 0.51 | $4,000,000 | 22 | Brigden Bombers | Anaheim Ducks |
Mikael Backlund | C | 76 | 39 | 0.51 | $1,500,000 | 25 | Unsigned | Calgary Flames |
Pascal Dupuis | LW | 39 | 20 | 0.51 | $4,000,000 | 35 | Hell's Gambit | Pittsburgh Penguins |
Andrew Cogliano | C | 82 | 42 | 0.51 | $2,670,000 | 26 | Unsigned | Anaheim Ducks |
Jason Chimera | LW | 82 | 42 | 0.51 | $1,700,000 | 34 | Unsigned | Washington Capitals |
Brandon Pirri | C | 49 | 25 | 0.51 | $600,000 | 23 | Unsigned | Florida Panthers |
Matt Cullen | C | 77 | 39 | 0.51 | $3,000,000 | 37 | Unsigned | Nashville Predators |
Cameron Atkinson | RW | 79 | 40 | 0.51 | $1,125,000 | 24 | Brigden Bombers | Columbus Blue Jackets |
Torey Krug | D | 79 | 40 | 0.51 | $925,000 | 23 | Red Army | Boston Bruins |
Brendan Gallagher | RW | 81 | 41 | 0.51 | $715,000 | 21 | Brigden Bombers | Montreal Canadiens |
Nick Bjugstad | C | 76 | 38 | 0.5 | $900,000 | 21 | Unsigned | Florida Panthers |
Brayden Schenn | C | 82 | 41 | 0.5 | $810,000 | 22 | Red Army | Philadelphia Flyers |
Nolan Yonkman | D | 2 | 1 | 0.5 | $700,000 | 33 | Unsigned | Anaheim Ducks |
Alexander Killorn | C | 82 | 41 | 0.5 | $875,000 | 24 | Unsigned | Tampa Bay Lightning |
Brent Seabrook | D | 82 | 41 | 0.5 | $5,000,000 | 29 | Lame Ducks | Chicago Blackhawks |
Christopher Higgins | LW | 78 | 39 | 0.5 | $2,500,000 | 30 | Hell's Gambit | Vancouver Canucks |
Taylor Fedun | D | 4 | 2 | 0.5 | $740,000 | 25 | Unsigned | Edmonton Oilers |
Bobby Butler | RW | 2 | 1 | 0.5 | $950,000 | 26 | Unsigned | Florida Panthers |
Mike Richards | C | 82 | 41 | 0.5 | $7,600,000 | 29 | J & A Experience | Los Angeles Kings |
Brian Gionta | RW | 81 | 40 | 0.49 | $5,000,000 | 35 | Unsigned | Montreal Canadiens |
Tommy Wingels | RW | 77 | 38 | 0.49 | $850,000 | 26 | Unsigned | San Jose Sharks |
Joshua Bailey | C | 77 | 38 | 0.49 | $2,200,000 | 24 | Unsigned | New York Islanders |
Derek Roy | C | 75 | 37 | 0.49 | $4,000,000 | 30 | The Thrill | St. Louis Blues |
Jordan Staal | C | 82 | 40 | 0.49 | $6,000,000 | 25 | Frightning Dead Things | Carolina Hurricanes |
Andrew Shaw | C | 80 | 39 | 0.49 | $580,000 | 22 | Sleepers | Chicago Blackhawks |
Erik Johnson | D | 80 | 39 | 0.49 | $3,750,000 | 26 | Brain Storm | Colorado Avalanche |
Scottie Upshall | RW | 76 | 37 | 0.49 | $3,500,000 | 30 | Unsigned | Florida Panthers |
Ryan Strome | C | 37 | 18 | 0.49 | $925,000 | 20 | Unsigned | New York Islanders |
Drew Stafford | RW | 70 | 34 | 0.49 | $4,000,000 | 28 | The Thrill | Buffalo Sabres |
Rich Peverley | C | 62 | 30 | 0.48 | $3,375,000 | 31 | Unsigned | Dallas Stars |
Eric Gelinas | D | 60 | 29 | 0.48 | $650,000 | 22 | Unsigned | New Jersey Devils |
Artem Anisimov | C | 81 | 39 | 0.48 | $2,750,000 | 25 | Unsigned | Columbus Blue Jackets |
Jamie McGinn | LW | 79 | 38 | 0.48 | $1,850,000 | 25 | Thor's Thunder | Colorado Avalanche |
Dan Boyle | D | 75 | 36 | 0.48 | $6,666,666 | 37 | Unsigned | San Jose Sharks |
Ryan Spooner | C | 23 | 11 | 0.48 | $550,000 | 22 | Unsigned | Boston Bruins |
Mika Zibanejad | C | 69 | 33 | 0.48 | $925,000 | 21 | Unsigned | Ottawa Senators |
Alex Galchenyuk | C | 65 | 31 | 0.48 | $925,000 | 20 | Late Bloomers | Montreal Canadiens |
Darren Helm | C | 42 | 20 | 0.48 | $1,750,000 | 27 | Unsigned | Detroit Red Wings |
Sean Couturier | C | 82 | 39 | 0.48 | $925,000 | 21 | Unsigned | Philadelphia Flyers |
Milan Michalek | LW | 82 | 39 | 0.48 | $6,000,000 | 29 | The Thrill | Ottawa Senators |
Drew Doughty | D | 78 | 37 | 0.47 | $6,700,000 | 24 | Brigden Bombers | Los Angeles Kings |
Sean Bergenheim | LW | 62 | 29 | 0.47 | $2,750,000 | 30 | Unsigned | Florida Panthers |
Tyler Toffoli | C | 62 | 29 | 0.47 | $765,000 | 21 | Hell's Gambit | Los Angeles Kings |
Patrick Maroon | LW | 62 | 29 | 0.47 | $575,000 | 25 | Unsigned | Anaheim Ducks |
Lee Stempniak | RW | 73 | 34 | 0.47 | $2,750,000 | 31 | Thor's Thunder | Pittsburgh Penguins |
Ray Whitney | LW | 69 | 32 | 0.46 | $4,500,000 | 41 | The Thrill | Dallas Stars |
Nick Holden | D | 54 | 25 | 0.46 | $600,000 | 26 | Unsigned | Colorado Avalanche |
Brad Boyes | RW | 78 | 36 | 0.46 | $1,000,000 | 32 | J & A Experience | Florida Panthers |
Colton Sceviour | RW | 26 | 12 | 0.46 | $600,000 | 25 | Unsigned | Dallas Stars |
R.J. Umberger | RW | 74 | 34 | 0.46 | $4,500,000 | 31 | Unsigned | Columbus Blue Jackets |
Martin Havlat | RW | 48 | 22 | 0.46 | $5,000,000 | 33 | Sleepers | San Jose Sharks |
Carl Hagelin | LW | 72 | 33 | 0.46 | $2,100,000 | 25 | Thor's Thunder | New York Rangers |
Jeremy Morin | LW | 24 | 11 | 0.46 | $725,000 | 23 | Unsigned | Chicago Blackhawks |
Lubomir Visnovsky | D | 24 | 11 | 0.46 | $3,500,000 | 37 | Unsigned | New York Islanders |
Dennis Wideman | D | 46 | 21 | 0.46 | $5,000,000 | 31 | Red Army | Calgary Flames |
Kimmo Timonen | D | 77 | 35 | 0.45 | $6,000,000 | 39 | The Thrill | Philadelphia Flyers |
Sean Monahan | C | 75 | 34 | 0.45 | $925,000 | 19 | Thor's Thunder | Calgary Flames |
Jason Demers | D | 75 | 34 | 0.45 | $1,500,000 | 25 | Unsigned | San Jose Sharks |
Jay Bouwmeester | D | 82 | 37 | 0.45 | $6,600,000 | 30 | Late Bloomers | St. Louis Blues |
Brian Campbell | D | 82 | 37 | 0.45 | $7,142,875 | 34 | Late Bloomers | Florida Panthers |
John Carlson | D | 82 | 37 | 0.45 | $4,000,000 | 24 | Raw Meat | Washington Capitals |
Benoit Pouliot | LW | 80 | 36 | 0.45 | $1,300,000 | 27 | Unsigned | New York Rangers |
Paul Byron | C | 47 | 21 | 0.45 | $643,500 | 24 | Unsigned | Calgary Flames |
Saku Koivu | C | 65 | 29 | 0.45 | $2,500,000 | 39 | Unsigned | Anaheim Ducks |
Jacob Trouba | D | 65 | 29 | 0.45 | $925,000 | 20 | Unsigned | Winnipeg Jets |
Justin Schultz | D | 74 | 33 | 0.45 | $925,000 | 23 | The Thrill | Edmonton Oilers |
Nino Niederreiter | RW | 81 | 36 | 0.44 | $810,000 | 21 | Brain Storm | Minnesota Wild |
Aleksander Barkov | C | 54 | 24 | 0.44 | $925,000 | 18 | Mighty Llamas | Florida Panthers |
Kristopher Versteeg | RW | 81 | 36 | 0.44 | $4,600,000 | 27 | Thor's Thunder | Chicago Blackhawks |
Alex Chiasson | RW | 79 | 35 | 0.44 | $900,000 | 23 | Sleepers | Dallas Stars |
Jakob Silfverberg | RW | 52 | 23 | 0.44 | $900,000 | 23 | Mighty Llamas | Anaheim Ducks |
