Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Mats Sundin | 
				81.0 | 
				81.0 | 
				75.0 | 
				75.0 | 
				0.93 | 
				$9,000,000 | 
			    
			    
				| Mario Lemieux (X) | 
				10.0 | 
				10.0 | 
				9.0 | 
				9.0 | 
				0.9 | 
				$5,250,000 | 
			    
			    
				| Ron Francis | 
				16.0 | 
				16.0 | 
				12.0 | 
				12.0 | 
				0.75 | 
				$4,453,073 | 
			    
			    
				| Olli Jokinen | 
				82.0 | 
				82.0 | 
				58.0 | 
				58.0 | 
				0.71 | 
				$2,000,000 | 
			    
			    
				| Petr Cajanek | 
				70.0 | 
				57.0 | 
				26.0 | 
				21.17 | 
				0.37 | 
				$800,000 | 
			    
			    
				| Niko Kapanen | 
				67.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.09 | 
				$500,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Valeri Bure (X) | 
				7.0 | 
				7.0 | 
				9.0 | 
				9.0 | 
				1.29 | 
				$3,100,000 | 
			    
			    
				| Todd Bertuzzi | 
				69.0 | 
				69.0 | 
				60.0 | 
				60.0 | 
				0.87 | 
				$6,800,000 | 
			    
			    
				| Alexander Mogilny | 
				37.0 | 
				37.0 | 
				30.0 | 
				30.0 | 
				0.81 | 
				$5,500,000 | 
			    
			    
				| Alexei Kovalev | 
				78.0 | 
				78.0 | 
				45.0 | 
				45.0 | 
				0.58 | 
				$6,600,000 | 
			    
			    
				| Scott Hartnell | 
				59.0 | 
				55.0 | 
				33.0 | 
				30.76 | 
				0.56 | 
				$1,182,050 | 
			    
			    
				| Ivan Novoseltsev | 
				12.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.08 | 
				$877,025 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Wade Redden | 
				81.0 | 
				81.0 | 
				43.0 | 
				43.0 | 
				0.53 | 
				$4,500,000 | 
			    
			    
				| Nicklas Lidstrom | 
				81.0 | 
				81.0 | 
				38.0 | 
				38.0 | 
				0.47 | 
				$10,000,000 | 
			    
			    
				| Roman Hamrlik | 
				81.0 | 
				81.0 | 
				29.0 | 
				29.0 | 
				0.36 | 
				$3,600,000 | 
			    
			    
				| Martin Skoula | 
				79.0 | 
				79.0 | 
				25.0 | 
				25.0 | 
				0.32 | 
				$1,350,000 | 
			    
			    
				| David Tanabe | 
				45.0 | 
				6.0 | 
				12.0 | 
				1.6 | 
				0.27 | 
				$900,000 | 
			    
			    
				| Nick Schultz | 
				79.0 | 
				0.0 | 
				16.0 | 
				0.0 | 
				0.2 | 
				$600,000 |