Raw Meat 2001

Left Wing

Player Name GP GC P PC PPG Salary
Shawn McEachern 82.0 82.0 72.0 72.0 0.88 $2,800,000
Ray Whitney 46.0 46.0 34.0 34.0 0.74 $2,150,000
Martin Rucinsky (X) 37.0 37.0 26.0 26.0 0.7 $2,700,000
Todd Bertuzzi 25.0 25.0 14.0 14.0 0.56 $1,175,000
Tomas Holmstrom 73.0 56.0 40.0 30.68 0.55 $750,000
Hnat Domenichelli 63.0 0.0 27.0 0.0 0.43 $577,050

Centre

Player Name GP GC P PC PPG Salary
Alex Tanguay 82.0 82.0 77.0 77.0 0.94 $975,000
Mats Sundin 82.0 82.0 74.0 74.0 0.9 $7,500,000
Michal Handzus (X) 17.0 17.0 12.0 12.0 0.71 $1,233,033
Jan Hrdina 78.0 65.0 43.0 35.83 0.55 $700,000
Michal Handzus (X) 15.0 0.0 8.0 0.0 0.53 $1,233,033
Tim Connolly 82.0 0.0 41.0 0.0 0.5 $1,025,000
Chris Drury (X) 0.0 0.0 0.0 0.0 0.0 $1,300,000

Right Wing

Player Name GP GC P PC PPG Salary
Alexei Kovalev 79.0 79.0 95.0 95.0 1.2 $2,300,000
Alexander Mogilny 75.0 75.0 83.0 83.0 1.11 $5,200,000
Valeri Bure 29.0 29.0 25.0 25.0 0.86 $1,175,000
Todd Bertuzzi (X) 51.0 51.0 37.0 37.0 0.73 $1,175,000
Rick Tocchet 19.0 12.0 8.0 5.05 0.42 $2,200,000
Lubos Bartecko 50.0 0.0 13.0 0.0 0.26 $440,000
Christian Matte (X) 0.0 0.0 0.0 0.0 0.0 $450,000

Defence

Player Name GP GC P PC PPG Salary
Chris Pronger (X) 12.0 12.0 13.0 13.0 1.08 $5,175,000
Chris Pronger (X) 32.0 32.0 33.0 33.0 1.03 $5,175,000
Nicklas Lidstrom 82.0 82.0 71.0 71.0 0.87 $7,250,000
Wade Redden 78.0 78.0 47.0 47.0 0.6 $1,950,000
Roman Hamrlik 76.0 76.0 45.0 45.0 0.59 $2,800,000
Darren Van Impe 31.0 31.0 13.0 13.0 0.42 $825,000
Martin Skoula 82.0 17.0 25.0 5.18 0.3 $975,000
David Tanabe 0.0 0.0 0.0 0.0 0.0 $550,000

Goalie

Player Name GP GC P GAA Salary
Byron Dafoe 45.0 45.0 2.0 2.39 $3,150,000
Jamie Storr 45.0 37.0 0.0 2.74 $1,450,000

Raw Meat 2001

Rank: 3   Points: 641.0  
1. Mighty Llamas 696.0   2. Frightning Dead 645.4   3. Raw Meat 641.0   4. Brain Storm 605.8   5. Hell's Gambit 519.9   6. Thor's Thunder 505.9   7. Brigden Bombers 500.4   8. Sleepers 495.0   9. J & A Experience 490.4   10. Late Bloomers 477.3   11. The Thrill 471.3   12. Lame Ducks 449.6   13. Red Army 407.2  
1997   1998   1999   2000   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page