Tanguay Alex Alex Tanguay (DTD,2) 64.0 49.0 0.77 3.500 3.500 3.500 32.0 Calgary Flames
Semin Alexander Alexander Semin 77.0 54.0 0.7 6.700 UFA 28.0 Washington Capitals
Ladd Andrew Andrew Ladd 82.0 50.0 0.61 4.000 4.500 4.500 26.0 Winnipeg Jets
Latendresse Guillaume Guillaume Latendresse (IR,50) 16.0 9.0 0.56 2.600 RFA 24.0 Minnesota Wild
Tedenby Mattias Mattias Tedenby (M,37) 43.0 6.0 0.14 0.875 0.875 RFA 22.0 New Jersey Devils
Staal Eric Eric Staal 82.0 70.0 0.85 7.750 8.500 9.250 27.0 Carolina Hurricanes
Bergeron Patrice Patrice Bergeron 81.0 64.0 0.79 5.900 4.550 4.550 26.0 Boston Bruins
Jokinen Olli Olli Jokinen 82.0 61.0 0.74 3.000 UFA 33.0 Calgary Flames
Turris Kyle Kyle Turris 55.0 29.0 0.53 1.200 1.600 RFA 22.0 Ottawa Senators
Zajac Travis Travis Zajac 15.0 6.0 0.4 4.500 4.800 UFA 26.0 New Jersey Devils
Lupul Joffrey Joffrey Lupul (15) 66.0 67.0 1.02 4.250 4.250 UFA 28.0 Toronto Maple Leafs
Stafford Drew Drew Stafford 80.0 50.0 0.63 4.000 4.000 4.000 26.0 Buffalo Sabres
Ruutu Tuomo Tuomo Ruutu 72.0 34.0 0.47 4.400 4.000 5.000 29.0 Carolina Hurricanes
Stewart Chris Chris Stewart 79.0 30.0 0.38 3.250 RFA 24.0 St. Louis Blues
Shattenkirk Kevin Kevin Shattenkirk 81.0 43.0 0.53 0.875 0.875 RFA 23.0 St. Louis Blues
Liles John-Michael John-Michael Liles 66.0 27.0 0.41 4.550 4.250 4.250 31.0 Toronto Maple Leafs
Whitney Ryan Ryan Whitney 51.0 20.0 0.39 5.000 5.500 UFA 29.0 Edmonton Oilers
Carlson John John Carlson 82.0 32.0 0.39 0.787 RFA 22.0 Washington Capitals
Rundblad David David Rundblad (M,14) 30.0 7.0 0.23 0.000 0.900 RFA 21.0 Phoenix Coyotes
Demers Jason Jason Demers (1) 57.0 13.0 0.23 1.100 1.400 RFA 23.0 San Jose Sharks
Price Carey Carey Price (DTD,3) 65.0 2.0 2.43 3.000 RFA 24.0 Montreal Canadiens
Miller Ryan Ryan Miller (1) 61.0 0.0 2.55 6.250 6.250 6.250 31.0 Buffalo Sabres