| Crosby Sidney | 
				Sidney Crosby | 
				22.0 | 
				22.0 | 
				1.0 | 
				37.0 | 
				2.0 | 
				37.0 | 
				2.0 | 
				1.68 | 
			    
			    
				| Kessel Phil | 
				Phil Kessel | 
				82.0 | 
				82.0 | 
				1.0 | 
				82.0 | 
				0.0 | 
				82.0 | 
				0.0 | 
				1.0 | 
			    
			    
				| Grabovski Mikhail | 
				Mikhail Grabovski | 
				74.0 | 
				74.0 | 
				1.0 | 
				51.0 | 
				1.0 | 
				51.0 | 
				1.0 | 
				0.69 | 
			    
			    
				| Antropov Nik | 
				Nik Antropov | 
				69.0 | 
				68.0 | 
				68.0 | 
				35.0 | 
				1.0 | 
				34.49 | 
				34.49 | 
				0.51 | 
			    
			    
				| Hodgson Cody | 
				Cody Hodgson | 
				83.0 | 
				0.0 | 
				-68.0 | 
				41.0 | 
				0.0 | 
				0.0 | 
				-34.0 | 
				0.49 | 
			    
			    
				| Kadri Nazem | 
				Nazem Kadri (M,6) | 
				21.0 | 
				0.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.33 | 
			    
			    
				| ~ | 
				Total | 
				351.0 | 
				246.0 | 
				3.0 | 
				253.0 | 
				4.0 | 
				204.49 | 
				3.49 | 
				0.83 | 
			    
			
		    
		 
		
		    
			
			    
				| Hossa Marian | 
				Marian Hossa | 
				81.0 | 
				81.0 | 
				1.0 | 
				77.0 | 
				0.0 | 
				77.0 | 
				0.0 | 
				0.95 | 
			    
			    
				| Cole Erik | 
				Erik Cole | 
				82.0 | 
				82.0 | 
				1.0 | 
				61.0 | 
				1.0 | 
				61.0 | 
				1.0 | 
				0.74 | 
			    
			    
				| Grabner Michael | 
				Michael Grabner | 
				78.0 | 
				78.0 | 
				1.0 | 
				32.0 | 
				2.0 | 
				32.0 | 
				2.0 | 
				0.41 | 
			    
			    
				| Butler Bobby | 
				Bobby Butler (3) | 
				56.0 | 
				5.0 | 
				0.0 | 
				16.0 | 
				0.0 | 
				1.43 | 
				0.0 | 
				0.29 | 
			    
			    
				| Knuble Mike | 
				Mike Knuble (1) | 
				72.0 | 
				0.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.25 | 
			    
			    
				| ~ | 
				Total | 
				369.0 | 
				246.0 | 
				3.0 | 
				204.0 | 
				3.0 | 
				171.43 | 
				3.0 | 
				0.7 | 
			    
			
		    
		 
		
		    
			
			    
				| Suter Ryan | 
				Ryan Suter | 
				79.0 | 
				79.0 | 
				1.0 | 
				46.0 | 
				0.0 | 
				46.0 | 
				0.0 | 
				0.58 | 
			    
			    
				| Subban P.K. | 
				P.K. Subban | 
				81.0 | 
				81.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Giordano Mark | 
				Mark Giordano | 
				61.0 | 
				61.0 | 
				1.0 | 
				27.0 | 
				0.0 | 
				27.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Kuba Filip | 
				Filip Kuba | 
				73.0 | 
				73.0 | 
				1.0 | 
				32.0 | 
				0.0 | 
				32.0 | 
				0.0 | 
				0.44 | 
			    
			    
				| Salo Sami | 
				Sami Salo | 
				69.0 | 
				34.0 | 
				0.0 | 
				25.0 | 
				0.0 | 
				12.32 | 
				-0.18 | 
				0.36 | 
			    
			    
				| ~ | 
				Total | 
				363.0 | 
				328.0 | 
				4.0 | 
				166.0 | 
				0.0 | 
				153.32 | 
				-0.18 | 
				0.47 | 
			    
			
		    
		 
		
		    
			
			    
				| Lehtonen Kari | 
				Kari Lehtonen (1) | 
				59.0 | 
				59.0 | 
				0.0 | 
				2.33 | 
				0.0 | 
				-134.67 | 
				0.0 | 
			    
			    
				| Crawford Corey | 
				Corey Crawford | 
				57.0 | 
				23.0 | 
				1.0 | 
				2.72 | 
				-0.02 | 
				-62.61 | 
				-2.34 | 
			    
			    
				| ~ | 
				Total | 
				116.0 | 
				82.0 | 
				1.0 | 
				2.52 | 
				0.0 | 
				-197.28 | 
				-2.34 |