| Roberts Gary | 
				Gary Roberts | 
				69.0 | 
				69.0 | 
				47.0 | 
				47.0 | 
				0.68 | 
				2750000.0 | 
			    
			    
				| Kozlov Slava | 
				Slava Kozlov | 
				38.0 | 
				38.0 | 
				22.0 | 
				22.0 | 
				0.58 | 
				2350000.0 | 
			    
			    
				| Rucinsky Martin | 
				Martin Rucinsky | 
				75.0 | 
				75.0 | 
				38.0 | 
				38.0 | 
				0.51 | 
				3000000.0 | 
			    
			    
				| Kvasha Oleg | 
				 | 
				50.0 | 
				50.0 | 
				25.0 | 
				25.0 | 
				0.5 | 
				650000.0 | 
			    
			    
				| Kamensky Valeri | 
				Valeri Kamensky | 
				54.0 | 
				14.0 | 
				21.0 | 
				5.44 | 
				0.39 | 
				1200000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Allison Jason | 
				Jason Allison | 
				25.0 | 
				25.0 | 
				31.0 | 
				31.0 | 
				1.24 | 
				5500000.0 | 
			    
			    
				| Zhamnov Alexei | 
				Alexei Zhamnov | 
				77.0 | 
				77.0 | 
				67.0 | 
				67.0 | 
				0.87 | 
				4000000.0 | 
			    
			    
				| Reichel Robert | 
				 | 
				58.0 | 
				58.0 | 
				37.0 | 
				37.0 | 
				0.64 | 
				3750000.0 | 
			    
			    
				| Handzus Michal | 
				Michal Handzus | 
				79.0 | 
				79.0 | 
				45.0 | 
				45.0 | 
				0.57 | 
				1333033.0 | 
			    
			    
				| Drury Chris | 
				Chris Drury | 
				65.0 | 
				7.0 | 
				36.0 | 
				3.88 | 
				0.55 | 
				2300000.0 | 
			    
			    
				| Muller Kirk | 
				 | 
				4.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.25 | 
				800000.0 | 
			    
			    
				| Beech Kris | 
				Kris Beech | 
				24.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.25 | 
				1025000.0 | 
			    
			    
				| Saprykin Oleg | 
				Oleg Saprykin | 
				3.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				512050.0 | 
			    
			
		    
		 
		
		    
			
			    
				| St. Louis Martin | 
				 | 
				14.0 | 
				14.0 | 
				12.0 | 
				12.0 | 
				0.86 | 
				290000.0 | 
			    
			    
				| Hejduk Milan | 
				Milan Hejduk | 
				62.0 | 
				62.0 | 
				44.0 | 
				44.0 | 
				0.71 | 
				2700000.0 | 
			    
			    
				| Doan Shane | 
				Shane Doan | 
				81.0 | 
				81.0 | 
				49.0 | 
				49.0 | 
				0.6 | 
				2000000.0 | 
			    
			    
				| Dumont J.P. | 
				J.P. Dumont | 
				76.0 | 
				76.0 | 
				44.0 | 
				44.0 | 
				0.58 | 
				1000000.0 | 
			    
			    
				| Alexeev Nikita | 
				Nikita Alexeev | 
				44.0 | 
				13.0 | 
				7.0 | 
				2.07 | 
				0.16 | 
				1075000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Leetch Brian | 
				Brian Leetch | 
				82.0 | 
				82.0 | 
				55.0 | 
				55.0 | 
				0.67 | 
				8680000.0 | 
			    
			    
				| Pronger Chris | 
				Chris Pronger | 
				79.0 | 
				79.0 | 
				48.0 | 
				48.0 | 
				0.61 | 
				9500000.0 | 
			    
			    
				| Persson Ricard | 
				Ricard Persson (X) | 
				2.0 | 
				2.0 | 
				1.0 | 
				1.0 | 
				0.5 | 
				350000.0 | 
			    
			    
				| Poti Tom | 
				Tom Poti | 
				66.0 | 
				66.0 | 
				24.0 | 
				24.0 | 
				0.36 | 
				925000.0 | 
			    
			    
				| Stuart Brad | 
				Brad Stuart | 
				82.0 | 
				82.0 | 
				29.0 | 
				29.0 | 
				0.35 | 
				975000.0 | 
			    
			    
				| Olausson Fredrik | 
				 | 
				32.0 | 
				17.0 | 
				11.0 | 
				5.84 | 
				0.34 | 
				1100000.0 | 
			    
			    
				| Phillips Chris | 
				Chris Phillips | 
				63.0 | 
				0.0 | 
				21.0 | 
				0.0 | 
				0.33 | 
				1058075.0 | 
			    
			    
				| Campbell Brian | 
				Brian Campbell | 
				6.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.33 | 
				718075.0 | 
			    
			    
				| Persson Ricard | 
				Ricard Persson (X) | 
				15.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.07 | 
				350000.0 | 
			    
			    
				| Eriksson Anders | 
				 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				1250000.0 |