| Audette Donald | 
				Donald Audette | 
				49.0 | 
				49.0 | 
				36.0 | 
				36.0 | 
				0.73 | 
				1400000.0 | 
			    
			    
				| Kapanen Sami | 
				Sami Kapanen | 
				81.0 | 
				81.0 | 
				59.0 | 
				59.0 | 
				0.73 | 
				575000.0 | 
			    
			    
				| Murphy Joe | 
				Joe Murphy | 
				76.0 | 
				76.0 | 
				48.0 | 
				48.0 | 
				0.63 | 
				3800000.0 | 
			    
			    
				| Renberg Mikael | 
				Mikael Renberg | 
				66.0 | 
				40.0 | 
				38.0 | 
				23.03 | 
				0.58 | 
				1800000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Mironov Boris | 
				Boris Mironov | 
				75.0 | 
				75.0 | 
				49.0 | 
				49.0 | 
				0.65 | 
				1200000.0 | 
			    
			    
				| McGillis Dan | 
				Dan McGillis | 
				78.0 | 
				78.0 | 
				45.0 | 
				45.0 | 
				0.58 | 
				611111.0 | 
			    
			    
				| Rivers Jamie | 
				 | 
				4.0 | 
				4.0 | 
				2.0 | 
				2.0 | 
				0.5 | 
				575000.0 | 
			    
			    
				| Chelios Chris | 
				Chris Chelios | 
				71.0 | 
				71.0 | 
				33.0 | 
				33.0 | 
				0.46 | 
				3722499.0 | 
			    
			    
				| Coffey Paul | 
				Paul Coffey | 
				50.0 | 
				50.0 | 
				14.0 | 
				14.0 | 
				0.28 | 
				2500000.0 | 
			    
			    
				| Therien Chris | 
				Chris Therien | 
				74.0 | 
				50.0 | 
				18.0 | 
				12.16 | 
				0.24 | 
				1250000.0 | 
			    
			    
				| Suter Gary | 
				Gary Suter | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				2936050.0 | 
			    
			    
				| McLaren Kyle | 
				 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				1155000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Vanbiesbrouck J. | 
				J. Vanbiesbrouck | 
				62.0 | 
				62.0 | 
				1.0 | 
				2.18 | 
				4004445.0 | 
			    
			    
				| Richter Mike | 
				Mike Richter | 
				63.0 | 
				20.0 | 
				0.0 | 
				2.56 | 
				5100000.0 | 
			    
			    
				| Kidd Trevor | 
				Trevor Kidd | 
				25.0 | 
				0.0 | 
				0.0 | 
				2.69 | 
				1500000.0 |