| Elias Patrik | 
				Patrik Elias | 
				58.0 | 
				58.0 | 
				1.0 | 
				48.0 | 
				0.0 | 
				48.0 | 
				0.0 | 
				0.83 | 
			    
			    
				| Burrows Alexandre | 
				Alexandre Burrows | 
				82.0 | 
				82.0 | 
				0.0 | 
				67.0 | 
				0.0 | 
				67.0 | 
				0.0 | 
				0.82 | 
			    
			    
				| Torres Raffi | 
				Raffi Torres | 
				74.0 | 
				74.0 | 
				1.0 | 
				36.0 | 
				0.0 | 
				36.0 | 
				0.0 | 
				0.49 | 
			    
			    
				| Dawes Nigel | 
				Nigel Dawes | 
				66.0 | 
				32.0 | 
				1.0 | 
				32.0 | 
				0.0 | 
				15.52 | 
				0.48 | 
				0.48 | 
			    
			    
				| Boedker Mikkel | 
				Mikkel Boedker (M,19) | 
				14.0 | 
				0.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.21 | 
			    
			    
				| ~ | 
				Total | 
				294.0 | 
				246.0 | 
				3.0 | 
				186.0 | 
				0.0 | 
				166.52 | 
				0.48 | 
				0.68 | 
			    
			
		    
		 
		
		    
			
			    
				| Toews Jonathan | 
				Jonathan Toews | 
				76.0 | 
				76.0 | 
				1.0 | 
				68.0 | 
				1.0 | 
				68.0 | 
				1.0 | 
				0.89 | 
			    
			    
				| Lecavalier Vincent | 
				Vincent Lecavalier | 
				82.0 | 
				82.0 | 
				1.0 | 
				70.0 | 
				2.0 | 
				70.0 | 
				2.0 | 
				0.85 | 
			    
			    
				| Briere Daniel | 
				Daniel Briere | 
				75.0 | 
				75.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				53.0 | 
				1.0 | 
				0.71 | 
			    
			    
				| Umberger R.J. | 
				R.J. Umberger | 
				82.0 | 
				13.0 | 
				0.0 | 
				55.0 | 
				0.0 | 
				8.72 | 
				0.0 | 
				0.67 | 
			    
			    
				| Kane Evander | 
				Evander Kane | 
				66.0 | 
				0.0 | 
				0.0 | 
				26.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.39 | 
			    
			    
				| ~ | 
				Total | 
				381.0 | 
				246.0 | 
				3.0 | 
				272.0 | 
				4.0 | 
				199.72 | 
				4.0 | 
				0.81 | 
			    
			
		    
		 
		
		    
			
			    
				| Pominville Jason | 
				Jason Pominville | 
				82.0 | 
				82.0 | 
				1.0 | 
				62.0 | 
				0.0 | 
				62.0 | 
				0.0 | 
				0.76 | 
			    
			    
				| Langenbrunner Jamie | 
				Jamie Langenbrunner | 
				81.0 | 
				81.0 | 
				1.0 | 
				61.0 | 
				1.0 | 
				61.0 | 
				1.0 | 
				0.75 | 
			    
			    
				| Guerin Bill | 
				Bill Guerin | 
				78.0 | 
				78.0 | 
				1.0 | 
				45.0 | 
				0.0 | 
				45.0 | 
				0.0 | 
				0.58 | 
			    
			    
				| Moss David | 
				David Moss | 
				64.0 | 
				5.0 | 
				0.0 | 
				17.0 | 
				0.0 | 
				1.33 | 
				0.0 | 
				0.27 | 
			    
			    
				| ~ | 
				Total | 
				305.0 | 
				246.0 | 
				3.0 | 
				185.0 | 
				1.0 | 
				169.33 | 
				1.0 | 
				0.69 | 
			    
			
		    
		 
		
		
		    
			
			    
				| Luongo Roberto | 
				Roberto Luongo | 
				68.0 | 
				68.0 | 
				0.0 | 
				2.57 | 
				0.0 | 
				-174.75 | 
				0.0 | 
			    
			    
				| Hiller Jonas | 
				Jonas Hiller | 
				59.0 | 
				14.0 | 
				1.0 | 
				2.73 | 
				-0.01 | 
				-36.25 | 
				-2.59 | 
			    
			    
				| ~ | 
				Total | 
				127.0 | 
				82.0 | 
				1.0 | 
				2.64 | 
				0.0 | 
				-211.0 | 
				-2.59 |