Jonas Hiller
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			3 | 
			    3.22 | 
			    0.892 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			7 | 
			    1.39 | 
			    0.954 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			7 | 
			    2.70 | 
			    0.920 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			10 | 
			    2.05 | 
			    0.920 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			5 | 
			    3.16 | 
			    0.881 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			9 | 
			    1.96 | 
			    0.933 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    3.54 | 
			    0.890 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			46 | 
			    2.39 | 
			    0.919 | 
			    0 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    2.91 | 
			    0.916 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			7 | 
			    3.17 | 
			    0.899 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			9 | 
			    2.81 | 
			    0.916 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			13 | 
			    2.37 | 
			    0.925 | 
			    1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    2.44 | 
			    0.933 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			11 | 
			    3.02 | 
			    0.907 | 
			    1 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			2 | 
			    1.80 | 
			    0.957 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			59 | 
			    2.73 | 
			    0.918 | 
			    2 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Goalie
	    
Age: 28
	    
Salary: $1,300,000
		
2011: $4,500,000
		
2012: $4,500,000
		
2013: $4,500,000
		
2014: $4,500,000
	    
Shoots: Right
	    
Height: 6-2
	    
Weight: 196
	    
	    IFHL:
		    Late Bloomers
	    NHL:
		Anaheim Ducks
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies