Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Ray Whitney | 
				81.0 | 
				81.0 | 
				64.0 | 
				64.0 | 
				0.79 | 
				$1,300,000 | 
			    
			    
				| Shawn McEachern | 
				77.0 | 
				77.0 | 
				56.0 | 
				56.0 | 
				0.73 | 
				$1,100,000 | 
			    
			    
				| Greg Adams (X) | 
				50.0 | 
				50.0 | 
				29.0 | 
				29.0 | 
				0.58 | 
				$300,000 | 
			    
			    
				| Tomas Holmstrom | 
				27.0 | 
				27.0 | 
				14.0 | 
				14.0 | 
				0.52 | 
				$600,000 | 
			    
			    
				| Geoff Courtnall (X) | 
				21.0 | 
				11.0 | 
				10.0 | 
				5.24 | 
				0.48 | 
				$3,500,000 | 
			    
			    
				| Martin Rucinsky | 
				73.0 | 
				0.0 | 
				34.0 | 
				0.0 | 
				0.47 | 
				$2,000,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Mats Sundin | 
				82.0 | 
				82.0 | 
				83.0 | 
				83.0 | 
				1.01 | 
				$6,347,164 | 
			    
			    
				| Joe Nieuwendyk | 
				67.0 | 
				67.0 | 
				55.0 | 
				55.0 | 
				0.82 | 
				$2,600,000 | 
			    
			    
				| Greg Johnson | 
				32.0 | 
				32.0 | 
				23.0 | 
				23.0 | 
				0.72 | 
				$700,000 | 
			    
			    
				| Rob Niedermayer | 
				82.0 | 
				65.0 | 
				51.0 | 
				40.43 | 
				0.62 | 
				$2,000,000 | 
			    
			    
				| Hnat Domenichelli | 
				23.0 | 
				0.0 | 
				10.0 | 
				0.0 | 
				0.43 | 
				$550,000 | 
			    
			    
				| Chris Gratton (X) | 
				37.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.3 | 
				$1,500,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Alexander Mogilny | 
				59.0 | 
				59.0 | 
				45.0 | 
				45.0 | 
				0.76 | 
				$4,200,000 | 
			    
			    
				| Alexei Kovalev | 
				77.0 | 
				77.0 | 
				53.0 | 
				53.0 | 
				0.69 | 
				$1,500,000 | 
			    
			    
				| Jim Campbell | 
				25.0 | 
				25.0 | 
				14.0 | 
				14.0 | 
				0.56 | 
				$900,000 | 
			    
			    
				| Pat Falloon | 
				82.0 | 
				82.0 | 
				40.0 | 
				40.0 | 
				0.49 | 
				$333,333 | 
			    
			    
				| Pat Verbeek (X) | 
				78.0 | 
				3.0 | 
				34.0 | 
				1.31 | 
				0.44 | 
				$3,200,000 | 
			    
			    
				| Jean-Francois Jomphe (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$450,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Nicklas Lidstrom | 
				81.0 | 
				81.0 | 
				57.0 | 
				57.0 | 
				0.7 | 
				$2,050,000 | 
			    
			    
				| Chris Pronger | 
				67.0 | 
				67.0 | 
				45.0 | 
				45.0 | 
				0.67 | 
				$3,175,000 | 
			    
			    
				| Rob Blake | 
				62.0 | 
				62.0 | 
				35.0 | 
				35.0 | 
				0.56 | 
				$5,267,500 | 
			    
			    
				| Wade Redden | 
				72.0 | 
				72.0 | 
				29.0 | 
				29.0 | 
				0.4 | 
				$850,000 | 
			    
			    
				| John Slaney | 
				46.0 | 
				46.0 | 
				14.0 | 
				14.0 | 
				0.3 | 
				$500,000 | 
			    
			    
				| Jeff Brown | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,100,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Mike Vernon (X) | 
				2.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,750,000 | 
			    
			    
				| Byron Dafoe | 
				68.0 | 
				68.0 | 
				2.0 | 
				2.0 | 
				$850,000 | 
			    
			    
				| Damian Rhodes | 
				45.0 | 
				14.0 | 
				2.0 | 
				2.44 | 
				$1,642,500 |