Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Adam Graves | 
				82.0 | 
				82.0 | 
				53.0 | 
				53.0 | 
				0.65 | 
				$3,000,000 | 
			    
			    
				| Jaroslav Svejkovsky | 
				25.0 | 
				25.0 | 
				14.0 | 
				14.0 | 
				0.56 | 
				$650,000 | 
			    
			    
				| Dave Andreychuk | 
				52.0 | 
				52.0 | 
				28.0 | 
				28.0 | 
				0.54 | 
				$2,500,000 | 
			    
			    
				| Marian Hossa | 
				60.0 | 
				60.0 | 
				30.0 | 
				30.0 | 
				0.5 | 
				$775,000 | 
			    
			    
				| Stephane Richer (X) | 
				24.0 | 
				24.0 | 
				11.0 | 
				11.0 | 
				0.46 | 
				$2,067,962 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Pierre Turgeon | 
				67.0 | 
				67.0 | 
				65.0 | 
				65.0 | 
				0.97 | 
				$4,650,000 | 
			    
			    
				| Jeremy Roenick | 
				23.0 | 
				23.0 | 
				21.0 | 
				21.0 | 
				0.91 | 
				$4,000,000 | 
			    
			    
				| Petr Sykora | 
				80.0 | 
				80.0 | 
				72.0 | 
				72.0 | 
				0.9 | 
				$450,000 | 
			    
			    
				| Vincent Damphousse | 
				77.0 | 
				76.0 | 
				49.0 | 
				48.36 | 
				0.64 | 
				$3,275,000 | 
			    
			    
				| Josef Marha (X) | 
				30.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.2 | 
				$350,000 | 
			    
			    
				| Scott Fraser | 
				31.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.19 | 
				$1,000,000 | 
			    
			    
				| David Legwand (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$150,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Teemu Selanne | 
				75.0 | 
				75.0 | 
				106.0 | 
				106.0 | 
				1.41 | 
				$4,750,000 | 
			    
			    
				| Sergei Berezin | 
				76.0 | 
				76.0 | 
				59.0 | 
				59.0 | 
				0.78 | 
				$1,500,000 | 
			    
			    
				| Claude Lemieux | 
				54.0 | 
				54.0 | 
				41.0 | 
				41.0 | 
				0.76 | 
				$2,359,180 | 
			    
			    
				| Niklas Sundstrom (X) | 
				81.0 | 
				41.0 | 
				43.0 | 
				21.77 | 
				0.53 | 
				$600,000 | 
			    
			    
				| Vitali Yachmenev | 
				22.0 | 
				0.0 | 
				5.0 | 
				0.0 | 
				0.23 | 
				$375,000 | 
			    
			    
				| Jean-Francois Jomphe | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$450,000 | 
			    
			    
				| Frank Banham (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$300,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Sergei Gonchar (X) | 
				35.0 | 
				35.0 | 
				17.0 | 
				17.0 | 
				0.49 | 
				$1,500,000 | 
			    
			    
				| Derek Morris | 
				71.0 | 
				71.0 | 
				34.0 | 
				34.0 | 
				0.48 | 
				$875,000 | 
			    
			    
				| Robert Svehla | 
				80.0 | 
				80.0 | 
				37.0 | 
				37.0 | 
				0.46 | 
				$1,750,000 | 
			    
			    
				| Calle Johansson | 
				67.0 | 
				67.0 | 
				29.0 | 
				29.0 | 
				0.43 | 
				$1,500,000 | 
			    
			    
				| Chris Phillips | 
				34.0 | 
				34.0 | 
				6.0 | 
				6.0 | 
				0.18 | 
				$875,000 | 
			    
			    
				| Paul Coffey (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,500,000 | 
			    
			    
				| Bill Houlder | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$900,000 |