Mighty Llamas

Forward

Player Name GP +GP P +P PPG +PPG
Henrik Zetterberg (X) 23 1.0 24.0 0.0 1.04 -0.05
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Eric Staal (X) 18 0.0 15.0 0.0 0.83 0.0
Alexander Semin (X) 14 0.0 14.0 0.0 1.0 0.0
Henrik Sedin (X) 10 0.0 10.0 0.0 1.0 0.0
Sergei Samsonov (X) 17 0.0 8.0 0.0 0.47 0.0
Mats Sundin (X) 8 0.0 8.0 0.0 1.0 0.0
Erik Cole (X) 18 0.0 5.0 0.0 0.28 0.0
Alex Burrows (X) 10 0.0 4.0 0.0 0.4 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Steve Bernier (X) 10 0.0 4.0 0.0 0.4 0.0
Pavol Demitra (X) 6 0.0 3.0 0.0 0.5 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Mike Green (X) 14 0.0 9.0 0.0 0.64 0.0
Joni Pitkanen (X) 18 0.0 8.0 0.0 0.44 0.0
Alexander Edler (X) 10 0.0 8.0 0.0 0.8 0.0
Sami Salo (X) 7 0.0 7.0 0.0 1.0 0.0
Kevin Bieksa (X) 10 0.0 5.0 0.0 0.5 0.0
Mattias Ohlund (X) 10 0.0 3.0 0.0 0.3 0.0

Goalie

Player Name GP +GP PC +PC W SO
Chris Osgood (X) 23 1.0 32.0 0.0 15.0 2.0
Cam Ward (X) 18 0.0 18.0 0.0 8.0 2.0

Quarter Finals

Player Name GP Winner GW P +P
Carolina Hurricanes 7 Carolina Hurricanes 7.0 8.0 0.0
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Vancouver Canucks 6 Chicago Blackhawks 6.0 0.0 0.0
Washington Capitals 6 Pittsburgh Penguins 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 5.0 5.0 0.0
Carolina Hurricanes 7 Pittsburgh Penguins 4.0 0.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Detroit Red Wings 4 Pittsburgh Penguins 7.0 0.0 0.0