Dave Forshaw

Forward

Player Name GP +GP P +P PPG +PPG
Evgeni Malkin 24 1.0 36.0 1.0 1.5 -0.02
Sidney Crosby 24 1.0 31.0 0.0 1.29 -0.06
Mats Sundin (X) 8 0.0 8.0 0.0 1.0 0.0
Joe Thornton (X) 6 0.0 5.0 0.0 0.83 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Mason Raymond (X) 10 0.0 3.0 0.0 0.3 0.0
Patrick Marleau (X) 6 0.0 3.0 0.0 0.5 0.0
Pavol Demitra (X) 6 0.0 3.0 0.0 0.5 0.0
Devin Setoguchi (X) 6 0.0 3.0 0.0 0.5 0.0
Ryane Clowe (X) 6 0.0 2.0 0.0 0.33 0.0
Milan Michalek (X) 6 0.0 1.0 0.0 0.17 0.0
Joe Pavelski (X) 6 0.0 1.0 0.0 0.17 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Kris Letang 23 1.0 13.0 0.0 0.57 -0.03
Kevin Bieksa (X) 10 0.0 5.0 0.0 0.5 0.0
Brooks Orpik 24 1.0 4.0 0.0 0.17 -0.01
Rob Blake (X) 6 0.0 4.0 0.0 0.67 0.0
Steve Montador (X) 11 0.0 3.0 0.0 0.27 0.0
Christian Ehrhoff (X) 6 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Marc-Andre Fleury 24 1.0 32.0 2.0 16.0 0.0
Evgeni Nabokov (X) 6 0.0 4.0 0.0 2.0 0.0

Quarter Finals

Player Name GP Winner GW P +P
Chicago Blackhawks 7 Chicago Blackhawks 6.0 5.0 0.0
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Pittsburgh Penguins 6 Pittsburgh Penguins 7.0 5.0 0.0
Boston Bruins 5 Carolina Hurricanes 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Pittsburgh Penguins 6 Pittsburgh Penguins 4.0 5.0 0.0
Chicago Blackhawks 7 Detroit Red Wings 5.0 0.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Detroit Red Wings 8 Pittsburgh Penguins 7.0 0.0 0.0