Sleepers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Taylor Hall 72.0 1.0 53.0 0.0 0.74 -0.01 72.0 1.0 53.0 0.0 0.25 $6,000,000 25.0 New Jersey Devils
Zach Parise 69.0 0.0 42.0 0.0 0.61 0.0 69.0 0.0 42.0 0.0 0.19 $9,000,000 32.0 Minnesota Wild
Andreas Athanasiou (DTD,2) 64.0 0.0 29.0 0.0 0.45 0.0 64.0 0.0 29.0 0.0 1.3 $575,000 22.0 Detroit Red Wings
Matt Beleskey 49.0 0.0 8.0 0.0 0.16 0.0 41.0 2.0 6.69 0.33 1.43 $4,000,000 28.0 Boston Bruins
Pierre-Luc Dubois (82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 0.0 Columbus Blue Jackets

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
John Tavares (5) 77.0 0.0 66.0 0.0 0.86 0.0 77.0 0.0 66.0 0.0 21.14 $6,000,000 26.0 New York Islanders
Logan Couture (7) 73.0 0.0 52.0 0.0 0.71 0.0 73.0 0.0 52.0 0.0 10.32 $6,000,000 28.0 San Jose Sharks
David Krejci 82.0 0.0 54.0 0.0 0.66 0.0 82.0 0.0 54.0 0.0 15.6 $7,250,000 30.0 Boston Bruins
Paul Stastny (10) 66.0 0.0 40.0 0.0 0.61 0.0 14.0 3.0 8.48 1.82 21.36 $7,000,000 31.0 St. Louis Blues

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Rickard Rakell 71.0 1.0 51.0 2.0 0.72 0.02 71.0 1.0 51.0 2.0 2.07 $3,800,000 23.0 Anaheim Ducks
Reilly Smith 80.0 1.0 37.0 1.0 0.46 0.01 80.0 1.0 37.0 1.0 0.07 $3,500,000 26.0 Florida Panthers
Pierre-Alexandre Parenteau 67.0 0.0 28.0 0.0 0.42 0.0 67.0 0.0 28.0 0.0 0.3 $1,250,000 34.0 Nashville Predators
Joonas Donskoi 61.0 0.0 17.0 0.0 0.28 0.0 28.0 1.0 7.8 0.28 0.26 $925,000 25.0 San Jose Sharks
Dmitrij Jaskin 51.0 1.0 11.0 1.0 0.22 0.02 0.0 0.0 0.0 0.0 0.2 $1,000,000 24.0 St. Louis Blues

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
John Klingberg 80.0 0.0 49.0 0.0 0.61 0.0 80.0 0.0 49.0 0.0 0.01 $2,750,000 24.0 Dallas Stars
Jake Gardiner 82.0 1.0 43.0 1.0 0.52 0.01 82.0 1.0 43.0 1.0 0.0 $4,050,000 26.0 Toronto Maple Leafs
Mike Green 72.0 1.0 36.0 0.0 0.5 -0.01 72.0 1.0 36.0 0.0 0.0 $6,000,000 31.0 Detroit Red Wings
Mattias Ekholm 82.0 0.0 23.0 0.0 0.28 0.0 82.0 57.0 23.0 15.99 0.0 $3,000,000 26.0 Nashville Predators
Cody Franson 68.0 1.0 19.0 0.0 0.28 -0.0 12.0 -55.0 3.35 -15.65 0.0 $3,325,000 29.0 Buffalo Sabres
Esa Lindell 73.0 0.0 18.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.01 $802,000 22.0 Dallas Stars

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Braden Holtby 63.0 1.0 2.07 -0.01 42.0 0.925 63.0 1.0 -130.45 -1.68 $7,000,000 27.0 Washington Capitals
Martin Jones (1) 65.0 0.0 2.4 0.0 35.0 0.912 19.0 0.0 -45.6 0.0 $3,000,000 27.0 San Jose Sharks
Cap room: $17,252,320   Empty spots: 0  
2018 Contracts:   Raises: $4.500M   RFA: 3  UFA: 2   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page