Hell's Gambit

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Brandon Saad 82.0 1.0 53.0 0.0 0.65 -0.01 82.0 1.0 53.0 0.0 0.11 $5,750,000 24.0 Columbus Blue Jackets
Max Domi 59.0 0.0 38.0 0.0 0.64 0.0 59.0 0.0 38.0 0.0 0.17 $833,000 22.0 Arizona Coyotes
Scott Hartnell 78.0 0.0 37.0 0.0 0.47 0.0 4.0 0.0 2.0 0.0 0.08 $5,000,000 35.0 Columbus Blue Jackets
Nicholas Ritchie (1) 77.0 0.0 28.0 0.0 0.36 0.0 77.0 0.0 28.0 0.0 0.1 $925,000 21.0 Anaheim Ducks
Jake Virtanen (IR,70) 10.0 0.0 1.0 0.0 0.1 0.0 10.0 0.0 1.0 0.0 0.3 $925,000 20.0 Vancouver Canucks

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Sidney Crosby 75.0 0.0 89.0 0.0 1.19 0.0 75.0 0.0 89.0 0.0 23.31 $10,900,000 29.0 Pittsburgh Penguins
Tyler Toffoli 63.0 1.0 34.0 0.0 0.54 -0.01 63.0 1.0 34.0 0.0 0.08 $3,900,000 24.0 Los Angeles Kings
Nick Schmaltz 61.0 0.0 28.0 0.0 0.46 0.0 61.0 0.0 28.0 0.0 4.46 $925,000 21.0 Chicago Blackhawks
Sam Bennett 81.0 0.0 26.0 0.0 0.32 0.0 47.0 2.0 15.09 0.64 10.01 $925,000 20.0 Calgary Flames
Dylan Strome (66) 7.0 0.0 1.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 11.0 $925,000 20.0 Arizona Coyotes

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Phil Kessel 82.0 1.0 70.0 1.0 0.85 0.0 82.0 1.0 70.0 1.0 0.18 $9,000,000 29.0 Pittsburgh Penguins
Marian Hossa 73.0 0.0 45.0 0.0 0.62 0.0 73.0 0.0 45.0 0.0 0.19 $4,000,000 38.0 Chicago Blackhawks
Mikko Rantanen 75.0 1.0 39.0 2.0 0.52 0.02 75.0 1.0 39.0 2.0 0.67 $925,000 20.0 Colorado Avalanche
Joel Ward (1) 78.0 0.0 29.0 0.0 0.37 0.0 16.0 1.0 5.95 0.37 5.85 $3,275,000 36.0 San Jose Sharks

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
P.K. Subban 66.0 0.0 40.0 0.0 0.61 0.0 66.0 0.0 40.0 0.0 0.0 $11,000,000 27.0 Nashville Predators
Ryan Suter 82.0 0.0 40.0 1.0 0.49 0.01 82.0 0.0 40.0 1.0 0.0 $9,000,000 32.0 Minnesota Wild
Mark Giordano (1) 81.0 0.0 39.0 0.0 0.48 0.0 81.0 0.0 39.0 0.0 0.0 $6,750,000 33.0 Calgary Flames
Morgan Rielly 76.0 1.0 27.0 0.0 0.36 -0.0 76.0 1.0 27.0 0.0 0.0 $5,000,000 23.0 Toronto Maple Leafs
David Savard 74.0 1.0 23.0 1.0 0.31 0.01 23.0 3.0 7.15 1.12 0.0 $3,500,000 26.0 Columbus Blue Jackets
Ben Hutton 71.0 1.0 19.0 0.0 0.27 -0.0 0.0 0.0 0.0 0.0 0.0 $925,000 23.0 Vancouver Canucks

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Ben Bishop (2) 39.0 0.0 2.54 0.0 18.0 0.91 39.0 0.0 -98.99 0.0 $5,950,000 30.0 Los Angeles Kings
Corey Crawford 55.0 0.0 2.55 0.0 32.0 0.918 43.0 1.0 -108.69 -2.55 $6,000,000 32.0 Chicago Blackhawks
Cap room: $8,071,320   Empty spots: 0   Email: Dave Forshaw  
2018 Contracts:   Raises: $-0.809M   RFA: 2  UFA: 1   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page