All Skaters

Player Name Pos GP P PPG Salary Age FOG NHLPos IFHL Team NHL Team
Pavel Zacha C 1 2 2.0 $925,000 0 9.0 C Frightning Dead Things New Jersey Devils
Patrick Kane RW 82 106 1.29 $13,800,000 27 0.62 R Mighty Llamas Chicago Blackhawks
Jamie Benn LW 82 89 1.09 $5,750,000 26 5.83 L Brigden Bombers Dallas Stars
Connor McDavid C 45 48 1.07 $925,000 19 13.42 C Late Bloomers Edmonton Oilers
Sidney Crosby C 80 85 1.06 $12,000,000 28 23.84 C Hell's Gambit Pittsburgh Penguins
Evgeni Malkin C 57 58 1.02 $9,500,000 29 13.25 C Lame Ducks Pittsburgh Penguins
Tyler Seguin C 72 73 1.01 $6,000,000 24 11.75 C Brigden Bombers Dallas Stars
Joe Thornton C 82 82 1.0 $6,750,000 36 9.18 C J & A Experience San Jose Sharks
Erik Karlsson D 82 82 1.0 $7,000,000 25 0.01 D Thor's Thunder Ottawa Senators
Evan Rodrigues RW 2 2 1.0 $843,000 0 0.0 L Unsigned Buffalo Sabres
Patrick Sieloff D 1 1 1.0 $925,000 0 0.0 D Unsigned Calgary Flames
Taylor Fedun D 1 1 1.0 $600,000 27 0.0 D Unsigned Vancouver Canucks
Turner Elson LW 1 1 1.0 $605,000 0 0.0 L Unsigned Calgary Flames
John Gaudreau LW 79 78 0.99 $925,000 22 0.06 L Frightning Dead Things Calgary Flames
Artemi Panarin RW 80 77 0.96 $700,000 24 0.0 L Raw Meat Chicago Blackhawks
Joe Pavelski C 82 78 0.95 $6,000,000 31 11.44 C Frightning Dead Things San Jose Sharks
Blake Wheeler RW 82 78 0.95 $5,800,000 29 0.34 R Brain Storm Winnipeg Jets
Kristopher Letang D 71 67 0.94 $7,250,000 28 0.0 D Frightning Dead Things Pittsburgh Penguins
Evgeny Kuznetsov C 82 77 0.94 $2,600,000 23 13.87 C The Thrill Washington Capitals
Nicklas Backstrom C 75 70 0.93 $6,500,000 28 18.09 C The Thrill Washington Capitals
Vladimir Tarasenko RW 80 74 0.93 $8,000,000 24 0.01 R Frightning Dead Things St. Louis Blues
Brent Burns D 82 75 0.91 $5,760,000 31 0.01 D Mighty Llamas San Jose Sharks
Anze Kopitar C 81 74 0.91 $7,700,000 28 21.93 C Brain Storm Los Angeles Kings
Michael Cammalleri LW 42 38 0.9 $5,000,000 33 0.33 L The Thrill New Jersey Devils
Alexander Ovechkin RW 79 71 0.9 $10,000,000 30 0.0 L Lame Ducks Washington Capitals
John Tavares C 78 70 0.9 $6,000,000 25 17.56 C Sleepers New York Islanders
Aleksander Barkov C 66 59 0.89 $925,000 20 17.52 C Mighty Llamas Florida Panthers
David Krejci C 72 63 0.88 $7,250,000 29 15.51 C Sleepers Boston Bruins
Mark Scheifele C 71 61 0.86 $833,000 23 16.42 C Mighty Llamas Winnipeg Jets
Claude Giroux C 78 67 0.86 $9,000,000 28 24.12 C Brain Storm Philadelphia Flyers
Nikita Kucherov RW 77 66 0.86 $700,000 22 0.01 R The Thrill Tampa Bay Lightning
Connor Brown RW 7 6 0.86 $718,000 0 0.0 R Unsigned Toronto Maple Leafs
Patrice Bergeron C 80 68 0.85 $8,750,000 30 24.73 C Raw Meat Boston Bruins
Ryan O'Reilly C 71 60 0.85 $6,200,000 25 25.52 C Lame Ducks Buffalo Sabres
Jason Spezza C 75 63 0.84 $7,500,000 32 13.08 C Brigden Bombers Dallas Stars
Jaromir Jagr RW 79 66 0.84 $3,500,000 44 0.01 R The Thrill Florida Panthers
Steven Stamkos C 77 64 0.83 $5,500,000 26 12.04 C Thor's Thunder Tampa Bay Lightning
Ryan Getzlaf C 77 63 0.82 $9,250,000 30 15.83 C Brigden Bombers Anaheim Ducks
Mark Stone RW 75 61 0.81 $2,250,000 23 0.25 R Brigden Bombers Ottawa Senators
Kyle Okposo RW 79 64 0.81 $4,500,000 28 0.8 R Brain Storm New York Islanders
Jeff Carter C 77 62 0.81 $7,000,000 31 15.95 C Frightning Dead Things Los Angeles Kings
Taylor Hall LW 82 65 0.79 $6,000,000 24 0.48 L Sleepers Edmonton Oilers
Brad Marchand LW 77 61 0.79 $4,500,000 27 0.73 L Raw Meat Boston Bruins
Max Pacioretty LW 82 64 0.78 $4,000,000 27 0.16 L Brigden Bombers Montreal Canadiens
Filip Forsberg C 82 64 0.78 $833,000 21 0.11 L Lame Ducks Nashville Predators
Sean Monahan C 81 63 0.78 $925,000 21 21.47 C Thor's Thunder Calgary Flames
Matt Duchene C 76 59 0.78 $6,000,000 25 9.72 C The Thrill Colorado Avalanche
Jonathan Huberdeau C 76 59 0.78 $2,500,000 22 0.24 L Brain Storm Florida Panthers
Alexander Steen C 67 52 0.78 $5,800,000 32 5.33 L The Thrill St. Louis Blues
Loui Eriksson LW 82 63 0.77 $4,500,000 30 0.26 R Red Army Boston Bruins
Paul Stastny C 64 49 0.77 $7,000,000 30 19.06 C Sleepers St. Louis Blues
John Klingberg D 76 58 0.76 $2,250,000 23 0.0 D Sleepers Dallas Stars
Zach Parise LW 70 53 0.76 $9,000,000 31 0.06 L Sleepers Minnesota Wild
Mike Hoffman C 78 59 0.76 $2,000,000 26 0.23 L Unsigned Ottawa Senators
Corey Perry RW 82 62 0.76 $9,000,000 30 0.12 R Mighty Llamas Anaheim Ducks
Brendan Gallagher RW 53 40 0.75 $5,500,000 23 0.55 R Brigden Bombers Montreal Canadiens
Jakub Voracek RW 73 55 0.75 $4,500,000 26 0.08 R Frightning Dead Things Philadelphia Flyers
Mats Zuccarello-Aasen LW 81 61 0.75 $4,500,000 28 0.14 R Frightning Dead Things New York Rangers
Roman Josi D 81 61 0.75 $4,000,000 25 0.0 D Brigden Bombers Nashville Predators
Ryan Johansen C 80 60 0.75 $3,000,000 23 15.57 C Raw Meat Nashville Predators
P.K. Subban D 68 51 0.75 $7,000,000 26 0.0 D Hell's Gambit Montreal Canadiens
Daniel Sedin LW 82 61 0.74 $7,000,000 35 0.23 L Mighty Llamas Vancouver Canucks
Henrik Sedin C 74 55 0.74 $7,000,000 35 18.2 C Mighty Llamas Vancouver Canucks
Pavel Datsyuk C 66 49 0.74 $7,000,000 37 16.91 C The Thrill Detroit Red Wings
Wayne Simmonds RW 81 60 0.74 $3,800,000 27 0.09 R J & A Experience Philadelphia Flyers
Jussi Jokinen RW 81 60 0.74 $4,000,000 33 3.23 L Red Army Florida Panthers
Brayden Schenn C 80 59 0.74 $2,750,000 24 1.45 C Red Army Philadelphia Flyers
Bryan Little C 57 42 0.74 $4,750,000 28 23.05 C Frightning Dead Things Winnipeg Jets
Derek Stepan C 72 53 0.74 $8,000,000 25 15.32 C Lame Ducks New York Rangers
Oliver Ekman-Larsson D 75 55 0.73 $6,000,000 24 0.0 D Lame Ducks Arizona Coyotes
Derick Brassard C 80 58 0.72 $6,000,000 28 16.82 C J & A Experience New York Rangers
Jonathan Toews C 80 58 0.72 $13,800,000 27 19.66 C Late Bloomers Chicago Blackhawks
James van Riemsdyk LW 40 29 0.72 $4,750,000 26 0.05 L Red Army Toronto Maple Leafs
Patrick Sharp LW 76 55 0.72 $5,500,000 34 0.43 L The Thrill Dallas Stars
Nathan MacKinnon C 72 52 0.72 $925,000 20 14.54 C Brain Storm Colorado Avalanche
Phil Kessel C 82 59 0.72 $10,000,000 28 0.06 R Hell's Gambit Pittsburgh Penguins
Shayne Gostisbehere D 64 46 0.72 $925,000 22 0.02 D Unsigned Philadelphia Flyers
Leon Draisaitl C 72 51 0.71 $925,000 20 14.42 C Unsigned Edmonton Oilers
Tyler Toffoli C 82 58 0.71 $2,600,000 23 0.05 C Hell's Gambit Los Angeles Kings
James Neal RW 82 58 0.71 $5,000,000 28 0.33 R J & A Experience Nashville Predators
Gabriel Landeskog LW 75 53 0.71 $4,500,000 23 0.75 L J & A Experience Colorado Avalanche
Vincent Trocheck C 76 53 0.7 $600,000 22 14.55 C Unsigned Florida Panthers
John Carlson D 56 39 0.7 $4,000,000 26 0.0 D Raw Meat Washington Capitals
Kyle Palmieri C 82 57 0.7 $1,600,000 25 0.33 R Unsigned New Jersey Devils
Logan Couture C 52 36 0.69 $6,000,000 27 11.08 C Sleepers San Jose Sharks
Jack Eichel C 81 56 0.69 $925,000 19 12.1 C J & A Experience Buffalo Sabres
Bobby Ryan LW 81 56 0.69 $6,500,000 29 0.14 R Frightning Dead Things Ottawa Senators
Mark Giordano D 82 56 0.68 $4,000,000 33 0.0 D Hell's Gambit Calgary Flames
Alex Galchenyuk C 82 56 0.68 $2,500,000 22 9.13 C Late Bloomers Montreal Canadiens
Mikko Koivu C 82 56 0.68 $7,290,000 33 21.44 C Unsigned Minnesota Wild
Jordan Eberle RW 69 47 0.68 $6,000,000 25 0.12 R Brain Storm Edmonton Oilers
Brandon Saad LW 78 53 0.68 $4,000,000 23 0.44 L Hell's Gambit Columbus Blue Jackets
Milan Lucic LW 81 55 0.68 $6,500,000 27 0.25 L Mighty Llamas Los Angeles Kings
Ryan Kesler C 79 53 0.67 $5,000,000 31 21.2 C Red Army Anaheim Ducks
Oliver Bjorkstrand RW 12 8 0.67 $642,000 0 0.0 R Brigden Bombers Columbus Blue Jackets
Charles Robinson RW 3 2 0.67 $925,000 0 0.33 R Unsigned Ottawa Senators
Jaden Schwartz C 33 22 0.67 $2,700,000 23 0.97 L Red Army St. Louis Blues
Charles Hudon LW 3 2 0.67 $650,000 21 0.33 L Unsigned Montreal Canadiens
Tomas Plekanec C 82 54 0.66 $5,000,000 33 19.7 C Unsigned Montreal Canadiens
Benoit Pouliot LW 55 36 0.65 $4,000,000 29 0.89 L Thor's Thunder Edmonton Oilers
Dustin Byfuglien D 81 53 0.65 $6,000,000 31 0.0 D Mighty Llamas Winnipeg Jets
Cameron Atkinson RW 81 53 0.65 $2,500,000 26 0.05 R Brigden Bombers Columbus Blue Jackets
Shea Weber D 78 51 0.65 $14,000,000 30 0.0 D Red Army Nashville Predators
Shane Doan RW 72 47 0.65 $4,550,000 39 1.99 R The Thrill Arizona Coyotes
Ondrej Palat LW 62 40 0.65 $3,200,000 25 0.13 L Lame Ducks Tampa Bay Lightning
TJ Brodie D 70 45 0.64 $3,900,000 25 0.0 D Red Army Calgary Flames
Max Domi LW 81 52 0.64 $925,000 21 0.68 L Hell's Gambit Arizona Coyotes
Frans Nielsen C 81 52 0.64 $3,500,000 31 14.43 C Unsigned New York Islanders
Duncan Keith D 67 43 0.64 $7,500,000 32 0.01 D Late Bloomers Chicago Blackhawks
Martin Hanzal C 64 41 0.64 $3,500,000 29 16.36 C Unsigned Arizona Coyotes
Brandon Dubinsky C 75 48 0.64 $5,850,000 29 19.79 C Unsigned Columbus Blue Jackets
Jiri Hudler C 72 46 0.64 $4,000,000 32 0.36 R Mighty Llamas Florida Panthers
Mikkel Boedker LW 80 51 0.64 $3,750,000 26 0.04 L Late Bloomers Colorado Avalanche
T.J. Oshie RW 80 51 0.64 $4,500,000 29 3.27 R Mighty Llamas Washington Capitals
Justin Williams RW 82 52 0.63 $3,250,000 34 1.33 R Brigden Bombers Washington Capitals
Mika Zibanejad C 81 51 0.63 $2,000,000 22 16.12 C Frightning Dead Things Ottawa Senators
Tyson Barrie D 78 49 0.63 $3,200,000 24 0.0 D Brain Storm Colorado Avalanche
Adam Henrique C 80 50 0.63 $4,000,000 26 17.26 C Unsigned New Jersey Devils
Carl Soderberg C 82 51 0.62 $5,000,000 30 8.77 C Unsigned Colorado Avalanche
Patric Hornqvist RW 82 51 0.62 $4,250,000 29 0.1 R Thor's Thunder Pittsburgh Penguins
Ryan Suter D 82 51 0.62 $9,000,000 31 0.0 D Hell's Gambit Minnesota Wild
Drew Doughty D 82 51 0.62 $7,100,000 26 0.0 D Brigden Bombers Los Angeles Kings
Lee Stempniak RW 82 51 0.62 $850,000 33 0.16 R Unsigned Boston Bruins
Jeff Skinner LW 82 51 0.62 $6,000,000 23 0.57 L Brain Storm Carolina Hurricanes
Marcus Johansson C 74 46 0.62 $3,750,000 25 3.76 L Red Army Washington Capitals
Scott Hartnell LW 79 49 0.62 $5,000,000 34 0.04 L Brain Storm Columbus Blue Jackets
Sean Couturier C 63 39 0.62 $2,000,000 23 17.54 C Unsigned Philadelphia Flyers
Ryan Nugent-Hopkins C 55 34 0.62 $6,000,000 23 14.96 C Late Bloomers Edmonton Oilers
Mike Ribeiro C 81 50 0.62 $3,500,000 36 9.38 C Unsigned Nashville Predators
Tyler Bozak C 57 35 0.61 $5,000,000 30 18.58 C Unsigned Toronto Maple Leafs
Ryan Spooner C 80 49 0.61 $800,000 24 8.89 C Unsigned Boston Bruins
Kevin Shattenkirk D 72 44 0.61 $4,300,000 27 0.0 D Raw Meat St. Louis Blues
Henrik Zetterberg C 82 50 0.61 $7,500,000 35 13.11 L Thor's Thunder Detroit Red Wings
Reilly Smith RW 82 50 0.61 $3,350,000 25 0.02 R Sleepers Florida Panthers
Brent Seabrook D 81 49 0.6 $5,000,000 30 0.0 D Lame Ducks Chicago Blackhawks
Joe Colborne C 73 44 0.6 $1,275,000 26 2.12 C Unsigned Calgary Flames
Victor Hedman D 78 47 0.6 $5,750,000 25 0.0 D Brain Storm Tampa Bay Lightning
Victor Rask C 80 48 0.6 $750,000 23 11.69 C Unsigned Carolina Hurricanes
Joel Hanley D 10 6 0.6 $667,000 0 0.0 D Unsigned Montreal Canadiens
Rick Nash RW 60 36 0.6 $7,900,000 31 0.02 L Thor's Thunder New York Rangers
Boone Jenner C 82 49 0.6 $775,000 22 3.59 C Unsigned Columbus Blue Jackets
Rickard Rakell RW 72 43 0.6 $833,000 22 6.26 C Sleepers Anaheim Ducks
Nazem Kadri C 76 45 0.59 $4,100,000 25 17.16 C J & A Experience Toronto Maple Leafs
William Nylander-Altelius RW 22 13 0.59 $925,000 19 13.23 C Unsigned Toronto Maple Leafs
Andrew Ladd LW 78 46 0.59 $4,500,000 30 0.17 L Raw Meat Chicago Blackhawks
Patrick Marleau C 82 48 0.59 $6,500,000 36 6.4 L Thor's Thunder San Jose Sharks
Jordan Staal C 82 48 0.59 $6,000,000 27 17.01 C Unsigned Carolina Hurricanes
Marc-Edouard Vlasic D 67 39 0.58 $4,250,000 29 0.0 D Unsigned San Jose Sharks
Alexander Wennberg C 69 40 0.58 $925,000 21 13.36 C Unsigned Columbus Blue Jackets
Justin Faulk D 64 37 0.58 $3,500,000 24 0.02 D Mighty Llamas Carolina Hurricanes
Mathieu Perreault C 71 41 0.58 $3,000,000 28 2.86 C Unsigned Winnipeg Jets
Keith Yandle D 82 47 0.57 $5,750,000 29 0.0 D Brigden Bombers New York Rangers
Jarome Iginla RW 82 47 0.57 $5,500,000 38 1.4 R Red Army Colorado Avalanche
Mikael Backlund C 82 47 0.57 $3,575,000 27 13.94 C Unsigned Calgary Flames
Casey Nelson D 7 4 0.57 $925,000 0 0.0 D Unsigned Buffalo Sabres
David Backes RW 79 45 0.57 $4,750,000 31 15.09 C J & A Experience St. Louis Blues
Tomas Hertl C 81 46 0.57 $925,000 22 5.64 C Thor's Thunder San Jose Sharks
Travis Zajac C 74 42 0.57 $6,500,000 30 18.74 C Unsigned New Jersey Devils
Jannik Hansen RW 67 38 0.57 $2,500,000 30 0.31 R Late Bloomers Vancouver Canucks
Edward (Ted) Purcell RW 76 43 0.57 $4,500,000 30 0.08 R Lame Ducks Florida Panthers
Dylan Larkin LW 80 45 0.56 $925,000 19 1.25 C Raw Meat Detroit Red Wings
Tomas Tatar C 81 45 0.56 $2,750,000 25 0.3 L Red Army Detroit Red Wings
Thomas Vanek LW 74 41 0.55 $6,500,000 32 0.51 L The Thrill Minnesota Wild
Tyler Johnson C 69 38 0.55 $3,200,000 25 14.29 C Lame Ducks Tampa Bay Lightning
Artem Anisimov C 77 42 0.55 $4,000,000 27 14.91 C Unsigned Chicago Blackhawks
Joel Ward RW 79 43 0.54 $3,275,000 35 6.24 R Hell's Gambit San Jose Sharks
Chris Kreider LW 79 43 0.54 $2,600,000 24 0.08 L Thor's Thunder New York Rangers
Anthony Duclair LW 81 44 0.54 $743,000 20 0.01 L Brain Storm Arizona Coyotes
Torey Krug D 81 44 0.54 $3,400,000 25 0.02 D Red Army Boston Bruins
Evander Kane C 65 35 0.54 $6,000,000 24 1.91 L Late Bloomers Buffalo Sabres
Leo Komarov C 67 36 0.54 $2,950,000 29 1.9 C Unsigned Toronto Maple Leafs
Mikael Granlund C 82 44 0.54 $2,800,000 24 13.23 C Mighty Llamas Minnesota Wild
Andrei Markov D 82 44 0.54 $6,000,000 37 0.0 D Thor's Thunder Montreal Canadiens
Sami Vatanen D 71 38 0.54 $1,275,000 24 0.0 D Mighty Llamas Anaheim Ducks
Pierre-Alexandre Parenteau RW 77 41 0.53 $1,500,000 33 0.0 RW Sleepers Toronto Maple Leafs
Sam Reinhart C 79 42 0.53 $925,000 20 1.37 C Lame Ducks Buffalo Sabres
Nikolaj Ehlers LW 72 38 0.53 $925,000 20 0.03 R Brigden Bombers Winnipeg Jets
Kyle Turris C 57 30 0.53 $3,500,000 26 18.32 C Raw Meat Ottawa Senators
Jean-Gabriel Pageau C 82 43 0.52 $700,000 23 14.35 C Unsigned Ottawa Senators
Jonathan Miller C 82 43 0.52 $874,000 23 1.91 C Unsigned New York Rangers
Gustav Nyquist C 82 43 0.52 $4,000,000 26 0.02 R Brain Storm Detroit Red Wings
Dougie Hamilton D 82 43 0.52 $5,500,000 22 0.0 D The Thrill Calgary Flames
Nino Niederreiter RW 82 43 0.52 $2,600,000 23 0.33 R Brain Storm Minnesota Wild
Ales Hemsky RW 75 39 0.52 $4,000,000 32 0.08 R The Thrill Dallas Stars
Marian Hossa RW 64 33 0.52 $7,900,000 37 0.03 R Hell's Gambit Chicago Blackhawks
Nick Foligno LW 72 37 0.51 $5,500,000 28 2.44 L Frightning Dead Things Columbus Blue Jackets
Robert Fabbri C 72 37 0.51 $925,000 20 0.21 C Unsigned St. Louis Blues
Charlie Coyle RW 82 42 0.51 $1,900,000 24 6.12 C Raw Meat Minnesota Wild
Justin Abdelkader LW 82 42 0.51 $2,250,000 29 0.17 L Red Army Detroit Red Wings
David Pastrnak LW 51 26 0.51 $925,000 19 0.06 R The Thrill Boston Bruins
Nick Bjugstad C 67 34 0.51 $2,850,000 23 12.96 C Late Bloomers Florida Panthers
David Perron LW 71 36 0.51 $4,500,000 27 0.14 L Red Army Anaheim Ducks
Alex Pietrangelo D 73 37 0.51 $6,500,000 26 0.0 D Frightning Dead Things St. Louis Blues
Martin Havlat RW 2 1 0.5 $1,500,000 35 0.0 R Unsigned Florida Panthers
Rasmus Ristolainen D 82 41 0.5 $925,000 21 0.0 D Unsigned Buffalo Sabres
Brendan Leipsic LW 6 3 0.5 $693,000 21 0.5 L Unsigned Toronto Maple Leafs
Chris Kunitz LW 80 40 0.5 $4,000,000 36 0.14 L J & A Experience Pittsburgh Penguins
Michael Frolik LW 64 32 0.5 $5,500,000 28 0.16 R J & A Experience Calgary Flames
Freddie Hamilton C 4 2 0.5 $688,000 24 5.25 C Unsigned Calgary Flames
Bracken Kearns C 2 1 0.5 $775,000 34 6.0 C Unsigned New York Islanders
Philip Varone C 6 3 0.5 $600,000 25 3.0 C Unsigned Ottawa Senators
Patrik Elias LW 16 8 0.5 $5,500,000 40 1.75 C Late Bloomers New Jersey Devils
Alex Tanguay LW 70 35 0.5 $3,500,000 36 0.07 L Raw Meat Arizona Coyotes
Johan Franzen LW 2 1 0.5 $5,000,000 36 0.5 R Unsigned Detroit Red Wings
Antoine Vermette C 76 38 0.5 $3,750,000 33 17.78 C Unsigned Arizona Coyotes
Yanni Gourde C 2 1 0.5 $600,000 24 0.0 C Unsigned Tampa Bay Lightning
Viktor Loov D 4 2 0.5 $693,000 23 0.0 D Unsigned Toronto Maple Leafs
Zac Dalpe C 2 1 0.5 $600,000 0 8.5 C Unsigned Minnesota Wild
Drew Shore C 2 1 0.5 $851,000 0 5.0 C Unsigned Calgary Flames
Brock Nelson C 81 40 0.49 $1,500,000 24 4.79 L Unsigned New York Islanders
Alexander Killorn C 81 40 0.49 $2,700,000 26 0.99 C Unsigned Tampa Bay Lightning
Nick Leddy D 81 40 0.49 $4,000,000 25 0.0 D Lame Ducks New York Islanders
Kristopher Versteeg RW 77 38 0.49 $4,700,000 29 0.21 R Thor's Thunder Los Angeles Kings
Jake Muzzin D 82 40 0.49 $3,000,000 27 0.0 D J & A Experience Los Angeles Kings
Bo Horvat C 82 40 0.49 $925,000 21 18.21 C Unsigned Vancouver Canucks
Jason Chimera LW 82 40 0.49 $2,000,000 36 0.34 L Unsigned Washington Capitals
Carl Hagelin LW 80 39 0.49 $5,000,000 27 0.17 L Thor's Thunder Pittsburgh Penguins
Reid Boucher C 39 19 0.49 $743,000 22 0.08 L Unsigned New Jersey Devils
Drew Stafford RW 78 38 0.49 $4,350,000 30 1.29 R Lame Ducks Winnipeg Jets
Colin Greening C 31 15 0.48 $2,750,000 30 0.68 C Unsigned Toronto Maple Leafs
Andre Burakovsky C 79 38 0.48 $925,000 21 0.47 L Lame Ducks Washington Capitals
Michael Stone D 75 36 0.48 $1,450,000 25 0.03 D Unsigned Arizona Coyotes
Jason Pominville RW 75 36 0.48 $5,750,000 33 1.09 R Late Bloomers Minnesota Wild
Tyler Ennis LW 23 11 0.48 $4,750,000 26 0.09 C Mighty Llamas Buffalo Sabres
Jonathan Drouin LW 21 10 0.48 $925,000 21 0.9 L Frightning Dead Things Tampa Bay Lightning
Elias Lindholm C 82 39 0.48 $925,000 21 5.29 C Red Army Carolina Hurricanes
Jakob Silfverberg RW 82 39 0.48 $3,750,000 25 0.24 R Mighty Llamas Anaheim Ducks
Troy Brouwer RW 82 39 0.48 $3,750,000 30 1.39 R Late Bloomers St. Louis Blues
Brandon Pirri C 61 29 0.48 $975,000 25 2.34 C Unsigned Anaheim Ducks
Joonas Donskoi RW 76 36 0.47 $925,000 24 0.04 R Unsigned San Jose Sharks
Mike Green D 74 35 0.47 $6,000,000 30 0.03 D Sleepers Detroit Red Wings
Eric Staal C 83 39 0.47 $9,500,000 31 10.14 C Raw Meat New York Rangers
Sam Bennett C 77 36 0.47 $925,000 19 4.51 C Hell's Gambit Calgary Flames
Anton Stralman D 73 34 0.47 $4,500,000 29 0.0 D Thor's Thunder Tampa Bay Lightning
Ryan McDonagh D 73 34 0.47 $4,500,000 26 0.01 D Red Army New York Rangers
Jamie McGinn LW 84 39 0.46 $3,000,000 27 0.08 L Thor's Thunder Anaheim Ducks
Matt Beleskey LW 80 37 0.46 $4,000,000 27 0.31 L Sleepers Boston Bruins
Zdeno Chara D 80 37 0.46 $7,000,000 39 0.01 D Unsigned Boston Bruins
Aaron Ekblad D 78 36 0.46 $925,000 20 0.0 D Raw Meat Florida Panthers
Ty Rattie RW 13 6 0.46 $833,000 23 0.0 R Unsigned St. Louis Blues
Nick Bonino C 63 29 0.46 $1,900,000 27 14.57 C Unsigned Pittsburgh Penguins
Tanner Pearson LW 79 36 0.46 $1,250,000 23 0.32 L Lame Ducks Los Angeles Kings
Kevin Hayes RW 79 36 0.46 $900,000 23 4.82 R Raw Meat New York Rangers
Nikita Soshnikov RW 11 5 0.45 $667,000 22 0.09 R Unsigned Toronto Maple Leafs
Tobias Rieder C 82 37 0.45 $925,000 23 0.35 R Unsigned Arizona Coyotes
Alex Goligoski D 82 37 0.45 $4,800,000 30 0.0 D Raw Meat Dallas Stars
Craig Smith C 82 37 0.45 $3,750,000 26 2.8 R Unsigned Nashville Predators
Dion Phaneuf D 71 32 0.45 $8,000,000 31 0.0 D Frightning Dead Things Ottawa Senators
Anders Lee LW 80 36 0.45 $2,000,000 25 0.07 L Unsigned New York Islanders
Brandon Sutter C 20 9 0.45 $3,300,000 27 13.9 C Unsigned Vancouver Canucks
Teuvo Teravainen LW 78 35 0.45 $925,000 21 3.96 C Brain Storm Chicago Blackhawks
Erik Haula C 76 34 0.45 $950,000 25 10.28 C Unsigned Minnesota Wild
David Desharnais C 65 29 0.45 $3,500,000 29 12.35 C Unsigned Montreal Canadiens
Zack Smith C 81 36 0.44 $2,000,000 28 9.0 C Unsigned Ottawa Senators
Blake Comeau LW 81 36 0.44 $2,400,000 30 6.99 L Unsigned Colorado Avalanche
Morgan Rielly D 82 36 0.44 $833,000 22 0.0 D Hell's Gambit Toronto Maple Leafs
Vladislav Namestnikov C 80 35 0.44 $874,000 23 4.89 C Unsigned Tampa Bay Lightning
Andrew Shaw C 78 34 0.44 $2,500,000 24 4.03 R Sleepers Chicago Blackhawks
Mikhail Grabovski C 58 25 0.43 $5,000,000 32 7.98 C Unsigned New York Islanders
Jori Lehtera C 79 34 0.43 $2,250,000 28 12.27 C Unsigned St. Louis Blues
Radim Vrbata RW 63 27 0.43 $5,000,000 34 0.22 R Thor's Thunder Vancouver Canucks
Cody Eakin C 82 35 0.43 $2,300,000 24 14.49 C Unsigned Dallas Stars
Mattias Ekholm D 82 35 0.43 $1,038,000 25 0.0 D Unsigned Nashville Predators
Shea Theodore D 19 8 0.42 $925,000 20 0.0 D Brigden Bombers Anaheim Ducks
Andrej Nestrasil C 55 23 0.42 $875,000 25 0.45 C Unsigned Carolina Hurricanes
Colton Parayko D 79 33 0.42 $792,000 22 0.0 D Unsigned St. Louis Blues
Brian Gionta RW 79 33 0.42 $4,250,000 37 1.52 R Unsigned Buffalo Sabres
Josh Leivo RW 12 5 0.42 $843,000 22 0.17 L Unsigned Toronto Maple Leafs
Peter Holland C 65 27 0.42 $775,000 25 7.15 C Unsigned Toronto Maple Leafs
Joseph Blandisi C 41 17 0.41 $665,000 21 0.8 L Unsigned New Jersey Devils
Francois Beauchemin D 82 34 0.41 $4,500,000 35 0.0 D Unsigned Colorado Avalanche
Brad Richards C 68 28 0.41 $3,000,000 35 3.68 C Unsigned Detroit Red Wings
Oscar Lindberg C 68 28 0.41 $600,000 24 4.07 C Unsigned New York Rangers
Valtteri Filppula C 76 31 0.41 $6,000,000 32 16.0 C Unsigned Tampa Bay Lightning
Marian Gaborik RW 54 22 0.41 $6,075,000 34 0.06 R The Thrill Los Angeles Kings
Niklas Kronwall D 64 26 0.41 $6,000,000 35 0.0 D Thor's Thunder Detroit Red Wings
Cam Fowler D 69 28 0.41 $4,000,000 24 0.0 D Brigden Bombers Anaheim Ducks
Sven Baertschi LW 69 28 0.41 $900,000 23 0.01 L Mighty Llamas Vancouver Canucks
Ryan Ellis D 79 32 0.41 $2,000,000 25 0.0 D The Thrill Nashville Predators
Oscar Klefbom D 30 12 0.4 $833,000 22 0.0 D Unsigned Edmonton Oilers
Brad Boyes RW 60 24 0.4 $700,000 34 0.23 R J & A Experience Toronto Maple Leafs
Alec Martinez D 78 31 0.4 $3,900,000 28 0.0 D Unsigned Los Angeles Kings
Mattias Janmark-nylen C 73 29 0.4 $675,000 23 3.56 C Unsigned Dallas Stars
Joshua Bailey C 81 32 0.4 $3,500,000 26 0.42 R Unsigned New York Islanders
Shawn Matthias C 71 28 0.39 $2,600,000 28 0.34 C Unsigned Colorado Avalanche
Ryan Strome C 71 28 0.39 $833,000 22 1.34 R Brigden Bombers New York Islanders
Jake Gardiner D 79 31 0.39 $4,050,000 25 0.03 D Sleepers Toronto Maple Leafs
Daniel Carr LW 23 9 0.39 $892,000 24 0.0 L Unsigned Montreal Canadiens
Devante Smith-Pelly RW 64 25 0.39 $800,000 23 0.08 R Unsigned New Jersey Devils
Andrew Cogliano C 82 32 0.39 $2,900,000 28 0.21 L Unsigned Anaheim Ducks
Matt Niskanen D 82 32 0.39 $5,750,000 29 0.0 D Brain Storm Washington Capitals
Matt Cullen C 82 32 0.39 $800,000 39 12.73 C Unsigned Pittsburgh Penguins
Jimmy Hayes RW 75 29 0.39 $2,000,000 26 1.49 R J & A Experience Boston Bruins
