Brain Storm

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jeff Skinner 71.0 1.0 54.0 2.0 0.76 0.02 71.0 1.0 54.0 2.0 $4,350,000 21.0 Carolina Hurricanes
Johan Franzen (1) 54.0 0.0 41.0 0.0 0.76 0.0 54.0 0.0 41.0 0.0 $5,000,000 34.0 Detroit Red Wings
Scott Hartnell 78.0 1.0 52.0 0.0 0.67 -0.01 78.0 1.0 52.0 0.0 $6,000,000 32.0 Philadelphia Flyers
Alexandre Burrows 49.0 1.0 15.0 0.0 0.31 -0.01 0.0 0.0 0.0 0.0 $6,000,000 33.0 Vancouver Canucks
Ryan Malone (4) 57.0 0.0 15.0 0.0 0.26 0.0 43.0 1.0 11.32 0.26 $2,500,000 34.0 Tampa Bay Lightning

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Claude Giroux 82.0 1.0 86.0 1.0 1.05 -0.0 82.0 1.0 86.0 1.0 $5,000,000 26.0 Philadelphia Flyers
Anze Kopitar 82.0 0.0 70.0 0.0 0.85 0.0 82.0 0.0 70.0 0.0 $7,500,000 26.0 Los Angeles Kings
Gustav Nyquist 57.0 1.0 48.0 0.0 0.84 -0.02 57.0 1.0 48.0 0.0 $850,000 24.0 Detroit Red Wings
Nathan MacKinnon 82.0 1.0 63.0 0.0 0.77 -0.01 25.0 1.0 19.21 0.54 $925,000 18.0 Colorado Avalanche
Jonathan Huberdeau 69.0 0.0 28.0 0.0 0.41 0.0 0.0 0.0 0.0 0.0 $925,000 20.0 Florida Panthers

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Kyle Okposo (10) 71.0 0.0 69.0 0.0 0.97 0.0 71.0 0.0 69.0 0.0 $3,000,000 26.0 New York Islanders
Blake Wheeler 82.0 0.0 69.0 0.0 0.84 0.0 82.0 0.0 69.0 0.0 $4,600,000 27.0 Winnipeg Jets
Jordan Eberle 81.0 0.0 65.0 0.0 0.8 0.0 81.0 0.0 65.0 0.0 $6,000,000 23.0 Edmonton Oilers
Nino Niederreiter 81.0 1.0 36.0 0.0 0.44 -0.01 0.0 0.0 0.0 0.0 $810,000 21.0 Minnesota Wild
Nail Yakupov (13) 64.0 0.0 24.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 $925,000 20.0 Edmonton Oilers

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Victor Hedman 75.0 1.0 55.0 0.0 0.73 -0.01 75.0 1.0 55.0 -0.0 $3,000,000 23.0 Tampa Bay Lightning
Tyson Barrie (DTD,1) 64.0 0.0 38.0 0.0 0.59 0.0 64.0 0.0 38.0 0.0 $840,000 22.0 Colorado Avalanche
Zdeno Chara 77.0 0.0 40.0 0.0 0.52 0.0 25.0 0.0 17.0 0.0 $8,000,000 37.0 Boston Bruins
Erik Johnson 80.0 1.0 39.0 0.0 0.49 -0.01 80.0 1.0 39.0 0.0 $3,750,000 26.0 Colorado Avalanche
Christian Ehrhoff (DTD) 79.0 0.0 33.0 0.0 0.42 0.0 79.0 0.0 33.0 0.0 $4,000,000 31.0 Buffalo Sabres

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Tuukka Rask 58.0 0.0 2.04 0.0 36.0 0.93 58.0 0.0 -118.19 0.0 $6,000,000 27.0 Boston Bruins
Ondrej Pavelec (3) 57.0 0.0 3.01 0.0 22.0 0.901 24.0 1.0 -72.27 -3.01 $3,500,000 26.0 Winnipeg Jets
Cap room: $7,487,394   Empty spots: 0   Email: Eric Randall  
2015 Contracts:   Raises: $8.207M   RFA: 2  UFA: 0   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page