Late Bloomers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Patrik Elias 65.0 1.0 53.0 1.0 0.82 0.0 65.0 1.0 53.0 1.0 $5,500,000 38.0 New Jersey Devils
Mikkel Boedker 82.0 1.0 51.0 1.0 0.62 0.0 82.0 1.0 51.0 1.0 $2,300,000 24.0 Phoenix Coyotes
Jiri Tlusty 68.0 1.0 30.0 2.0 0.44 0.02 68.0 1.0 30.0 2.0 $1,700,000 26.0 Carolina Hurricanes

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jonathan Toews (6) 76.0 0.0 68.0 0.0 0.89 0.0 76.0 0.0 68.0 0.0 $6,500,000 25.0 Chicago Blackhawks
Ryan Nugent-Hopkins 81.0 0.0 56.0 0.0 0.69 0.0 81.0 0.0 56.0 0.0 $925,000 21.0 Edmonton Oilers
Evander Kane 63.0 0.0 41.0 0.0 0.65 0.0 63.0 0.0 41.0 0.0 $4,500,000 22.0 Winnipeg Jets
Vincent Lecavalier 69.0 1.0 37.0 0.0 0.54 -0.01 26.0 3.0 13.94 1.43 $6,000,000 34.0 Philadelphia Flyers
Alex Galchenyuk (DTD,1) 65.0 0.0 31.0 0.0 0.48 0.0 0.0 0.0 0.0 0.0 $925,000 20.0 Montreal Canadiens
Daniel Briere 69.0 0.0 25.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 $4,000,000 36.0 Montreal Canadiens

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jason Pominville 82.0 1.0 60.0 3.0 0.73 0.03 82.0 1.0 60.0 3.0 $5,500,000 31.0 Minnesota Wild
Troy Brouwer 82.0 1.0 43.0 0.0 0.52 -0.01 82.0 1.0 43.0 0.0 $3,600,000 28.0 Washington Capitals
Teemu Selanne 64.0 1.0 27.0 0.0 0.42 -0.01 64.0 1.0 27.0 0.0 $2,000,000 43.0 Anaheim Ducks
Nikolai Kulemin 70.0 0.0 20.0 0.0 0.29 0.0 18.0 0.0 5.14 0.0 $3,000,000 27.0 Toronto Maple Leafs

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Stefan Elliott (M) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 $790,000 0.0 Colorado Avalanche
Duncan Keith (2) 79.0 0.0 61.0 0.0 0.77 0.0 79.0 0.0 61.0 0.0 $7,650,000 30.0 Chicago Blackhawks
Jay Bouwmeester 82.0 1.0 37.0 0.0 0.45 -0.01 82.0 1.0 37.0 0.0 $6,600,000 30.0 St. Louis Blues
Brian Campbell 82.0 0.0 37.0 0.0 0.45 0.0 82.0 0.0 37.0 0.0 $7,142,875 34.0 Florida Panthers
Jamie McBain 69.0 1.0 17.0 1.0 0.25 0.01 69.0 50.0 17.0 12.53 $1,900,000 26.0 Buffalo Sabres
Raphael Diaz 63.0 0.0 15.0 0.0 0.24 0.0 15.0 -48.0 3.57 -11.43 $1,250,000 28.0 New York Rangers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Thomas Greiss 25.0 1.0 2.29 -0.06 10.0 0.92 25.0 1.0 -57.16 -0.81 $750,000 28.0 Phoenix Coyotes
Roberto Luongo 56.0 0.0 2.4 0.0 25.0 0.919 56.0 0.0 -134.53 0.0 $6,714,000 35.0 Florida Panthers
Steve Mason (DTD) 61.0 0.0 2.5 0.0 33.0 0.917 1.0 0.0 -2.5 0.0 $1,500,000 25.0 Philadelphia Flyers
Cap room: $10,215,519   Empty spots: 0   Email: Jim McIntyre  
2015 Contracts:   Raises: $8.575M   RFA: 3  UFA: 4   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page