Raw Meat

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Alexander Semin (DTD,2) 44.0 0.0 44.0 0.0 1.0 0.0 44.0 0.0 44.0 0.0 $7,000,000 29.0 Carolina Hurricanes
Andrew Ladd 48.0 0.0 46.0 0.0 0.96 0.0 48.0 0.0 46.0 0.0 $4,500,000 27.0 Winnipeg Jets
Brad Marchand 44.0 1.0 36.0 0.0 0.82 -0.02 44.0 1.0 36.0 0.0 $3,000,000 24.0 Boston Bruins
Alex Tanguay (7) 40.0 0.0 27.0 0.0 0.68 0.0 8.0 2.0 5.4 1.35 $3,500,000 33.0 Calgary Flames
Guillaume Latendresse (1) 26.0 0.0 10.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 $1,250,000 25.0 Ottawa Senators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Eric Staal 48.0 1.0 53.0 2.0 1.1 0.02 48.0 1.0 53.0 2.0 $8,500,000 28.0 Carolina Hurricanes
Patrice Bergeron 41.0 1.0 32.0 0.0 0.78 -0.02 41.0 1.0 32.0 0.0 $4,550,000 27.0 Boston Bruins
Brandon Dubinsky 29.0 1.0 20.0 2.0 0.69 0.05 10.0 1.0 11.0 2.0 $3,750,000 27.0 Columbus Blue Jackets
Kyle Turris 47.0 1.0 27.0 1.0 0.57 0.01 45.0 0.0 25.85 0.42 $1,600,000 23.0 Ottawa Senators
Olli Jokinen (3) 45.0 0.0 14.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0 $4,500,000 34.0 Winnipeg Jets

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Joffrey Lupul 16.0 1.0 18.0 0.0 1.13 -0.07 16.0 1.0 18.0 0.0 $4,250,000 29.0 Toronto Maple Leafs
Chris Stewart 48.0 1.0 36.0 0.0 0.75 -0.02 48.0 1.0 36.0 0.0 $3,000,000 25.0 St. Louis Blues
Tuomo Ruutu 17.0 1.0 9.0 1.0 0.53 0.03 17.0 1.0 9.0 1.0 $4,000,000 30.0 Carolina Hurricanes
Drew Stafford 46.0 0.0 18.0 0.0 0.39 0.0 46.0 0.0 18.0 0.0 $4,000,000 27.0 Buffalo Sabres

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Kevin Shattenkirk 48.0 1.0 23.0 0.0 0.48 -0.01 48.0 1.0 23.0 0.0 $875,000 24.0 St. Louis Blues
John Carlson 48.0 1.0 22.0 0.0 0.46 -0.01 48.0 1.0 22.0 0.0 $3,800,000 23.0 Washington Capitals
Ryan Whitney (DTD,3) 34.0 0.0 13.0 0.0 0.38 0.0 34.0 0.0 13.0 0.0 $5,500,000 30.0 Edmonton Oilers
John-Michael Liles 32.0 1.0 11.0 0.0 0.34 -0.01 32.0 1.0 11.0 0.0 $4,250,000 32.0 Toronto Maple Leafs
Brendan Smith 34.0 1.0 8.0 0.0 0.24 -0.01 30.0 1.0 7.06 0.03 $875,000 24.0 Detroit Red Wings
David Rundblad (M,29) 8.0 0.0 1.0 0.0 0.13 0.0 0.0 0.0 0.0 0.0 $900,000 22.0 Phoenix Coyotes

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Carey Price (1) 39.0 0.0 2.59 0.0 21.0 0.905 39.0 0.0 -100.92 0.0 $5,500,000 25.0 Montreal Canadiens
Ryan Miller 40.0 0.0 2.81 0.0 17.0 0.915 9.0 1.0 -25.33 -2.81 $6,250,000 32.0 Buffalo Sabres
Cap room: $4,622,603   Empty spots: 0   Email: Cathy Patchett  
2014 Contracts:   Raises: $6.000M   RFA: 4  UFA: 2   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page