Mighty Llamas

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Daniel Sedin (1) 47.0 0.0 40.0 0.0 0.85 0.0 47.0 0.0 40.0 0.0 $6,100,000 32.0 Vancouver Canucks
Milan Lucic 45.0 1.0 26.0 2.0 0.58 0.03 45.0 1.0 26.0 2.0 $4,250,000 24.0 Boston Bruins
Ryane Clowe (DTD,1) 40.0 0.0 19.0 0.0 0.47 0.0 40.0 0.0 19.0 0.0 $4,000,000 30.0 New York Rangers
Magnus Paajarvi (M) 42.0 1.0 16.0 2.0 0.38 0.04 12.0 2.0 4.57 1.16 $900,000 22.0 Edmonton Oilers

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Mike Ribeiro 48.0 1.0 49.0 2.0 1.02 0.02 48.0 1.0 49.0 2.0 $5,000,000 33.0 Washington Capitals
Jason Spezza (IR,43) 5.0 0.0 5.0 0.0 1.0 0.0 5.0 0.0 5.0 0.0 $8,000,000 29.0 Ottawa Senators
Henrik Sedin 48.0 1.0 45.0 0.0 0.94 -0.02 48.0 1.0 45.0 0.0 $6,100,000 32.0 Vancouver Canucks
Nathan Horton (2) 43.0 0.0 22.0 0.0 0.51 0.0 9.0 0.0 4.09 0.0 $5,500,000 27.0 Boston Bruins
Travis Zajac 48.0 1.0 20.0 0.0 0.42 -0.01 15.0 1.0 7.0 0.0 $4,800,000 27.0 New Jersey Devils

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Patrick Kane 47.0 0.0 55.0 0.0 1.17 0.0 47.0 0.0 55.0 0.0 $6,000,000 24.0 Chicago Blackhawks
Corey Perry 44.0 1.0 36.0 0.0 0.82 -0.02 44.0 1.0 36.0 0.0 $4,875,000 27.0 Anaheim Ducks
T.J. Oshie (IR,15) 30.0 0.0 20.0 0.0 0.67 0.0 30.0 0.0 20.0 0.0 $3,375,000 26.0 St. Louis Blues
Jakob Silfverberg 47.0 1.0 19.0 0.0 0.4 -0.01 21.0 1.0 12.0 0.0 $900,000 22.0 Ottawa Senators

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Tobias Enstrom (7) 22.0 0.0 15.0 0.0 0.68 0.0 22.0 0.0 15.0 0.0 $4,500,000 28.0 Winnipeg Jets
Dustin Byfuglien 43.0 0.0 28.0 0.0 0.65 0.0 43.0 0.0 28.0 0.0 $4,250,000 28.0 Winnipeg Jets
Brent Burns 30.0 1.0 19.0 1.0 0.63 0.01 30.0 1.0 19.0 1.0 $5,760,000 28.0 San Jose Sharks
Alex Goligoski 47.0 1.0 27.0 0.0 0.57 -0.01 47.0 1.0 27.0 0.0 $4,200,000 27.0 Dallas Stars
Justin Faulk 38.0 1.0 15.0 0.0 0.39 -0.01 19.0 1.0 7.0 0.0 $840,000 21.0 Carolina Hurricanes
Adam Larsson 37.0 1.0 6.0 0.0 0.16 -0.0 31.0 1.0 5.03 0.03 $925,000 20.0 New Jersey Devils

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Martin Brodeur (2) 29.0 0.0 2.22 0.0 13.0 0.901 29.0 0.0 -61.37 0.0 $4,000,000 41.0 New Jersey Devils
Mike Smith 34.0 0.0 2.58 0.0 15.0 0.91 19.0 1.0 -48.96 -2.58 $2,000,000 31.0 Phoenix Coyotes
Cap room: $3,697,603   Empty spots: 1   Email: Jim Randall  
2014 Contracts:   Raises: $4.400M   RFA: 1  UFA: 4   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page