Craig Anderson

Date GP GAA Sv% P
October 2008 3 3.02 0.918 0
November 2008 7 1.44 0.959 0
December 2008 8 2.73 0.919 0
January 2009 4 3.66 0.899 1
February 2009 4 4.21 0.894 0
March 2009 4 2.25 0.937 0
April 2009 1 3.05 0.906 0
Total 2009 31 2.71 0.924 1
October 2009 14 2.04 0.939 1
November 2009 12 3.18 0.897 1
December 2009 9 3.08 0.902 1
January 2010 11 1.72 0.946 0
February 2010 7 2.14 0.926 0
March 2010 14 3.47 0.893 0
April 2010 4 2.67 0.904 0
Total 2010 71 2.64 0.917 3
October 2010 7 3.15 0.907 0
November 2010 2 1.50 0.939 0
December 2010 12 3.39 0.891 1
January 2011 8 2.95 0.911 0
February 2011 8 2.73 0.915 0
March 2011 11 2.19 0.936 0
April 2011 3 2.67 0.909 0
Total 2011 51 2.83 0.913 1
Position: Goalie
Age: 29
Salary: $2,125,000
2012: UFA
Shoots: Left
Height: 6-2
Weight: 180
Drafted: 2001 - 3rd round (73rd overall) by the Chicago Blackhawks

IFHL: Red Army
NHL: Ottawa Senators
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page   All Skaters   All Goalies