Hell's Gambit

Left Wing

Player Name GP GC +GC P +P PC +PC PPG
David Booth 72.0 72.0 0.0 60.0 0.0 60.0 0.0 0.83
Jason Blake 78.0 78.0 0.0 63.0 0.0 63.0 0.0 0.81
Alexei Ponikarovsky 82.0 82.0 0.0 61.0 0.0 61.0 0.0 0.74
Ruslan Fedotenko 65.0 14.0 0.0 39.0 0.0 8.4 0.0 0.6

Centre

Player Name GP GC +GC P +P PC +PC PPG
Sidney Crosby 77.0 77.0 0.0 103.0 0.0 103.0 0.0 1.34
Jason Arnott 65.0 65.0 0.0 57.0 0.0 57.0 0.0 0.88
Phil Kessel 70.0 70.0 0.0 60.0 0.0 60.0 0.0 0.86
Keith Tkachuk 79.0 34.0 0.0 49.0 0.0 21.09 0.0 0.62
Patrick Berglund 76.0 0.0 0.0 47.0 0.0 0.0 0.0 0.62

Right Wing

Player Name GP GC +GC P +P PC +PC PPG
Marian Hossa 74.0 74.0 0.0 71.0 0.0 71.0 0.0 0.96
Teemu Selanne 65.0 65.0 0.0 54.0 0.0 54.0 0.0 0.83
Petr Sykora 76.0 76.0 0.0 46.0 0.0 46.0 0.0 0.61
Michael Knuble 82.0 31.0 0.0 47.0 0.0 17.77 0.0 0.57

Defence

Player Name GP GC +GC P +P PC +PC PPG
Nicklas Lidstrom 78.0 78.0 0.0 59.0 0.0 59.0 0.0 0.76
Cameron Barker 68.0 68.0 0.0 40.0 0.0 40.0 0.0 0.59
Filip Kuba 71.0 71.0 0.0 40.0 0.0 40.0 0.0 0.56
Ryan Suter 82.0 82.0 0.0 45.0 0.0 45.0 0.0 0.55
Mike Van Ryn 27.0 27.0 0.0 11.0 0.0 11.0 0.0 0.41
Francois Beauchemin 20.0 2.0 0.0 5.0 0.0 0.5 0.0 0.25
Brent Sopel 23.0 0.0 0.0 2.0 0.0 0.0 0.0 0.09

Goalie

Player Name GP GC +GC GAA +GAA PC +PC
Martin Biron 55.0 55.0 0.0 2.76 0.0 -147.65 0.0
Jose Theodore 57.0 27.0 0.0 2.87 0.0 -74.38 0.0