Lame Ducks

Left Wing

Player Name GP GC +GC P +P PC +PC PPG
Alexander Ovechkin 79.0 79.0 0.0 110.0 0.0 110.0 0.0 1.39
Dany Heatley 82.0 82.0 0.0 72.0 0.0 72.0 0.0 0.88
Marco Sturm 19.0 19.0 0.0 13.0 0.0 13.0 0.0 0.68
Patrick O'Sullivan 81.0 66.0 0.0 43.0 0.0 35.04 0.0 0.53

Centre

Player Name GP GC +GC P +P PC +PC PPG
Evgeni Malkin 82.0 82.0 0.0 113.0 0.0 113.0 0.0 1.38
Scott Gomez 77.0 77.0 0.0 58.0 0.0 58.0 0.0 0.75
Nathan Horton 67.0 67.0 0.0 45.0 0.0 45.0 0.0 0.67
Daymond Langkow 73.0 20.0 0.0 49.0 0.0 13.42 0.0 0.67

Right Wing

Player Name GP GC +GC P +P PC +PC PPG
Marian Gaborik 17.0 17.0 0.0 23.0 0.0 23.0 0.0 1.35
Trent Hunter 55.0 55.0 0.0 31.0 0.0 31.0 0.0 0.56
Mikael Samuelsson 81.0 81.0 0.0 40.0 0.0 40.0 0.0 0.49
Maxim Afinogenov 48.0 48.0 0.0 20.0 0.0 20.0 0.0 0.42
Edward Purcell 40.0 40.0 0.0 16.0 0.0 16.0 0.0 0.4

Defence

Player Name GP GC +GC P +P PC +PC PPG
Dan Boyle 77.0 77.0 0.0 57.0 0.0 57.0 0.0 0.74
Marek Zidlicky 76.0 76.0 0.0 42.0 0.0 42.0 0.0 0.55
James Wisniewski 48.0 48.0 0.0 24.0 0.0 24.0 0.0 0.5
Pavel Kubina 82.0 82.0 0.0 40.0 0.0 40.0 0.0 0.49
Daniel Girardi 82.0 45.0 0.0 22.0 0.0 12.07 0.0 0.27

Goalie

Player Name GP GC +GC GAA +GAA PC +PC
Jean-Sebastien Giguere 46.0 46.0 0.0 3.1 0.0 -142.6 0.0
Chris Osgood (X) 10 10.0 0.0 3.34 0.0 -32.44 0.0
Curtis McElhinney 14.0 14.0 0.0 3.59 0.0 -50.27 0.0