Sedin Henrik Henrik Sedin (S) 25.0 1.0 22.0 0.0 44.0 0.0 0.88 -0.04
Sedin Daniel Daniel Sedin (S) 25.0 1.0 20.0 0.0 40.0 0.0 0.8 -0.03
Bergeron Patrice Patrice Bergeron 23.0 1.0 20.0 2.0 20.0 0.0 0.87 0.05
Kesler Ryan Ryan Kesler 25.0 1.0 19.0 0.0 19.0 0.0 0.76 -0.03
Burrows Alexandre Alexandre Burrows 25.0 1.0 17.0 0.0 17.0 0.0 0.68 -0.03
Recchi Mark Mark Recchi 25.0 1.0 14.0 1.0 14.0 0.0 0.56 0.02
Hansen Jannik Jannik Hansen 25.0 1.0 9.0 0.0 9.0 0.0 0.36 -0.02
Torres Raffi Raffi Torres 23.0 1.0 7.0 0.0 7.0 0.0 0.3 -0.01
Arnott Jason 9.0 0.0 6.0 0.0 6.0 0.0 0.67 0.0
Campbell Gregory Gregory Campbell 25.0 1.0 4.0 1.0 4.0 0.0 0.16 0.04
Staal Jordan 7.0 0.0 3.0 0.0 3.0 0.0 0.43 0.0
Dupuis Pascal 7.0 0.0 1.0 0.0 1.0 0.0 0.14 0.0
Bieksa Kevin Kevin Bieksa 25.0 1.0 10.0 0.0 10.0 0.0 0.4 -0.02
Chara Zdeno Zdeno Chara 24.0 1.0 9.0 0.0 9.0 0.0 0.38 -0.02
Boychuk Johnny Johnny Boychuk 25.0 1.0 9.0 0.0 9.0 0.0 0.36 -0.02
Salo Sami Sami Salo 21.0 1.0 5.0 0.0 5.0 0.0 0.24 -0.01
Orpik Brooks 7.0 0.0 3.0 0.0 3.0 0.0 0.43 0.0
Beauchemin Francois 6.0 0.0 2.0 0.0 2.0 0.0 0.33 0.0
Luongo Roberto Roberto Luongo (S) 25.0 1.0 34.0 0.0 68.0 0.0 15.0 4.0
Thomas Tim Tim Thomas 25.0 1.0 36.0 0.0 36.0 3.0 16.0 4.0
van Vancouver Canucks 5.0 Vancouver Canucks 6.0 5.0 5.0
bos Boston Bruins 7.0 Boston Bruins 4.0 5.0 5.0
det Detroit Red Wings 6.0 San Jose Sharks 7.0 0.0 0.0
was Washington Capitals 5.0 Tampa Bay Lightning 4.0 0.0 0.0
van Vancouver Canucks 5.0 Vancouver Canucks 5.0 8.0 8.0
tam Tampa Bay Lightning 7.0 Boston Bruins 7.0 0.0 0.0
van Vancouver Canucks 5.0 None 6.0 0.0 0.0