Yanni Gourde

December 2015 2015-12-01 2016 2 0 1 1 0.50 1
Total 2016 ~ 2016 2 0 1 1 0.50 1
December 2016 2016-12-01 2017 2 0 0 0 0.00 0
March 2017 2017-03-01 2017 12 3 1 4 0.33 -4
April 2017 2017-04-01 2017 5 3 1 4 0.80 2
Total 2017 ~ 2017 19 6 2 8 0.42 -2
October 2017 2017-10-01 2018 13 2 5 7 0.54 6
November 2017 2017-11-01 2018 12 4 4 8 0.67 3
December 2017 2017-12-01 2018 13 5 5 10 0.77 6
January 2018 2018-01-01 2018 12 6 2 8 0.67 3
February 2018 2018-02-01 2018 14 5 11 16 1.14 8
March 2018 2018-03-01 2018 14 2 10 12 0.86 3
April 2018 2018-04-01 2018 4 1 2 3 0.75 5
Total 2018 ~ 2018 82 25 39 64 0.78 34
October 2018 2018-10-01 2019 11 4 8 12 1.09 4
November 2018 2018-11-01 2019 15 5 4 9 0.60 0
December 2018 2018-12-01 2019 14 2 5 7 0.50 1
January 2019 2019-01-01 2019 10 1 1 2 0.20 -2
February 2019 2019-02-01 2019 15 5 3 8 0.53 4
March 2019 2019-03-01 2019 11 3 3 6 0.55 0
April 2019 2019-04-01 2019 4 2 2 4 1.00 2
Total 2019 ~ 2019 80 22 26 48 0.60 9
October 2019 2019-10-01 2020 12 1 3 4 0.33 1
November 2019 2019-11-01 2020 12 5 5 10 0.83 2
December 2019 2019-12-01 2020 14 0 3 3 0.21 -6
January 2020 2020-01-01 2020 13 0 2 2 0.15 -4
February 2020 2020-02-01 2020 14 4 3 7 0.50 0
March 2020 2020-03-01 2020 5 0 4 4 0.80 2
Total 2020 ~ 2020 70 10 20 30 0.43 -5
January 2021 2021-01-01 2021 6 1 2 3 0.50 2
February 2021 2021-02-01 2021 13 4 2 6 0.46 3
March 2021 2021-03-01 2021 16 8 6 14 0.88 2
April 2021 2021-04-01 2021 15 4 6 10 0.67 -1
Total 2021 ~ 2021 50 17 16 33 0.66 6
October 2021 2021-10-01 2022 5 1 3 4 0.80 -2
November 2021 2021-11-01 2022 13 4 6 10 0.77 1
December 2021 2021-12-01 2022 6 3 1 4 0.67 -4
January 2022 2022-01-01 2022 12 2 3 5 0.42 -6
February 2022 2022-02-01 2022 11 1 5 6 0.55 -2
March 2022 2022-03-01 2022 12 5 5 10 0.83 4
April 2022 2022-04-01 2022 14 5 4 9 0.64 -4
Total 2022 ~ 2022 73 21 27 48 0.66 -13
October 2022 2022-10-01 2023 9 0 2 2 0.22 2
November 2022 2022-11-01 2023 12 2 8 10 0.83 4
December 2022 2022-12-01 2023 12 2 5 7 0.58 1
January 2023 2023-01-01 2023 15 2 11 13 0.87 10
February 2023 2023-02-01 2023 11 3 2 5 0.45 -4
March 2023 2023-03-01 2023 14 2 5 7 0.50 5
April 2023 2023-04-01 2023 8 3 1 4 0.50 5
Total 2023 ~ 2023 81 14 34 48 0.59 23
October 2023 2023-10-01 2024 10 2 1 3 0.30 0
November 2023 2023-11-01 2024 14 2 6 8 0.57 -2
December 2023 2023-12-01 2024 13 0 2 2 0.15 -4
January 2024 2024-01-01 2024 11 3 4 7 0.64 2
February 2024 2024-02-01 2024 9 0 2 2 0.22 -1
March 2024 2024-03-01 2024 14 1 4 5 0.36 -7
April 2024 2024-04-01 2024 9 3 3 6 0.67 1
Total 2024 ~ 2024 80 11 22 33 0.41 -11
October 2024 2024-10-01 2025 11 0 3 3 0.27 -2
November 2024 2024-11-01 2025 14 3 4 7 0.50 -3
December 2024 2024-12-01 2025 1 1 1 2 2.00 2
Total 2025 ~ 2025 26 4 8 12 0.46 -3
Position: Centre
Age: 32
Salary: $5,166,667
2026: UFA
Shoots: L
Height: 5 ft. 9 in.
Weight: 173 pounds

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies