Tomas Fleischmann

October 2008 2008-10-01 2009 9 3 2 5 0.56 0
November 2008 2008-11-01 2009 15 6 3 9 0.60 -7
December 2008 2008-12-01 2009 8 3 2 5 0.62 -4
January 2009 2009-01-01 2009 9 3 3 6 0.67 5
February 2009 2009-02-01 2009 13 2 5 7 0.54 7
March 2009 2009-03-01 2009 13 0 0 0 0.00 -4
April 2009 2009-04-01 2009 6 2 3 5 0.83 0
Total 2009 ~ 2009 73 19 18 37 0.51 -3
October 2009 2009-10-01 2010 2 2 0 2 1.00 0
November 2009 2009-11-01 2010 14 5 5 10 0.71 0
December 2009 2009-12-01 2010 13 7 5 12 0.92 1
January 2010 2010-01-01 2010 15 3 12 15 1.00 5
February 2010 2010-02-01 2010 7 1 3 4 0.57 -3
March 2010 2010-03-01 2010 13 3 3 6 0.46 5
April 2010 2010-04-01 2010 5 2 0 2 0.40 1
Total 2010 ~ 2010 69 23 28 51 0.74 9
October 2010 2010-10-01 2011 11 3 2 5 0.45 5
November 2010 2010-11-01 2011 12 1 4 5 0.42 -2
December 2010 2010-12-01 2011 14 7 7 14 1.00 -3
January 2011 2011-01-01 2011 8 1 6 7 0.88 2
Total 2011 ~ 2011 45 12 19 31 0.69 2
October 2011 2011-10-01 2012 11 5 5 10 0.91 5
November 2011 2011-11-01 2012 13 6 8 14 1.08 9
December 2011 2011-12-01 2012 15 4 6 10 0.67 -5
January 2012 2012-01-01 2012 9 1 0 1 0.11 -8
February 2012 2012-02-01 2012 14 4 7 11 0.79 -5
March 2012 2012-03-01 2012 16 5 7 12 0.75 -2
April 2012 2012-04-01 2012 4 2 1 3 0.75 -1
Total 2012 ~ 2012 82 27 34 61 0.74 -7
January 2013 2013-01-01 2013 7 2 5 7 1.00 -6
February 2013 2013-02-01 2013 13 3 5 8 0.62 -2
March 2013 2013-03-01 2013 16 3 5 8 0.50 -4
April 2013 2013-04-01 2013 12 4 8 12 1.00 2
Total 2013 ~ 2013 48 12 23 35 0.73 -10
October 2013 2013-10-01 2014 11 2 7 9 0.82 -2
November 2013 2013-11-01 2014 15 1 2 3 0.20 0
December 2013 2013-12-01 2014 14 2 6 8 0.57 0
January 2014 2014-01-01 2014 12 0 3 3 0.25 -4
February 2014 2014-02-01 2014 5 1 0 1 0.20 -2
March 2014 2014-03-01 2014 17 2 1 3 0.18 -8
April 2014 2014-04-01 2014 6 0 1 1 0.17 -2
Total 2014 ~ 2014 80 8 20 28 0.35 -18
October 2014 2014-10-01 2015 8 0 1 1 0.12 3
November 2014 2014-11-01 2015 11 1 1 2 0.18 0
December 2014 2014-12-01 2015 12 3 3 6 0.50 4
January 2015 2015-01-01 2015 8 1 3 4 0.50 1
February 2015 2015-02-01 2015 13 2 6 8 0.62 4
March 2015 2015-03-01 2015 11 1 3 4 0.36 -1
April 2015 2015-04-01 2015 2 0 1 1 0.50 0
Total 2015 ~ 2015 65 8 18 26 0.40 11
October 2015 2015-10-01 2016 12 2 5 7 0.58 3
November 2015 2015-11-01 2016 13 5 3 8 0.62 4
December 2015 2015-12-01 2016 14 1 1 2 0.14 -4
January 2016 2016-01-01 2016 9 1 0 1 0.11 -2
February 2016 2016-02-01 2016 10 1 1 2 0.20 -2
March 2016 2016-03-01 2016 13 4 1 5 0.38 -2
April 2016 2016-04-01 2016 5 0 0 0 0.00 -5
Total 2016 ~ 2016 76 14 11 25 0.33 -8
Position: Left Wing
Age: 40
Salary: $775,000

IFHL: Unsigned
NHL: Minnesota Wild
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies