Tanner Pearson

November 2013 2013-11-01 2014 6 1 0 1 0.17 -1
January 2014 2014-01-01 2014 2 0 0 0 0.00 0
February 2014 2014-02-01 2014 1 0 0 0 0.00 0
March 2014 2014-03-01 2014 12 1 2 3 0.25 1
April 2014 2014-04-01 2014 4 1 2 3 0.75 2
Total 2014 ~ 2014 25 3 4 7 0.28 2
October 2014 2014-10-01 2015 11 7 2 9 0.82 9
November 2014 2014-11-01 2015 13 2 1 3 0.23 2
December 2014 2014-12-01 2015 14 2 0 2 0.14 4
January 2015 2015-01-01 2015 4 1 1 2 0.50 -1
Total 2015 ~ 2015 42 12 4 16 0.38 14
October 2015 2015-10-01 2016 10 1 2 3 0.30 0
November 2015 2015-11-01 2016 13 2 7 9 0.69 5
December 2015 2015-12-01 2016 14 3 4 7 0.50 4
January 2016 2016-01-01 2016 12 0 2 2 0.17 0
February 2016 2016-02-01 2016 11 5 1 6 0.55 2
March 2016 2016-03-01 2016 14 2 4 6 0.43 1
April 2016 2016-04-01 2016 5 2 1 3 0.60 -1
Total 2016 ~ 2016 79 15 21 36 0.46 11
October 2016 2016-10-01 2017 7 4 2 6 0.86 2
November 2016 2016-11-01 2017 14 3 2 5 0.36 5
December 2016 2016-12-01 2017 14 2 5 7 0.50 3
January 2017 2017-01-01 2017 13 6 2 8 0.62 1
February 2017 2017-02-01 2017 13 6 7 13 1.00 3
March 2017 2017-03-01 2017 14 2 1 3 0.21 -5
April 2017 2017-04-01 2017 4 1 0 1 0.25 -3
Total 2017 ~ 2017 79 24 19 43 0.54 6
October 2017 2017-10-01 2018 12 2 2 4 0.33 4
November 2017 2017-11-01 2018 14 2 7 9 0.64 1
December 2017 2017-12-01 2018 13 2 5 7 0.54 5
January 2018 2018-01-01 2018 11 4 4 8 0.73 -2
February 2018 2018-02-01 2018 14 0 2 2 0.14 -2
March 2018 2018-03-01 2018 15 5 3 8 0.53 5
April 2018 2018-04-01 2018 3 0 2 2 0.67 0
Total 2018 ~ 2018 82 15 25 40 0.49 11
October 2018 2018-10-01 2019 11 0 1 1 0.09 -5
November 2018 2018-11-01 2019 14 3 1 4 0.29 -5
December 2018 2018-12-01 2019 15 1 3 4 0.27 -1
January 2019 2019-01-01 2019 11 4 1 5 0.45 -2
February 2019 2019-02-01 2019 12 2 0 2 0.17 -1
March 2019 2019-03-01 2019 14 4 2 6 0.43 -2
April 2019 2019-04-01 2019 3 4 1 5 1.67 1
Total 2019 ~ 2019 80 18 9 27 0.34 -15
October 2019 2019-10-01 2020 12 2 3 5 0.42 -4
November 2019 2019-11-01 2020 15 5 7 12 0.80 5
December 2019 2019-12-01 2020 13 4 6 10 0.77 0
January 2020 2020-01-01 2020 11 4 8 12 1.09 5
February 2020 2020-02-01 2020 13 4 0 4 0.31 -6
March 2020 2020-03-01 2020 5 2 0 2 0.40 -4
Total 2020 ~ 2020 69 21 24 45 0.65 -4
January 2021 2021-01-01 2021 11 2 4 6 0.55 2
February 2021 2021-02-01 2021 13 3 0 3 0.23 -8
March 2021 2021-03-01 2021 9 1 1 2 0.22 -1
April 2021 2021-04-01 2021 7 3 0 3 0.43 0
Total 2021 ~ 2021 40 9 5 14 0.35 -7
October 2021 2021-10-01 2022 9 1 2 3 0.33 1
November 2021 2021-11-01 2022 14 2 2 4 0.29 -1
December 2021 2021-12-01 2022 10 2 4 6 0.60 4
January 2022 2022-01-01 2022 8 2 3 5 0.62 -1
February 2022 2022-02-01 2022 10 4 3 7 0.70 2
March 2022 2022-03-01 2022 14 2 6 8 0.57 3
April 2022 2022-04-01 2022 3 1 0 1 0.33 1
Total 2022 ~ 2022 68 14 20 34 0.50 9
October 2022 2022-10-01 2023 9 1 4 5 0.56 -2
November 2022 2022-11-01 2023 5 0 0 0 0.00 -7
Total 2023 ~ 2023 14 1 4 5 0.36 -9
October 2023 2023-10-01 2024 9 3 2 5 0.56 4
November 2023 2023-11-01 2024 14 0 2 2 0.14 -7
December 2023 2023-12-01 2024 4 1 0 1 0.25 -2
January 2024 2024-01-01 2024 3 0 0 0 0.00 -1
February 2024 2024-02-01 2024 11 1 2 3 0.27 -5
March 2024 2024-03-01 2024 8 0 1 1 0.12 0
April 2024 2024-04-01 2024 5 0 1 1 0.20 -1
Total 2024 ~ 2024 54 5 8 13 0.24 -12
October 2024 2024-10-01 2025 11 3 4 7 0.64 7
November 2024 2024-11-01 2025 9 0 1 1 0.11 -3
Total 2025 ~ 2025 20 3 5 8 0.40 4
Tanner Pearson Position: Left Wing
Age: 32
Salary: $775,000
2026: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 201 pounds
Drafted: 2012 Round 1, 30 overall

IFHL: Unsigned
NHL: Vegas Golden Knights
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies