Ryan Murray

October 2013 2013-10-01 2014 11 1 1 2 0.18 3
November 2013 2013-11-01 2014 16 2 2 4 0.25 -2
December 2013 2013-12-01 2014 13 0 3 3 0.23 -3
January 2014 2014-01-01 2014 14 0 10 10 0.71 3
February 2014 2014-02-01 2014 5 0 0 0 0.00 2
March 2014 2014-03-01 2014 2 0 1 1 0.50 0
April 2014 2014-04-01 2014 5 1 0 1 0.20 1
Total 2014 ~ 2014 66 4 17 21 0.32 4
October 2014 2014-10-01 2015 3 0 0 0 0.00 -3
November 2014 2014-11-01 2015 1 0 0 0 0.00 0
January 2015 2015-01-01 2015 1 0 1 1 1.00 0
February 2015 2015-02-01 2015 2 0 0 0 0.00 1
March 2015 2015-03-01 2015 3 0 1 1 0.33 1
April 2015 2015-04-01 2015 2 1 0 1 0.50 2
Total 2015 ~ 2015 12 1 2 3 0.25 1
October 2015 2015-10-01 2016 12 1 4 5 0.42 -2
November 2015 2015-11-01 2016 13 1 4 5 0.38 4
December 2015 2015-12-01 2016 14 1 2 3 0.21 -4
January 2016 2016-01-01 2016 12 1 2 3 0.25 -1
February 2016 2016-02-01 2016 12 0 4 4 0.33 3
March 2016 2016-03-01 2016 13 0 2 2 0.15 -6
April 2016 2016-04-01 2016 5 0 3 3 0.60 -3
Total 2016 ~ 2016 81 4 21 25 0.31 -9
October 2016 2016-10-01 2017 2 0 0 0 0.00 -2
November 2016 2016-11-01 2017 14 0 3 3 0.21 4
December 2016 2016-12-01 2017 14 0 1 1 0.07 5
January 2017 2017-01-01 2017 14 1 5 6 0.43 -7
February 2017 2017-02-01 2017 12 1 0 1 0.08 2
March 2017 2017-03-01 2017 4 0 0 0 0.00 1
Total 2017 ~ 2017 60 2 9 11 0.18 3
October 2017 2017-10-01 2018 12 1 2 3 0.25 5
November 2017 2017-11-01 2018 12 0 2 2 0.17 2
February 2018 2018-02-01 2018 4 0 0 0 0.00 0
March 2018 2018-03-01 2018 14 0 6 6 0.43 -4
April 2018 2018-04-01 2018 2 0 1 1 0.50 1
Total 2018 ~ 2018 44 1 11 12 0.27 4
October 2018 2018-10-01 2019 11 0 6 6 0.55 -3
November 2018 2018-11-01 2019 14 1 6 7 0.50 14
December 2018 2018-12-01 2019 14 0 5 5 0.36 5
January 2019 2019-01-01 2019 10 0 7 7 0.70 -2
February 2019 2019-02-01 2019 7 0 4 4 0.57 6
Total 2019 ~ 2019 56 1 28 29 0.52 20
October 2019 2019-10-01 2020 10 1 3 4 0.40 -2
November 2019 2019-11-01 2020 8 0 0 0 0.00 -3
December 2019 2019-12-01 2020 6 1 2 3 0.50 -2
March 2020 2020-03-01 2020 3 0 2 2 0.67 -2
Total 2020 ~ 2020 27 2 7 9 0.33 -9
January 2021 2021-01-01 2021 9 0 2 2 0.22 2
February 2021 2021-02-01 2021 3 0 0 0 0.00 0
March 2021 2021-03-01 2021 14 0 4 4 0.29 1
April 2021 2021-04-01 2021 16 0 7 7 0.44 0
Total 2021 ~ 2021 42 0 13 13 0.31 3
October 2021 2021-10-01 2022 8 0 2 2 0.25 -1
November 2021 2021-11-01 2022 9 0 2 2 0.22 0
January 2022 2022-01-01 2022 4 0 0 0 0.00 -1
February 2022 2022-02-01 2022 6 0 0 0 0.00 0
March 2022 2022-03-01 2022 10 0 0 0 0.00 -1
Total 2022 ~ 2022 37 0 4 4 0.11 -3
October 2022 2022-10-01 2023 7 0 1 1 0.14 -4
November 2022 2022-11-01 2023 6 0 2 2 0.33 0
Total 2023 ~ 2023 13 0 3 3 0.23 -4
Position: Defence
Age: 31
Salary: $775,000
Shoots: L
Height: 6 ft. 1 in.
Weight: 205 pounds
Drafted: 2012 Round 1, 2 overall

IFHL: Unsigned
NHL: Edmonton Oilers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies