Robin Lehner

October 2010 2010-10-01 2011 2 0.00 1.000 0
January 2011 2011-01-01 2011 1 4.00 0.833 0
February 2011 2011-02-01 2011 5 3.89 0.889 0
Total 2011 ~ 2011 8 3.52 0.888 0
October 2011 2011-10-01 2012 1 2.00 0.920 0
February 2012 2012-02-01 2012 2 1.00 0.968 0
March 2012 2012-03-01 2012 2 3.03 0.910 0
Total 2012 ~ 2012 5 2.01 0.935 0
February 2013 2013-02-01 2013 1 1.88 0.957 0
March 2013 2013-03-01 2013 7 2.07 0.937 0
April 2013 2013-04-01 2013 4 2.53 0.929 0
Total 2013 ~ 2013 12 2.20 0.936 0
October 2013 2013-10-01 2014 3 2.41 0.940 0
November 2013 2013-11-01 2014 9 2.36 0.936 0
December 2013 2013-12-01 2014 7 3.14 0.895 0
January 2014 2014-01-01 2014 2 3.00 0.898 0
February 2014 2014-02-01 2014 3 6.73 0.838 0
March 2014 2014-03-01 2014 9 3.65 0.901 0
April 2014 2014-04-01 2014 3 1.58 0.955 0
Total 2014 ~ 2014 36 3.06 0.913 0
October 2014 2014-10-01 2015 4 2.18 0.939 0
November 2014 2014-11-01 2015 6 3.32 0.894 0
December 2014 2014-12-01 2015 3 3.16 0.892 0
January 2015 2015-01-01 2015 5 3.78 0.884 0
February 2015 2015-02-01 2015 7 2.69 0.911 0
Total 2015 ~ 2015 25 3.02 0.905 0
October 2015 2015-10-01 2016 1 2.14 0.917 0
January 2016 2016-01-01 2016 4 2.28 0.938 0
February 2016 2016-02-01 2016 10 2.34 0.928 0
March 2016 2016-03-01 2016 6 2.87 0.906 0
Total 2016 ~ 2016 21 2.47 0.924 0
October 2016 2016-10-01 2017 5 2.61 0.913 0
November 2016 2016-11-01 2017 11 2.30 0.924 0
December 2016 2016-12-01 2017 10 2.69 0.921 0
January 2017 2017-01-01 2017 6 3.23 0.908 0
February 2017 2017-02-01 2017 12 2.58 0.931 0
March 2017 2017-03-01 2017 11 2.63 0.922 1
April 2017 2017-04-01 2017 4 3.59 0.890 0
Total 2017 ~ 2017 59 2.68 0.920 1
October 2017 2017-10-01 2018 8 2.79 0.911 0
November 2017 2017-11-01 2018 11 3.01 0.903 0
December 2017 2017-12-01 2018 10 2.47 0.928 0
January 2018 2018-01-01 2018 9 3.21 0.902 0
February 2018 2018-02-01 2018 8 3.40 0.900 0
March 2018 2018-03-01 2018 7 3.43 0.896 0
Total 2018 ~ 2018 53 3.01 0.908 0
October 2018 2018-10-01 2019 7 2.46 0.928 0
November 2018 2018-11-01 2019 5 3.27 0.887 0
December 2018 2018-12-01 2019 7 1.06 0.962 1
January 2019 2019-01-01 2019 8 1.73 0.935 0
February 2019 2019-02-01 2019 9 2.23 0.930 0
March 2019 2019-03-01 2019 8 2.78 0.911 0
April 2019 2019-04-01 2019 2 1.01 0.970 0
Total 2019 ~ 2019 46 2.13 0.930 1
December 2019 2019-12-01 2020 24 2.78 0.926 0
January 2020 2020-01-01 2020 5 3.22 0.899 0
February 2020 2020-02-01 2020 5 3.61 0.904 0
March 2020 2020-03-01 2020 2 1.50 0.939 0
Total 2020 ~ 2020 36 2.89 0.920 0
January 2021 2021-01-01 2021 4 2.95 0.885 0
February 2021 2021-02-01 2021 1 3.00 0.906 0
March 2021 2021-03-01 2021 3 1.33 0.939 0
April 2021 2021-04-01 2021 8 1.72 0.938 0
Total 2021 ~ 2021 16 2.03 0.923 0
October 2021 2021-10-01 2022 7 3.01 0.910 0
November 2021 2021-11-01 2022 10 2.92 0.914 1
December 2021 2021-12-01 2022 7 3.24 0.881 0
January 2022 2022-01-01 2022 8 2.09 0.921 0
February 2022 2022-02-01 2022 2 4.00 0.877 0
March 2022 2022-03-01 2022 4 2.03 0.929 0
April 2022 2022-04-01 2022 6 3.20 0.892 0
Total 2022 ~ 2022 44 2.83 0.907 1
Position: Goalie
Age: 33
Salary: $5,000,000
2026: UFA
Shoots: L
Height: 6 ft. 4 in.
Weight: 240 pounds
Drafted: 2009 Round 2, 46 overall

IFHL: Unsigned
NHL: Vegas Golden Knights
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies