R.J. Umberger

October 2008 2008-10-01 2009 10 0 3 3 0.30 -6
November 2008 2008-11-01 2009 13 8 3 11 0.85 7
December 2008 2008-12-01 2009 13 2 3 5 0.38 -3
January 2009 2009-01-01 2009 14 5 2 7 0.50 -3
February 2009 2009-02-01 2009 12 6 2 8 0.67 -5
March 2009 2009-03-01 2009 15 5 6 11 0.73 3
April 2009 2009-04-01 2009 5 0 1 1 0.20 -3
Total 2009 ~ 2009 82 26 20 46 0.56 -10
October 2009 2009-10-01 2010 12 2 5 7 0.58 -4
November 2009 2009-11-01 2010 14 7 5 12 0.86 3
December 2009 2009-12-01 2010 16 4 4 8 0.50 -12
January 2010 2010-01-01 2010 15 5 6 11 0.73 -4
February 2010 2010-02-01 2010 6 1 3 4 0.67 1
March 2010 2010-03-01 2010 14 2 9 11 0.79 4
April 2010 2010-04-01 2010 5 2 0 2 0.40 -4
Total 2010 ~ 2010 82 23 32 55 0.67 -16
October 2010 2010-10-01 2011 10 4 1 5 0.50 2
November 2010 2010-11-01 2011 12 4 8 12 1.00 6
December 2010 2010-12-01 2011 16 4 5 9 0.56 -3
January 2011 2011-01-01 2011 11 5 2 7 0.64 -2
February 2011 2011-02-01 2011 12 3 11 14 1.17 6
March 2011 2011-03-01 2011 16 4 4 8 0.50 -1
April 2011 2011-04-01 2011 5 1 1 2 0.40 -5
Total 2011 ~ 2011 82 25 32 57 0.70 3
October 2011 2011-10-01 2012 12 1 4 5 0.42 0
November 2011 2011-11-01 2012 12 2 0 2 0.17 -7
December 2011 2011-12-01 2012 14 3 7 10 0.71 2
January 2012 2012-01-01 2012 7 1 2 3 0.43 0
February 2012 2012-02-01 2012 13 3 2 5 0.38 -6
March 2012 2012-03-01 2012 16 9 4 13 0.81 -1
April 2012 2012-04-01 2012 3 1 1 2 0.67 2
Total 2012 ~ 2012 77 20 20 40 0.52 -10
January 2013 2013-01-01 2013 8 0 1 1 0.12 1
February 2013 2013-02-01 2013 12 3 2 5 0.42 -6
March 2013 2013-03-01 2013 16 4 6 10 0.62 5
April 2013 2013-04-01 2013 12 1 1 2 0.17 3
Total 2013 ~ 2013 48 8 10 18 0.38 3
October 2013 2013-10-01 2014 11 1 5 6 0.55 1
November 2013 2013-11-01 2014 16 5 3 8 0.50 -5
December 2013 2013-12-01 2014 13 4 4 8 0.62 -3
January 2014 2014-01-01 2014 14 4 2 6 0.43 1
February 2014 2014-02-01 2014 5 1 1 2 0.40 0
March 2014 2014-03-01 2014 12 3 0 3 0.25 3
April 2014 2014-04-01 2014 3 0 1 1 0.33 0
Total 2014 ~ 2014 74 18 16 34 0.46 -3
October 2014 2014-10-01 2015 10 1 2 3 0.30 -5
November 2014 2014-11-01 2015 13 0 0 0 0.00 -5
December 2014 2014-12-01 2015 14 4 2 6 0.43 3
January 2015 2015-01-01 2015 14 4 0 4 0.29 -4
February 2015 2015-02-01 2015 12 0 2 2 0.17 2
March 2015 2015-03-01 2015 4 0 0 0 0.00 0
Total 2015 ~ 2015 67 9 6 15 0.22 -9
October 2015 2015-10-01 2016 7 0 4 4 0.57 3
November 2015 2015-11-01 2016 4 0 0 0 0.00 0
December 2015 2015-12-01 2016 10 0 1 1 0.10 0
January 2016 2016-01-01 2016 11 0 1 1 0.09 -4
February 2016 2016-02-01 2016 6 1 3 4 0.67 2
Total 2016 ~ 2016 38 1 9 10 0.26 1
Position: Centre
Age: 41
Salary: $4,500,000

IFHL: Unsigned
NHL: Philadelphia Flyers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies