Philipp Grubauer

February 2013 2013-02-01 2013 1 0.00 1.000 0
March 2013 2013-03-01 2013 1 5.08 0.889 0
Total 2013 ~ 2013 2 3.57 0.915 0
December 2013 2013-12-01 2014 10 2.02 0.938 0
January 2014 2014-01-01 2014 6 3.09 0.901 0
March 2014 2014-03-01 2014 1 2.22 0.909 0
Total 2014 ~ 2014 17 2.38 0.925 0
February 2015 2015-02-01 2015 1 1.85 0.920 0
Total 2015 ~ 2015 1 1.85 0.920 0
October 2015 2015-10-01 2016 2 2.44 0.900 0
November 2015 2015-11-01 2016 2 2.98 0.900 0
December 2015 2015-12-01 2016 4 2.03 0.930 0
January 2016 2016-01-01 2016 3 1.04 0.965 0
February 2016 2016-02-01 2016 4 2.07 0.929 0
March 2016 2016-03-01 2016 5 2.85 0.903 0
April 2016 2016-04-01 2016 1 3.00 0.889 0
Total 2016 ~ 2016 21 2.34 0.918 0
October 2016 2016-10-01 2017 2 1.00 0.953 0
November 2016 2016-11-01 2017 3 2.33 0.928 0
December 2016 2016-12-01 2017 3 1.95 0.926 0
January 2017 2017-01-01 2017 6 2.56 0.913 0
February 2017 2017-02-01 2017 3 2.03 0.935 0
March 2017 2017-03-01 2017 4 2.28 0.909 0
April 2017 2017-04-01 2017 2 1.00 0.960 0
Total 2017 ~ 2017 23 2.02 0.927 0
October 2017 2017-10-01 2018 5 4.09 0.876 0
November 2017 2017-11-01 2018 4 2.71 0.901 0
December 2017 2017-12-01 2018 4 1.07 0.962 0
January 2018 2018-01-01 2018 3 2.02 0.941 0
February 2018 2018-02-01 2018 8 2.11 0.933 1
March 2018 2018-03-01 2018 9 2.11 0.928 0
April 2018 2018-04-01 2018 2 2.56 0.924 0
Total 2018 ~ 2018 35 2.35 0.923 1
October 2018 2018-10-01 2019 4 2.77 0.916 0
November 2018 2018-11-01 2019 5 3.29 0.895 0
December 2018 2018-12-01 2019 8 3.13 0.904 0
January 2019 2019-01-01 2019 4 4.71 0.816 0
February 2019 2019-02-01 2019 3 2.38 0.929 0
March 2019 2019-03-01 2019 11 1.48 0.955 0
April 2019 2019-04-01 2019 2 1.92 0.937 0
Total 2019 ~ 2019 37 2.64 0.917 0
December 2019 2019-12-01 2020 23 2.91 0.911 0
January 2020 2020-01-01 2020 6 2.50 0.910 0
February 2020 2020-02-01 2020 7 1.81 0.939 0
Total 2020 ~ 2020 36 2.63 0.916 0
January 2021 2021-01-01 2021 8 1.76 0.930 1
February 2021 2021-02-01 2021 7 2.30 0.914 0
March 2021 2021-03-01 2021 15 1.56 0.933 1
April 2021 2021-04-01 2021 5 2.93 0.891 0
Total 2021 ~ 2021 35 1.94 0.922 2
October 2021 2021-10-01 2022 8 2.82 0.896 0
November 2021 2021-11-01 2022 9 3.23 0.885 1
December 2021 2021-12-01 2022 7 3.91 0.860 0
January 2022 2022-01-01 2022 9 3.01 0.892 0
February 2022 2022-02-01 2022 8 3.06 0.899 0
March 2022 2022-03-01 2022 7 3.29 0.893 0
April 2022 2022-04-01 2022 7 3.00 0.893 0
Total 2022 ~ 2022 55 3.16 0.889 1
October 2022 2022-10-01 2023 4 3.79 0.860 0
November 2022 2022-11-01 2023 1 2.00 0.909 0
December 2022 2022-12-01 2023 8 3.65 0.887 0
January 2023 2023-01-01 2023 4 1.72 0.940 0
February 2023 2023-02-01 2023 7 3.26 0.883 0
March 2023 2023-03-01 2023 10 2.93 0.877 0
April 2023 2023-04-01 2023 5 1.40 0.941 1
Total 2023 ~ 2023 39 2.85 0.895 1
October 2023 2023-10-01 2024 5 3.00 0.901 0
November 2023 2023-11-01 2024 9 3.61 0.867 1
December 2023 2023-12-01 2024 3 2.68 0.899 0
February 2024 2024-02-01 2024 5 1.46 0.947 0
March 2024 2024-03-01 2024 8 3.21 0.893 0
April 2024 2024-04-01 2024 6 2.52 0.908 0
Total 2024 ~ 2024 36 2.86 0.899 1
October 2024 2024-10-01 2025 4 3.10 0.881 0
November 2024 2024-11-01 2025 4 4.14 0.843 0
Total 2025 ~ 2025 8 3.62 0.862 0
Position: Goalie
Age: 33
Salary: $5,900,000
2026: $5,900,000
2027: $5,900,000
2028: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 188 pounds
Drafted: 2010 Round 4, 112 overall

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies