Pavel Datsyuk

October 2008 2008-10-01 2009 11 3 8 11 1.00 7
November 2008 2008-11-01 2009 12 5 7 12 1.00 -1
December 2008 2008-12-01 2009 13 7 11 18 1.38 10
January 2009 2009-01-01 2009 12 4 13 17 1.42 6
February 2009 2009-02-01 2009 14 6 11 17 1.21 6
March 2009 2009-03-01 2009 13 5 11 16 1.23 6
April 2009 2009-04-01 2009 5 2 4 6 1.20 1
Total 2009 ~ 2009 80 32 65 97 1.21 35
October 2009 2009-10-01 2010 10 2 8 10 1.00 2
November 2009 2009-11-01 2010 14 4 6 10 0.71 2
December 2009 2009-12-01 2010 14 3 7 10 0.71 4
January 2010 2010-01-01 2010 15 5 8 13 0.87 5
February 2010 2010-02-01 2010 6 3 3 6 1.00 0
March 2010 2010-03-01 2010 15 7 8 15 1.00 3
April 2010 2010-04-01 2010 6 3 3 6 1.00 1
Total 2010 ~ 2010 80 27 43 70 0.88 17
October 2010 2010-10-01 2011 9 6 5 11 1.22 5
November 2010 2010-11-01 2011 13 2 14 16 1.23 2
December 2010 2010-12-01 2011 11 4 8 12 1.09 1
February 2011 2011-02-01 2011 11 7 5 12 1.09 6
March 2011 2011-03-01 2011 8 3 3 6 0.75 -2
April 2011 2011-04-01 2011 3 0 1 1 0.33 -1
Total 2011 ~ 2011 55 22 36 58 1.05 11
October 2011 2011-10-01 2012 9 2 5 7 0.78 -5
November 2011 2011-11-01 2012 14 5 9 14 1.00 6
December 2011 2011-12-01 2012 15 5 13 18 1.20 12
January 2012 2012-01-01 2012 12 2 12 14 1.17 7
February 2012 2012-02-01 2012 9 2 4 6 0.67 -2
March 2012 2012-03-01 2012 7 2 3 5 0.71 0
April 2012 2012-04-01 2012 4 1 2 3 0.75 3
Total 2012 ~ 2012 70 19 48 67 0.96 21
January 2013 2013-01-01 2013 6 2 6 8 1.33 5
February 2013 2013-02-01 2013 14 6 8 14 1.00 3
March 2013 2013-03-01 2013 14 3 10 13 0.93 4
April 2013 2013-04-01 2013 13 4 10 14 1.08 9
Total 2013 ~ 2013 47 15 34 49 1.04 21
October 2013 2013-10-01 2014 13 5 7 12 0.92 6
November 2013 2013-11-01 2014 11 7 4 11 1.00 -3
December 2013 2013-12-01 2014 10 3 6 9 0.90 -5
January 2014 2014-01-01 2014 1 0 0 0 0.00 0
February 2014 2014-02-01 2014 4 0 1 1 0.25 0
April 2014 2014-04-01 2014 6 2 2 4 0.67 3
Total 2014 ~ 2014 45 17 20 37 0.82 1
October 2014 2014-10-01 2015 5 4 4 8 1.60 1
November 2014 2014-11-01 2015 8 5 2 7 0.88 2
December 2014 2014-12-01 2015 14 4 9 13 0.93 1
January 2015 2015-01-01 2015 12 2 7 9 0.75 1
February 2015 2015-02-01 2015 11 7 7 14 1.27 6
March 2015 2015-03-01 2015 9 2 7 9 1.00 0
April 2015 2015-04-01 2015 4 2 3 5 1.25 1
Total 2015 ~ 2015 63 26 39 65 1.03 12
November 2015 2015-11-01 2016 9 2 1 3 0.33 0
December 2015 2015-12-01 2016 14 3 8 11 0.79 6
January 2016 2016-01-01 2016 11 1 9 10 0.91 6
February 2016 2016-02-01 2016 14 7 5 12 0.86 -3
March 2016 2016-03-01 2016 13 3 8 11 0.85 -2
April 2016 2016-04-01 2016 5 0 2 2 0.40 0
Total 2016 ~ 2016 66 16 33 49 0.74 7
Position: Centre
Age: 45
Salary: $5,500,000
2025: UFA

IFHL: Unsigned
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies