Paul Stastny

October 2008 2008-10-01 2009 10 3 9 12 1.20 3
November 2008 2008-11-01 2009 13 2 3 5 0.38 -9
December 2008 2008-12-01 2009 11 6 8 14 1.27 3
February 2009 2009-02-01 2009 3 0 1 1 0.33 -3
March 2009 2009-03-01 2009 8 1 3 4 0.50 -2
Total 2009 ~ 2009 45 11 25 36 0.80 -9
October 2009 2009-10-01 2010 14 4 9 13 0.93 6
November 2009 2009-11-01 2010 14 2 11 13 0.93 -1
December 2009 2009-12-01 2010 14 3 10 13 0.93 2
January 2010 2010-01-01 2010 12 2 7 9 0.75 2
February 2010 2010-02-01 2010 7 1 5 6 0.86 0
March 2010 2010-03-01 2010 15 6 14 20 1.33 -7
April 2010 2010-04-01 2010 5 2 3 5 1.00 0
Total 2010 ~ 2010 81 20 59 79 0.98 2
October 2010 2010-10-01 2011 11 5 8 13 1.18 -2
November 2010 2010-11-01 2011 13 4 5 9 0.69 -3
December 2010 2010-12-01 2011 13 5 8 13 1.00 7
January 2011 2011-01-01 2011 11 3 5 8 0.73 -3
February 2011 2011-02-01 2011 13 2 5 7 0.54 -4
March 2011 2011-03-01 2011 12 3 4 7 0.58 -1
April 2011 2011-04-01 2011 1 0 0 0 0.00 -1
Total 2011 ~ 2011 74 22 35 57 0.77 -7
October 2011 2011-10-01 2012 11 2 5 7 0.64 -3
November 2011 2011-11-01 2012 14 5 2 7 0.50 -1
December 2011 2011-12-01 2012 12 4 3 7 0.58 -2
January 2012 2012-01-01 2012 12 2 8 10 0.83 0
February 2012 2012-02-01 2012 12 3 6 9 0.75 1
March 2012 2012-03-01 2012 16 4 7 11 0.69 -2
April 2012 2012-04-01 2012 2 1 1 2 1.00 -1
Total 2012 ~ 2012 79 21 32 53 0.67 -8
January 2013 2013-01-01 2013 7 2 1 3 0.43 -6
February 2013 2013-02-01 2013 12 3 6 9 0.75 1
March 2013 2013-03-01 2013 12 3 4 7 0.58 -6
April 2013 2013-04-01 2013 9 1 4 5 0.56 4
Total 2013 ~ 2013 40 9 15 24 0.60 -7
October 2013 2013-10-01 2014 11 2 6 8 0.73 7
November 2013 2013-11-01 2014 12 6 3 9 0.75 2
December 2013 2013-12-01 2014 14 3 5 8 0.57 -5
January 2014 2014-01-01 2014 12 5 9 14 1.17 3
February 2014 2014-02-01 2014 5 2 3 5 1.00 2
March 2014 2014-03-01 2014 9 3 5 8 0.89 1
April 2014 2014-04-01 2014 8 4 4 8 1.00 -1
Total 2014 ~ 2014 71 25 35 60 0.85 9
October 2014 2014-10-01 2015 4 1 3 4 1.00 1
November 2014 2014-11-01 2015 12 2 1 3 0.25 -6
December 2014 2014-12-01 2015 13 4 5 9 0.69 6
January 2015 2015-01-01 2015 11 2 8 10 0.91 5
February 2015 2015-02-01 2015 14 3 7 10 0.71 5
March 2015 2015-03-01 2015 14 2 5 7 0.50 -8
April 2015 2015-04-01 2015 5 2 1 3 0.60 3
Total 2015 ~ 2015 73 16 30 46 0.63 6
October 2015 2015-10-01 2016 10 2 8 10 1.00 8
November 2015 2015-11-01 2016 3 1 1 2 0.67 -1
December 2015 2015-12-01 2016 16 1 7 8 0.50 -6
January 2016 2016-01-01 2016 10 2 6 8 0.80 -1
February 2016 2016-02-01 2016 13 1 6 7 0.54 -6
March 2016 2016-03-01 2016 12 3 11 14 1.17 9
April 2016 2016-04-01 2016 5 1 4 5 1.00 4
Total 2016 ~ 2016 69 11 43 54 0.78 7
October 2016 2016-10-01 2017 9 3 4 7 0.78 -3
November 2016 2016-11-01 2017 14 3 3 6 0.43 3
December 2016 2016-12-01 2017 13 1 4 5 0.38 1
January 2017 2017-01-01 2017 13 5 6 11 0.85 -4
February 2017 2017-02-01 2017 8 4 3 7 0.88 4
March 2017 2017-03-01 2017 9 2 2 4 0.44 3
Total 2017 ~ 2017 66 18 22 40 0.61 4
October 2017 2017-10-01 2018 13 4 7 11 0.85 6
November 2017 2017-11-01 2018 12 2 7 9 0.75 -5
December 2017 2017-12-01 2018 16 1 4 5 0.31 -11
January 2018 2018-01-01 2018 11 4 6 10 0.91 4
February 2018 2018-02-01 2018 12 2 5 7 0.58 3
March 2018 2018-03-01 2018 14 2 7 9 0.64 5
April 2018 2018-04-01 2018 4 1 1 2 0.50 -1
Total 2018 ~ 2018 82 16 37 53 0.65 1
October 2018 2018-10-01 2019 3 0 0 0 0.00 0
December 2018 2018-12-01 2019 9 5 4 9 1.00 5
January 2019 2019-01-01 2019 10 1 8 9 0.90 5
February 2019 2019-02-01 2019 13 2 9 11 0.85 0
March 2019 2019-03-01 2019 13 5 7 12 0.92 7
April 2019 2019-04-01 2019 2 0 1 1 0.50 -3
Total 2019 ~ 2019 50 13 29 42 0.84 14
October 2019 2019-10-01 2020 14 5 4 9 0.64 -5
November 2019 2019-11-01 2020 14 3 0 3 0.21 -1
December 2019 2019-12-01 2020 15 2 2 4 0.27 -1
January 2020 2020-01-01 2020 10 5 6 11 1.10 5
February 2020 2020-02-01 2020 13 2 8 10 0.77 8
March 2020 2020-03-01 2020 5 0 1 1 0.20 0
Total 2020 ~ 2020 71 17 21 38 0.54 6
January 2021 2021-01-01 2021 8 2 4 6 0.75 6
February 2021 2021-02-01 2021 12 2 3 5 0.42 2
March 2021 2021-03-01 2021 17 7 5 12 0.71 -7
April 2021 2021-04-01 2021 13 2 3 5 0.38 -2
Total 2021 ~ 2021 50 13 15 28 0.56 -1
October 2021 2021-10-01 2022 8 2 4 6 0.75 2
November 2021 2021-11-01 2022 6 3 0 3 0.50 2
December 2021 2021-12-01 2022 8 2 4 6 0.75 5
January 2022 2022-01-01 2022 8 4 1 5 0.62 -2
February 2022 2022-02-01 2022 12 1 2 3 0.25 -6
March 2022 2022-03-01 2022 16 6 6 12 0.75 5
April 2022 2022-04-01 2022 12 3 6 9 0.75 8
Total 2022 ~ 2022 70 21 23 44 0.63 14
October 2022 2022-10-01 2023 9 0 3 3 0.33 0
November 2022 2022-11-01 2023 13 0 2 2 0.15 -2
December 2022 2022-12-01 2023 13 1 3 4 0.31 4
January 2023 2023-01-01 2023 14 4 3 7 0.50 -3
February 2023 2023-02-01 2023 8 2 0 2 0.25 3
March 2023 2023-03-01 2023 10 1 1 2 0.20 0
April 2023 2023-04-01 2023 6 1 1 2 0.33 2
Total 2023 ~ 2023 73 9 13 22 0.30 4
Position: Centre
Age: 38
Salary: $1,500,000
Shoots: L
Height: 6 ft. 0 in.
Weight: 193 pounds
Drafted: 2005 Round 2, 44 overall

IFHL: Unsigned
NHL: Carolina Hurricanes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies