Patrik Berglund

October 2008 2008-10-01 2009 8 1 2 3 0.38 3
November 2008 2008-11-01 2009 9 5 4 9 1.00 6
December 2008 2008-12-01 2009 15 6 7 13 0.87 4
January 2009 2009-01-01 2009 11 3 3 6 0.55 0
February 2009 2009-02-01 2009 14 2 5 7 0.50 2
March 2009 2009-03-01 2009 13 4 5 9 0.69 6
April 2009 2009-04-01 2009 5 0 0 0 0.00 -2
Total 2009 ~ 2009 75 21 26 47 0.63 19
October 2009 2009-10-01 2010 11 2 2 4 0.36 -4
November 2009 2009-11-01 2010 10 1 0 1 0.10 0
December 2009 2009-12-01 2010 13 3 4 7 0.54 2
January 2010 2010-01-01 2010 14 1 1 2 0.14 -2
February 2010 2010-02-01 2010 7 2 2 4 0.57 -2
March 2010 2010-03-01 2010 13 4 2 6 0.46 0
April 2010 2010-04-01 2010 3 0 2 2 0.67 1
Total 2010 ~ 2010 71 13 13 26 0.37 -5
October 2010 2010-10-01 2011 9 4 1 5 0.56 3
November 2010 2010-11-01 2011 14 2 8 10 0.71 2
December 2010 2010-12-01 2011 14 2 4 6 0.43 -4
January 2011 2011-01-01 2011 12 3 4 7 0.58 -6
February 2011 2011-02-01 2011 13 6 7 13 1.00 2
March 2011 2011-03-01 2011 14 3 5 8 0.57 -1
April 2011 2011-04-01 2011 5 2 1 3 0.60 1
Total 2011 ~ 2011 81 22 30 52 0.64 -3
October 2011 2011-10-01 2012 11 3 2 5 0.45 -3
November 2011 2011-11-01 2012 13 1 2 3 0.23 1
December 2011 2011-12-01 2012 14 4 4 8 0.57 -2
January 2012 2012-01-01 2012 11 4 0 4 0.36 3
February 2012 2012-02-01 2012 15 1 9 10 0.67 0
March 2012 2012-03-01 2012 15 5 2 7 0.47 4
April 2012 2012-04-01 2012 3 1 0 1 0.33 1
Total 2012 ~ 2012 82 19 19 38 0.46 4
January 2013 2013-01-01 2013 7 4 2 6 0.86 3
February 2013 2013-02-01 2013 12 5 0 5 0.42 -4
March 2013 2013-03-01 2013 14 5 3 8 0.57 -3
April 2013 2013-04-01 2013 15 3 3 6 0.40 2
Total 2013 ~ 2013 48 17 8 25 0.52 -2
October 2013 2013-10-01 2014 10 1 3 4 0.40 1
November 2013 2013-11-01 2014 12 0 4 4 0.33 0
December 2013 2013-12-01 2014 14 3 4 7 0.50 3
January 2014 2014-01-01 2014 14 4 3 7 0.50 1
February 2014 2014-02-01 2014 6 0 2 2 0.33 2
March 2014 2014-03-01 2014 15 6 2 8 0.53 6
April 2014 2014-04-01 2014 7 0 0 0 0.00 -3
Total 2014 ~ 2014 78 14 18 32 0.41 10
October 2014 2014-10-01 2015 8 0 1 1 0.12 -2
November 2014 2014-11-01 2015 15 2 2 4 0.27 2
December 2014 2014-12-01 2015 13 2 4 6 0.46 -1
January 2015 2015-01-01 2015 10 2 3 5 0.50 1
February 2015 2015-02-01 2015 12 2 2 4 0.33 -1
March 2015 2015-03-01 2015 13 1 1 2 0.15 -6
April 2015 2015-04-01 2015 5 3 1 4 0.80 4
Total 2015 ~ 2015 76 12 14 26 0.34 -3
January 2016 2016-01-01 2016 12 3 3 6 0.50 0
February 2016 2016-02-01 2016 13 2 2 4 0.31 4
March 2016 2016-03-01 2016 12 4 0 4 0.33 1
April 2016 2016-04-01 2016 5 1 0 1 0.20 -4
Total 2016 ~ 2016 42 10 5 15 0.36 1
October 2016 2016-10-01 2017 9 1 3 4 0.44 2
November 2016 2016-11-01 2017 14 0 3 3 0.21 -6
December 2016 2016-12-01 2017 14 4 1 5 0.36 -3
January 2017 2017-01-01 2017 13 6 0 6 0.46 -1
February 2017 2017-02-01 2017 12 6 1 7 0.58 0
March 2017 2017-03-01 2017 15 5 3 8 0.53 3
April 2017 2017-04-01 2017 4 1 0 1 0.25 -2
Total 2017 ~ 2017 81 23 11 34 0.42 -7
November 2017 2017-11-01 2018 1 0 0 0 0.00 0
December 2017 2017-12-01 2018 16 6 1 7 0.44 -1
January 2018 2018-01-01 2018 11 1 3 4 0.36 -2
February 2018 2018-02-01 2018 12 1 2 3 0.25 -7
March 2018 2018-03-01 2018 13 5 2 7 0.54 3
April 2018 2018-04-01 2018 4 4 1 5 1.25 2
Total 2018 ~ 2018 57 17 9 26 0.46 -5
October 2018 2018-10-01 2019 11 1 1 2 0.18 1
November 2018 2018-11-01 2019 9 1 1 2 0.22 -1
December 2018 2018-12-01 2019 3 0 0 0 0.00 -5
Total 2019 ~ 2019 23 2 2 4 0.17 -5
Position: Centre
Age: 36
Salary: $4,700,000
Shoots: L
Height: 6 ft. 4 in.
Weight: 215 pounds
Drafted: 2006 Round 1, 25 overall

IFHL: Unsigned
NHL: Buffalo Sabres
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies