Mike Richards

October 2008 2008-10-01 2009 10 4 9 13 1.30 3
November 2008 2008-11-01 2009 13 4 7 11 0.85 10
December 2008 2008-12-01 2009 14 7 8 15 1.07 3
January 2009 2009-01-01 2009 12 3 8 11 0.92 2
February 2009 2009-02-01 2009 8 6 6 12 1.50 8
March 2009 2009-03-01 2009 15 5 8 13 0.87 -3
April 2009 2009-04-01 2009 6 1 4 5 0.83 0
Total 2009 ~ 2009 78 30 50 80 1.03 23
October 2009 2009-10-01 2010 11 6 6 12 1.09 -2
November 2009 2009-11-01 2010 13 5 5 10 0.77 8
December 2009 2009-12-01 2010 15 5 6 11 0.73 4
January 2010 2010-01-01 2010 14 4 5 9 0.64 -8
February 2010 2010-02-01 2010 7 4 0 4 0.57 -1
March 2010 2010-03-01 2010 16 4 8 12 0.75 -2
April 2010 2010-04-01 2010 6 3 1 4 0.67 -1
Total 2010 ~ 2010 82 31 31 62 0.76 -2
October 2010 2010-10-01 2011 11 1 8 9 0.82 -2
November 2010 2010-11-01 2011 14 8 8 16 1.14 9
December 2010 2010-12-01 2011 13 4 7 11 0.85 3
January 2011 2011-01-01 2011 12 4 7 11 0.92 4
February 2011 2011-02-01 2011 11 2 3 5 0.45 -2
March 2011 2011-03-01 2011 15 2 8 10 0.67 2
April 2011 2011-04-01 2011 5 2 2 4 0.80 -3
Total 2011 ~ 2011 81 23 43 66 0.81 11
October 2011 2011-10-01 2012 11 2 8 10 0.91 -1
November 2011 2011-11-01 2012 13 9 1 10 0.77 5
December 2011 2011-12-01 2012 7 2 0 2 0.29 -2
January 2012 2012-01-01 2012 11 1 3 4 0.36 0
February 2012 2012-02-01 2012 14 0 5 5 0.36 0
March 2012 2012-03-01 2012 15 3 7 10 0.67 1
April 2012 2012-04-01 2012 3 1 2 3 1.00 0
Total 2012 ~ 2012 74 18 26 44 0.59 3
January 2013 2013-01-01 2013 6 0 2 2 0.33 -5
February 2013 2013-02-01 2013 12 4 7 11 0.92 2
March 2013 2013-03-01 2013 17 4 5 9 0.53 -3
April 2013 2013-04-01 2013 13 4 6 10 0.77 -2
Total 2013 ~ 2013 48 12 20 32 0.67 -8
October 2013 2013-10-01 2014 14 2 8 10 0.71 -3
November 2013 2013-11-01 2014 13 4 6 10 0.77 2
December 2013 2013-12-01 2014 14 0 8 8 0.57 2
January 2014 2014-01-01 2014 15 1 6 7 0.47 -4
February 2014 2014-02-01 2014 5 0 2 2 0.40 -2
March 2014 2014-03-01 2014 15 4 0 4 0.27 1
April 2014 2014-04-01 2014 6 0 0 0 0.00 -2
Total 2014 ~ 2014 82 11 30 41 0.50 -6
October 2014 2014-10-01 2015 11 1 3 4 0.36 -3
November 2014 2014-11-01 2015 13 3 3 6 0.46 0
December 2014 2014-12-01 2015 14 0 2 2 0.14 -4
January 2015 2015-01-01 2015 9 1 2 3 0.33 0
March 2015 2015-03-01 2015 5 0 0 0 0.00 -4
April 2015 2015-04-01 2015 1 0 1 1 1.00 1
Total 2015 ~ 2015 53 5 11 16 0.30 -10
January 2016 2016-01-01 2016 4 0 0 0 0.00 0
February 2016 2016-02-01 2016 14 1 0 1 0.07 -3
March 2016 2016-03-01 2016 15 1 2 3 0.20 2
April 2016 2016-04-01 2016 5 0 1 1 0.20 0
Total 2016 ~ 2016 38 2 3 5 0.13 -1
Position: Centre
Age: 39
Salary: $1,000,000

IFHL: Unsigned
NHL: Washington Capitals
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies