Lars Eller

November 2009 2009-11-01 2010 5 1 0 1 0.20 1
April 2010 2010-04-01 2010 2 1 0 1 0.50 1
Total 2010 ~ 2010 7 2 0 2 0.29 2
October 2010 2010-10-01 2011 11 0 1 1 0.09 -2
November 2010 2010-11-01 2011 12 1 0 1 0.08 0
December 2010 2010-12-01 2011 15 1 3 4 0.27 1
January 2011 2011-01-01 2011 8 1 1 2 0.25 1
February 2011 2011-02-01 2011 12 1 2 3 0.25 -5
March 2011 2011-03-01 2011 15 3 2 5 0.33 0
April 2011 2011-04-01 2011 4 0 1 1 0.25 1
Total 2011 ~ 2011 77 7 10 17 0.22 -4
October 2011 2011-10-01 2012 9 1 2 3 0.33 3
November 2011 2011-11-01 2012 14 1 3 4 0.29 1
December 2011 2011-12-01 2012 13 2 3 5 0.38 -3
January 2012 2012-01-01 2012 11 6 2 8 0.73 1
February 2012 2012-02-01 2012 14 2 0 2 0.14 -1
March 2012 2012-03-01 2012 15 4 2 6 0.40 -6
April 2012 2012-04-01 2012 3 0 0 0 0.00 0
Total 2012 ~ 2012 79 16 12 28 0.35 -5
January 2013 2013-01-01 2013 4 0 0 0 0.00 -2
February 2013 2013-02-01 2013 14 2 7 9 0.64 4
March 2013 2013-03-01 2013 14 2 6 8 0.57 4
April 2013 2013-04-01 2013 14 4 9 13 0.93 2
Total 2013 ~ 2013 46 8 22 30 0.65 8
October 2013 2013-10-01 2014 13 5 4 9 0.69 4
November 2013 2013-11-01 2014 14 2 4 6 0.43 -2
December 2013 2013-12-01 2014 14 2 2 4 0.29 -3
January 2014 2014-01-01 2014 13 1 0 1 0.08 -9
February 2014 2014-02-01 2014 7 0 1 1 0.14 2
March 2014 2014-03-01 2014 13 1 1 2 0.15 -10
April 2014 2014-04-01 2014 3 1 2 3 1.00 3
Total 2014 ~ 2014 77 12 14 26 0.34 -15
October 2014 2014-10-01 2015 11 1 1 2 0.18 -7
November 2014 2014-11-01 2015 14 6 2 8 0.57 1
December 2014 2014-12-01 2015 7 1 3 4 0.57 5
January 2015 2015-01-01 2015 11 0 1 1 0.09 0
February 2015 2015-02-01 2015 14 1 1 2 0.14 -6
March 2015 2015-03-01 2015 15 3 4 7 0.47 -1
April 2015 2015-04-01 2015 4 3 0 3 0.75 2
Total 2015 ~ 2015 76 15 12 27 0.36 -6
October 2015 2015-10-01 2016 12 3 1 4 0.33 -1
November 2015 2015-11-01 2016 13 3 3 6 0.46 2
December 2015 2015-12-01 2016 14 1 1 2 0.14 -5
January 2016 2016-01-01 2016 11 1 2 3 0.27 -5
February 2016 2016-02-01 2016 13 2 3 5 0.38 -6
March 2016 2016-03-01 2016 12 2 1 3 0.25 0
April 2016 2016-04-01 2016 4 1 2 3 0.75 2
Total 2016 ~ 2016 79 13 13 26 0.33 -13
October 2016 2016-10-01 2017 8 1 0 1 0.12 1
November 2016 2016-11-01 2017 12 1 1 2 0.17 -2
December 2016 2016-12-01 2017 14 1 2 3 0.21 -1
January 2017 2017-01-01 2017 15 5 4 9 0.60 11
February 2017 2017-02-01 2017 12 2 5 7 0.58 7
March 2017 2017-03-01 2017 15 1 0 1 0.07 -4
April 2017 2017-04-01 2017 4 1 1 2 0.50 3
Total 2017 ~ 2017 80 12 13 25 0.31 15
October 2017 2017-10-01 2018 11 1 4 5 0.45 -2
November 2017 2017-11-01 2018 14 3 4 7 0.50 1
December 2017 2017-12-01 2018 14 1 4 5 0.36 3
January 2018 2018-01-01 2018 10 5 3 8 0.80 5
February 2018 2018-02-01 2018 14 4 3 7 0.50 -4
March 2018 2018-03-01 2018 14 4 2 6 0.43 -7
April 2018 2018-04-01 2018 4 0 0 0 0.00 -2
Total 2018 ~ 2018 81 18 20 38 0.47 -6
October 2018 2018-10-01 2019 10 1 4 5 0.50 -6
November 2018 2018-11-01 2019 15 3 6 9 0.60 2
December 2018 2018-12-01 2019 13 1 1 2 0.15 -3
January 2019 2019-01-01 2019 12 1 4 5 0.42 -7
February 2019 2019-02-01 2019 13 2 6 8 0.62 4
March 2019 2019-03-01 2019 15 4 2 6 0.40 9
April 2019 2019-04-01 2019 3 1 0 1 0.33 0
Total 2019 ~ 2019 81 13 23 36 0.44 -1
October 2019 2019-10-01 2020 14 4 6 10 0.71 3
November 2019 2019-11-01 2020 14 2 2 4 0.29 2
December 2019 2019-12-01 2020 13 2 5 7 0.54 -2
January 2020 2020-01-01 2020 11 3 6 9 0.82 0
February 2020 2020-02-01 2020 12 4 3 7 0.58 -3
March 2020 2020-03-01 2020 5 1 1 2 0.40 3
Total 2020 ~ 2020 69 16 23 39 0.57 3
January 2021 2021-01-01 2021 7 1 1 2 0.29 -1
February 2021 2021-02-01 2021 10 3 6 9 0.90 0
March 2021 2021-03-01 2021 6 1 0 1 0.17 -2
April 2021 2021-04-01 2021 15 2 7 9 0.60 3
Total 2021 ~ 2021 38 7 14 21 0.55 0
October 2021 2021-10-01 2022 8 0 3 3 0.38 2
November 2021 2021-11-01 2022 9 2 4 6 0.67 6
December 2021 2021-12-01 2022 9 4 2 6 0.67 2
January 2022 2022-01-01 2022 12 1 4 5 0.42 -7
February 2022 2022-02-01 2022 10 1 1 2 0.20 -4
March 2022 2022-03-01 2022 10 1 0 1 0.10 -6
April 2022 2022-04-01 2022 14 4 4 8 0.57 3
Total 2022 ~ 2022 72 13 18 31 0.43 -4
October 2022 2022-10-01 2023 10 2 3 5 0.50 1
November 2022 2022-11-01 2023 14 1 2 3 0.21 -5
December 2022 2022-12-01 2023 14 4 3 7 0.50 7
January 2023 2023-01-01 2023 13 0 1 1 0.08 1
February 2023 2023-02-01 2023 9 0 0 0 0.00 -5
March 2023 2023-03-01 2023 16 3 1 4 0.25 2
April 2023 2023-04-01 2023 8 0 3 3 0.38 2
Total 2023 ~ 2023 84 10 13 23 0.27 3
October 2023 2023-10-01 2024 9 1 3 4 0.44 2
November 2023 2023-11-01 2024 13 2 2 4 0.31 1
December 2023 2023-12-01 2024 13 3 0 3 0.23 0
January 2024 2024-01-01 2024 11 3 1 4 0.36 -1
February 2024 2024-02-01 2024 11 2 3 5 0.45 1
March 2024 2024-03-01 2024 16 3 4 7 0.44 -4
April 2024 2024-04-01 2024 9 1 3 4 0.44 0
Total 2024 ~ 2024 82 15 16 31 0.38 -1
April 2024 2024-04-01 2024 82 15 16 31 0.38 -1
Total 2024 ~ 2024 82 15 16 31 0.38 -1
Position: Centre
Age: 34
Salary: $2,450,000
2026: $2,450,000
2027: UFA
Shoots: L
Height: 6 ft. 2 in.
Weight: 205 pounds
Drafted: 2007 Round 1, 13 overall

IFHL: Unsigned
NHL: Pittsburgh Penguins
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies