Devin Shore

November 2015 2015-11-01 2016 3 0 0 0 0.00 2
Total 2016 ~ 2016 3 0 0 0 0.00 2
October 2016 2016-10-01 2017 8 1 5 6 0.75 1
November 2016 2016-11-01 2017 16 0 2 2 0.12 -9
December 2016 2016-12-01 2017 14 5 1 6 0.43 7
January 2017 2017-01-01 2017 13 2 6 8 0.62 4
February 2017 2017-02-01 2017 12 2 3 5 0.42 -6
March 2017 2017-03-01 2017 14 1 2 3 0.21 -4
April 2017 2017-04-01 2017 5 2 1 3 0.60 3
Total 2017 ~ 2017 82 13 20 33 0.40 -4
October 2017 2017-10-01 2018 12 0 6 6 0.50 -9
November 2017 2017-11-01 2018 13 2 3 5 0.38 -4
December 2017 2017-12-01 2018 15 2 4 6 0.40 -3
January 2018 2018-01-01 2018 11 2 2 4 0.36 -2
February 2018 2018-02-01 2018 12 2 2 4 0.33 -3
March 2018 2018-03-01 2018 16 2 3 5 0.31 -10
April 2018 2018-04-01 2018 3 1 1 2 0.67 1
Total 2018 ~ 2018 82 11 21 32 0.39 -30
October 2018 2018-10-01 2019 11 2 6 8 0.73 3
November 2018 2018-11-01 2019 11 3 2 5 0.45 -1
December 2018 2018-12-01 2019 14 0 4 4 0.29 -1
January 2019 2019-01-01 2019 11 0 1 1 0.09 -4
February 2019 2019-02-01 2019 13 2 3 5 0.38 -7
March 2019 2019-03-01 2019 14 3 2 5 0.36 -2
April 2019 2019-04-01 2019 2 0 1 1 0.50 0
Total 2019 ~ 2019 76 10 19 29 0.38 -12
October 2019 2019-10-01 2020 9 0 2 2 0.22 4
November 2019 2019-11-01 2020 4 0 1 1 0.25 0
December 2019 2019-12-01 2020 11 2 1 3 0.27 -4
January 2020 2020-01-01 2020 8 0 0 0 0.00 -5
February 2020 2020-02-01 2020 9 2 3 5 0.56 -6
March 2020 2020-03-01 2020 4 1 0 1 0.25 1
Total 2020 ~ 2020 45 5 7 12 0.27 -10
January 2021 2021-01-01 2021 8 1 0 1 0.12 -1
February 2021 2021-02-01 2021 3 0 2 2 0.67 -1
March 2021 2021-03-01 2021 12 1 2 3 0.25 -1
April 2021 2021-04-01 2021 11 3 0 3 0.27 0
Total 2021 ~ 2021 34 5 4 9 0.26 -3
October 2021 2021-10-01 2022 5 0 0 0 0.00 -2
November 2021 2021-11-01 2022 3 1 1 2 0.67 -1
December 2021 2021-12-01 2022 6 1 0 1 0.17 -1
January 2022 2022-01-01 2022 10 0 2 2 0.20 3
February 2022 2022-02-01 2022 8 0 1 1 0.12 -4
March 2022 2022-03-01 2022 13 3 2 5 0.38 1
April 2022 2022-04-01 2022 4 0 0 0 0.00 0
Total 2022 ~ 2022 49 5 6 11 0.22 -4
October 2022 2022-10-01 2023 8 0 0 0 0.00 1
November 2022 2022-11-01 2023 10 0 1 1 0.10 0
December 2022 2022-12-01 2023 10 0 2 2 0.20 1
January 2023 2023-01-01 2023 1 0 0 0 0.00 0
February 2023 2023-02-01 2023 4 1 1 2 0.50 1
March 2023 2023-03-01 2023 12 0 4 4 0.33 3
April 2023 2023-04-01 2023 2 0 0 0 0.00 0
Total 2023 ~ 2023 47 1 8 9 0.19 6
October 2023 2023-10-01 2024 4 1 0 1 0.25 0
November 2023 2023-11-01 2024 5 0 1 1 0.20 -1
December 2023 2023-12-01 2024 9 0 2 2 0.22 5
January 2024 2024-01-01 2024 3 0 0 0 0.00 -1
Total 2024 ~ 2024 21 1 3 4 0.19 3
April 2024 2024-04-01 2024 21 1 3 4 0.19 3
Total 2024 ~ 2024 21 1 3 4 0.19 3
Position: Centre
Age: 29
Salary: $775,000
2026: UFA
Shoots: L
Height: 6 ft. 1 in.
Weight: 206 pounds
Drafted: 2012 Round 2, 61 overall

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies