David Perron

October 2008 2008-10-01 2009 8 0 5 5 0.62 2
November 2008 2008-11-01 2009 13 2 8 10 0.77 2
December 2008 2008-12-01 2009 15 2 7 9 0.60 -2
January 2009 2009-01-01 2009 11 1 5 6 0.55 1
February 2009 2009-02-01 2009 14 4 4 8 0.57 5
March 2009 2009-03-01 2009 14 5 6 11 0.79 6
April 2009 2009-04-01 2009 5 1 0 1 0.20 -1
Total 2009 ~ 2009 80 15 35 50 0.62 13
October 2009 2009-10-01 2010 12 3 3 6 0.50 -1
November 2009 2009-11-01 2010 13 6 4 10 0.77 0
December 2009 2009-12-01 2010 15 2 4 6 0.40 -4
January 2010 2010-01-01 2010 15 4 5 9 0.60 -3
February 2010 2010-02-01 2010 7 0 2 2 0.29 -1
March 2010 2010-03-01 2010 14 4 2 6 0.43 -2
April 2010 2010-04-01 2010 6 1 7 8 1.33 1
Total 2010 ~ 2010 82 20 27 47 0.57 -10
October 2010 2010-10-01 2011 9 4 2 6 0.67 6
November 2010 2010-11-01 2011 1 1 0 1 1.00 1
Total 2011 ~ 2011 10 5 2 7 0.70 7
December 2011 2011-12-01 2012 13 2 9 11 0.85 -1
January 2012 2012-01-01 2012 11 2 4 6 0.55 9
February 2012 2012-02-01 2012 15 8 5 13 0.87 6
March 2012 2012-03-01 2012 15 7 3 10 0.67 6
April 2012 2012-04-01 2012 3 2 0 2 0.67 -1
Total 2012 ~ 2012 57 21 21 42 0.74 19
January 2013 2013-01-01 2013 7 2 4 6 0.86 5
February 2013 2013-02-01 2013 12 4 3 7 0.58 -7
March 2013 2013-03-01 2013 14 3 6 9 0.64 1
April 2013 2013-04-01 2013 15 1 2 3 0.20 1
Total 2013 ~ 2013 48 10 15 25 0.52 0
October 2013 2013-10-01 2014 13 2 7 9 0.69 -2
November 2013 2013-11-01 2014 10 7 3 10 1.00 -1
December 2013 2013-12-01 2014 16 8 5 13 0.81 2
January 2014 2014-01-01 2014 14 5 2 7 0.50 -6
February 2014 2014-02-01 2014 5 0 3 3 0.60 -1
March 2014 2014-03-01 2014 14 4 8 12 0.86 -7
April 2014 2014-04-01 2014 7 2 1 3 0.43 -2
Total 2014 ~ 2014 79 28 29 57 0.72 -17
October 2014 2014-10-01 2015 10 0 5 5 0.50 -6
November 2014 2014-11-01 2015 14 3 3 6 0.43 -6
December 2014 2014-12-01 2015 14 2 6 8 0.57 -5
January 2015 2015-01-01 2015 11 6 3 9 0.82 -5
February 2015 2015-02-01 2015 12 3 3 6 0.50 3
March 2015 2015-03-01 2015 14 3 3 6 0.43 -4
April 2015 2015-04-01 2015 5 0 1 1 0.20 -2
Total 2015 ~ 2015 80 17 24 41 0.51 -25
October 2015 2015-10-01 2016 11 0 2 2 0.18 -3
November 2015 2015-11-01 2016 12 3 3 6 0.50 1
December 2015 2015-12-01 2016 14 1 6 7 0.50 -9
January 2016 2016-01-01 2016 10 2 4 6 0.60 2
February 2016 2016-02-01 2016 14 5 6 11 0.79 10
March 2016 2016-03-01 2016 10 1 3 4 0.40 -2
Total 2016 ~ 2016 71 12 24 36 0.51 -1
October 2016 2016-10-01 2017 9 3 1 4 0.44 -1
November 2016 2016-11-01 2017 14 4 8 12 0.86 -4
December 2016 2016-12-01 2017 14 3 1 4 0.29 0
January 2017 2017-01-01 2017 13 1 6 7 0.54 -5
February 2017 2017-02-01 2017 12 1 5 6 0.50 2
March 2017 2017-03-01 2017 15 4 4 8 0.53 5
April 2017 2017-04-01 2017 4 2 3 5 1.25 1
Total 2017 ~ 2017 81 18 28 46 0.57 -2
October 2017 2017-10-01 2018 11 4 4 8 0.73 0
November 2017 2017-11-01 2018 10 2 9 11 1.10 3
December 2017 2017-12-01 2018 10 3 8 11 1.10 4
January 2018 2018-01-01 2018 12 3 9 12 1.00 4
February 2018 2018-02-01 2018 14 3 12 15 1.07 -4
March 2018 2018-03-01 2018 13 1 8 9 0.69 -6
Total 2018 ~ 2018 70 16 50 66 0.94 1
October 2018 2018-10-01 2019 10 5 5 10 1.00 2
November 2018 2018-11-01 2019 14 3 2 5 0.36 -6
December 2018 2018-12-01 2019 12 5 5 10 0.83 3
January 2019 2019-01-01 2019 9 4 6 10 1.11 4
March 2019 2019-03-01 2019 8 4 3 7 0.88 1
April 2019 2019-04-01 2019 4 2 2 4 1.00 -1
Total 2019 ~ 2019 57 23 23 46 0.81 3
October 2019 2019-10-01 2020 13 6 7 13 1.00 4
November 2019 2019-11-01 2020 15 5 9 14 0.93 -5
December 2019 2019-12-01 2020 13 5 8 13 1.00 2
January 2020 2020-01-01 2020 11 7 6 13 1.18 -1
February 2020 2020-02-01 2020 14 2 5 7 0.50 2
March 2020 2020-03-01 2020 5 0 0 0 0.00 0
Total 2020 ~ 2020 71 25 35 60 0.85 2
January 2021 2021-01-01 2021 9 4 5 9 1.00 0
February 2021 2021-02-01 2021 12 2 10 12 1.00 2
March 2021 2021-03-01 2021 14 6 7 13 0.93 -3
April 2021 2021-04-01 2021 13 2 12 14 1.08 1
Total 2021 ~ 2021 48 14 34 48 1.00 0
October 2021 2021-10-01 2022 7 6 3 9 1.29 1
November 2021 2021-11-01 2022 13 1 8 9 0.69 -2
December 2021 2021-12-01 2022 1 0 1 1 1.00 -1
January 2022 2022-01-01 2022 10 1 1 2 0.20 0
February 2022 2022-02-01 2022 8 3 3 6 0.75 4
March 2022 2022-03-01 2022 13 12 7 19 1.46 7
April 2022 2022-04-01 2022 15 4 7 11 0.73 -1
Total 2022 ~ 2022 67 27 30 57 0.85 8
October 2022 2022-10-01 2023 9 5 1 6 0.67 0
November 2022 2022-11-01 2023 13 2 9 11 0.85 5
December 2022 2022-12-01 2023 13 5 5 10 0.77 -6
January 2023 2023-01-01 2023 13 2 1 3 0.23 3
February 2023 2023-02-01 2023 12 1 7 8 0.67 -6
March 2023 2023-03-01 2023 15 5 7 12 0.80 -2
April 2023 2023-04-01 2023 7 4 2 6 0.86 -1
Total 2023 ~ 2023 82 24 32 56 0.68 -7
October 2023 2023-10-01 2024 10 2 2 4 0.40 -4
November 2023 2023-11-01 2024 12 5 3 8 0.67 3
December 2023 2023-12-01 2024 9 0 2 2 0.22 -9
January 2024 2024-01-01 2024 13 3 6 9 0.69 -2
February 2024 2024-02-01 2024 10 2 6 8 0.80 2
March 2024 2024-03-01 2024 14 2 4 6 0.43 -4
April 2024 2024-04-01 2024 8 3 7 10 1.25 2
Total 2024 ~ 2024 76 17 30 47 0.62 -12
April 2024 2024-04-01 2024 76 17 30 47 0.62 -12
Total 2024 ~ 2024 76 17 30 47 0.62 -12
Position: Left Wing
Age: 35
Salary: $4,750,000
2026: UFA
Shoots: R
Height: 6 ft. 0 in.
Weight: 200 pounds
Drafted: 2007 Round 1, 26 overall

IFHL: Red Army
NHL: Detroit Red Wings
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies