David Backes

October 2008 2008-10-01 2009 9 1 1 2 0.22 -1
November 2008 2008-11-01 2009 13 3 3 6 0.46 -1
December 2008 2008-12-01 2009 15 7 3 10 0.67 -4
January 2009 2009-01-01 2009 11 6 3 9 0.82 1
February 2009 2009-02-01 2009 14 1 6 7 0.50 -1
March 2009 2009-03-01 2009 14 8 5 13 0.93 1
April 2009 2009-04-01 2009 5 5 2 7 1.40 1
Total 2009 ~ 2009 81 31 23 54 0.67 -4
October 2009 2009-10-01 2010 12 1 1 2 0.17 -3
November 2009 2009-11-01 2010 13 3 5 8 0.62 4
December 2009 2009-12-01 2010 15 5 4 9 0.60 -5
January 2010 2010-01-01 2010 12 2 8 10 0.83 2
February 2010 2010-02-01 2010 7 2 4 6 0.86 0
March 2010 2010-03-01 2010 14 2 6 8 0.57 -2
April 2010 2010-04-01 2010 6 2 3 5 0.83 0
Total 2010 ~ 2010 79 17 31 48 0.61 -4
October 2010 2010-10-01 2011 9 1 4 5 0.56 1
November 2010 2010-11-01 2011 14 3 9 12 0.86 7
December 2010 2010-12-01 2011 14 5 7 12 0.86 1
January 2011 2011-01-01 2011 12 7 1 8 0.67 4
February 2011 2011-02-01 2011 13 7 2 9 0.69 5
March 2011 2011-03-01 2011 15 5 6 11 0.73 9
April 2011 2011-04-01 2011 5 3 2 5 1.00 5
Total 2011 ~ 2011 82 31 31 62 0.76 32
October 2011 2011-10-01 2012 11 3 2 5 0.45 -1
November 2011 2011-11-01 2012 13 6 5 11 0.85 7
December 2011 2011-12-01 2012 14 2 7 9 0.64 2
January 2012 2012-01-01 2012 11 5 7 12 1.09 8
February 2012 2012-02-01 2012 15 3 5 8 0.53 3
March 2012 2012-03-01 2012 15 5 4 9 0.60 -1
April 2012 2012-04-01 2012 3 0 0 0 0.00 -3
Total 2012 ~ 2012 82 24 30 54 0.66 15
January 2013 2013-01-01 2013 7 1 4 5 0.71 3
February 2013 2013-02-01 2013 12 1 6 7 0.58 -3
March 2013 2013-03-01 2013 14 1 6 7 0.50 -1
April 2013 2013-04-01 2013 15 3 6 9 0.60 6
Total 2013 ~ 2013 48 6 22 28 0.58 5
October 2013 2013-10-01 2014 10 6 5 11 1.10 6
November 2013 2013-11-01 2014 15 6 8 14 0.93 5
December 2013 2013-12-01 2014 10 4 1 5 0.50 0
January 2014 2014-01-01 2014 13 2 8 10 0.77 2
February 2014 2014-02-01 2014 6 2 0 2 0.33 -2
March 2014 2014-03-01 2014 15 7 7 14 0.93 4
April 2014 2014-04-01 2014 5 0 1 1 0.20 -1
Total 2014 ~ 2014 74 27 30 57 0.77 14
October 2014 2014-10-01 2015 8 2 3 5 0.62 0
November 2014 2014-11-01 2015 15 5 1 6 0.40 -2
December 2014 2014-12-01 2015 13 2 5 7 0.54 -4
January 2015 2015-01-01 2015 11 8 9 17 1.55 12
February 2015 2015-02-01 2015 14 3 3 6 0.43 -3
March 2015 2015-03-01 2015 14 5 8 13 0.93 3
April 2015 2015-04-01 2015 5 1 3 4 0.80 1
Total 2015 ~ 2015 80 26 32 58 0.72 7
October 2015 2015-10-01 2016 10 2 2 4 0.40 0
November 2015 2015-11-01 2016 13 3 5 8 0.62 2
December 2015 2015-12-01 2016 16 5 5 10 0.62 -2
January 2016 2016-01-01 2016 12 2 4 6 0.50 1
February 2016 2016-02-01 2016 13 4 2 6 0.46 0
March 2016 2016-03-01 2016 12 4 3 7 0.58 2
April 2016 2016-04-01 2016 2 1 3 4 2.00 1
Total 2016 ~ 2016 78 21 24 45 0.58 4
October 2016 2016-10-01 2017 5 2 2 4 0.80 5
November 2016 2016-11-01 2017 13 3 2 5 0.38 0
December 2016 2016-12-01 2017 15 4 6 10 0.67 -7
January 2017 2017-01-01 2017 12 2 1 3 0.25 -7
February 2017 2017-02-01 2017 10 2 6 8 0.80 8
March 2017 2017-03-01 2017 14 4 3 7 0.50 3
April 2017 2017-04-01 2017 5 0 1 1 0.20 0
Total 2017 ~ 2017 74 17 21 38 0.51 2
October 2017 2017-10-01 2018 5 0 1 1 0.20 -3
November 2017 2017-11-01 2018 1 0 0 0 0.00 -1
December 2017 2017-12-01 2018 14 7 7 14 1.00 5
January 2018 2018-01-01 2018 11 1 3 4 0.36 3
February 2018 2018-02-01 2018 13 2 5 7 0.54 1
March 2018 2018-03-01 2018 8 2 1 3 0.38 -2
April 2018 2018-04-01 2018 5 2 2 4 0.80 -1
Total 2018 ~ 2018 57 14 19 33 0.58 2
October 2018 2018-10-01 2019 7 0 0 0 0.00 0
November 2018 2018-11-01 2019 13 1 2 3 0.23 0
December 2018 2018-12-01 2019 13 2 5 7 0.54 -5
January 2019 2019-01-01 2019 9 2 1 3 0.33 1
February 2019 2019-02-01 2019 10 0 1 1 0.10 -1
March 2019 2019-03-01 2019 15 2 4 6 0.40 5
April 2019 2019-04-01 2019 3 0 0 0 0.00 0
Total 2019 ~ 2019 70 7 13 20 0.29 0
October 2019 2019-10-01 2020 7 0 1 1 0.14 -1
November 2019 2019-11-01 2020 1 0 0 0 0.00 0
December 2019 2019-12-01 2020 7 1 1 2 0.29 -1
January 2020 2020-01-01 2020 1 0 0 0 0.00 0
March 2020 2020-03-01 2020 6 0 3 3 0.50 1
Total 2020 ~ 2020 22 1 5 6 0.27 -1
January 2021 2021-01-01 2021 2 0 0 0 0.00 0
February 2021 2021-02-01 2021 6 2 0 2 0.33 -1
March 2021 2021-03-01 2021 2 0 0 0 0.00 -2
April 2021 2021-04-01 2021 4 1 1 2 0.50 -1
Total 2021 ~ 2021 14 3 1 4 0.29 -4
Position: Right Wing
Age: 39
Salary: $6,000,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 215 pounds
Drafted: 2003 Round 2, 62 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies