Craig Anderson

October 2008 2008-10-01 2009 3 3.02 0.918 0
November 2008 2008-11-01 2009 7 1.44 0.959 0
December 2008 2008-12-01 2009 8 2.73 0.919 0
January 2009 2009-01-01 2009 4 3.66 0.899 1
February 2009 2009-02-01 2009 4 4.21 0.894 0
March 2009 2009-03-01 2009 4 2.25 0.937 0
April 2009 2009-04-01 2009 1 3.05 0.906 0
Total 2009 ~ 2009 31 2.71 0.924 1
October 2009 2009-10-01 2010 14 2.04 0.939 1
November 2009 2009-11-01 2010 12 3.18 0.897 1
December 2009 2009-12-01 2010 9 3.08 0.902 1
January 2010 2010-01-01 2010 11 1.72 0.946 0
February 2010 2010-02-01 2010 7 2.14 0.926 0
March 2010 2010-03-01 2010 14 3.47 0.893 0
April 2010 2010-04-01 2010 4 2.67 0.904 0
Total 2010 ~ 2010 71 2.64 0.917 3
October 2010 2010-10-01 2011 7 3.15 0.907 0
November 2010 2010-11-01 2011 2 1.50 0.939 0
December 2010 2010-12-01 2011 12 3.39 0.891 1
January 2011 2011-01-01 2011 8 2.95 0.911 0
February 2011 2011-02-01 2011 8 2.73 0.915 0
March 2011 2011-03-01 2011 11 2.19 0.936 0
April 2011 2011-04-01 2011 3 2.67 0.909 0
Total 2011 ~ 2011 51 2.83 0.913 1
October 2011 2011-10-01 2012 10 3.66 0.881 0
November 2011 2011-11-01 2012 11 3.27 0.903 2
December 2011 2011-12-01 2012 13 2.87 0.907 1
January 2012 2012-01-01 2012 14 2.24 0.933 1
February 2012 2012-02-01 2012 8 2.39 0.932 0
March 2012 2012-03-01 2012 4 3.30 0.915 0
April 2012 2012-04-01 2012 3 2.01 0.937 0
Total 2012 ~ 2012 63 2.84 0.914 4
January 2013 2013-01-01 2013 6 0.99 0.967 0
February 2013 2013-02-01 2013 9 1.85 0.942 0
April 2013 2013-04-01 2013 9 2.01 0.917 0
Total 2013 ~ 2013 24 1.69 0.941 0
October 2013 2013-10-01 2014 10 3.16 0.911 0
November 2013 2013-11-01 2014 7 4.01 0.866 0
December 2013 2013-12-01 2014 10 2.59 0.921 0
January 2014 2014-01-01 2014 11 2.66 0.917 0
February 2014 2014-02-01 2014 4 3.73 0.905 0
March 2014 2014-03-01 2014 7 2.79 0.923 0
April 2014 2014-04-01 2014 4 2.51 0.919 0
Total 2014 ~ 2014 53 3.00 0.911 0
October 2014 2014-10-01 2015 5 2.38 0.934 0
November 2014 2014-11-01 2015 8 2.46 0.932 0
December 2014 2014-12-01 2015 10 2.39 0.918 0
January 2015 2015-01-01 2015 8 2.25 0.927 0
March 2015 2015-03-01 2015 4 3.41 0.896 0
Total 2015 ~ 2015 35 2.49 0.923 0
October 2015 2015-10-01 2016 8 3.05 0.904 0
November 2015 2015-11-01 2016 10 2.57 0.925 0
December 2015 2015-12-01 2016 12 2.87 0.918 0
January 2016 2016-01-01 2016 9 2.78 0.908 0
February 2016 2016-02-01 2016 12 2.67 0.922 0
March 2016 2016-03-01 2016 8 3.02 0.902 0
April 2016 2016-04-01 2016 1 1.00 0.971 0
Total 2016 ~ 2016 60 2.78 0.916 0
October 2016 2016-10-01 2017 6 2.46 0.921 0
November 2016 2016-11-01 2017 12 2.06 0.934 0
December 2016 2016-12-01 2017 1 8.08 0.837 0
February 2017 2017-02-01 2017 6 1.84 0.947 0
March 2017 2017-03-01 2017 11 2.52 0.912 0
April 2017 2017-04-01 2017 4 1.44 0.943 1
Total 2017 ~ 2017 40 2.28 0.926 1
October 2017 2017-10-01 2018 9 3.15 0.895 0
November 2017 2017-11-01 2018 9 2.75 0.895 0
December 2017 2017-12-01 2018 9 3.48 0.898 0
January 2018 2018-01-01 2018 9 3.32 0.918 0
February 2018 2018-02-01 2018 10 3.66 0.894 0
March 2018 2018-03-01 2018 9 3.33 0.892 0
April 2018 2018-04-01 2018 3 4.02 0.876 0
Total 2018 ~ 2018 58 3.32 0.898 0
October 2018 2018-10-01 2019 10 3.48 0.909 1
November 2018 2018-11-01 2019 13 3.88 0.898 0
December 2018 2018-12-01 2019 8 3.27 0.911 0
January 2019 2019-01-01 2019 2 3.05 0.915 0
February 2019 2019-02-01 2019 7 3.25 0.897 0
March 2019 2019-03-01 2019 8 3.09 0.912 1
April 2019 2019-04-01 2019 2 6.76 0.758 0
Total 2019 ~ 2019 50 3.51 0.903 2
December 2019 2019-12-01 2020 18 2.94 0.907 1
January 2020 2020-01-01 2020 5 4.33 0.875 0
February 2020 2020-02-01 2020 7 3.07 0.909 0
March 2020 2020-03-01 2020 4 3.51 0.904 0
Total 2020 ~ 2020 34 3.25 0.902 1
February 2021 2021-02-01 2021 2 3.66 0.853 0
April 2021 2021-04-01 2021 1 0.00 1.000 0
Total 2021 ~ 2021 3 2.80 0.881 0
October 2021 2021-10-01 2022 5 1.98 0.939 0
November 2021 2021-11-01 2022 1 5.26 0.815 0
January 2022 2022-01-01 2022 1 1.00 0.964 0
February 2022 2022-02-01 2022 6 3.88 0.880 0
March 2022 2022-03-01 2022 10 3.14 0.898 0
April 2022 2022-04-01 2022 8 3.26 0.883 1
Total 2022 ~ 2022 31 3.12 0.897 1
October 2022 2022-10-01 2023 3 1.67 0.946 0
November 2022 2022-11-01 2023 7 3.43 0.904 1
December 2022 2022-12-01 2023 3 1.99 0.942 0
January 2023 2023-01-01 2023 4 2.98 0.906 0
February 2023 2023-02-01 2023 4 2.92 0.916 0
March 2023 2023-03-01 2023 4 4.77 0.841 0
April 2023 2023-04-01 2023 1 2.90 0.909 0
Total 2023 ~ 2023 26 3.06 0.908 1
Position: Goalie
Age: 43
Salary: $1,500,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 186 pounds
Drafted: 2001 Round 3, 73 overall

IFHL: Unsigned
NHL: Buffalo Sabres
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies